Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Starlin Castro

All Pitchers versus Starlin Castro   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 CIN                   334   84  16   1   9   34   22   60  .251  .299  .386  .685  129   2   1   1
 SLN                   331   97  21   3   5   40   16   54  .293  .329  .420  .749  139   2   5   4
 PIN                   329   90  15   6   6   39   23   50  .274  .323  .410  .733  135   0   2   2
 LAN                   195   53  11   2   6   31    8   36  .272  .304  .441  .745   86   0   0   1
 FLN                   184   42   9   1   2   17    7   38  .228  .254  .321  .575   59   0   2   0
 SFN                   181   42   8   3   3   21   10   32  .232  .282  .359  .641   65   0   1   3
 SDN                   180   46   9   0   3   19   19   35  .256  .325  .356  .681   64   0   1   0
 NYN                   178   53  13   0   6   21    8   38  .298  .328  .472  .800   84   0   0   0
 WAN                   178   59  16   4   0   27   11   27  .331  .368  .466  .834   83   0   3   1
 ATN                   174   49  10   2   3   18    8   25  .282  .314  .414  .727   72   0   2   1
 CON                   166   53  10   3   2   23   10   28  .319  .374  .452  .825   75   0   1   5

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Adam Wainwright        49   17   4   2   0    7    0    6  .347  .360  .510  .870   25   1   0   1
 A.J. Burnett           47   12   2   0   2    9    3    9  .255  .300  .426  .726   20   0   0   0
 Homer Bailey           44   11   1   0   2    4    3    8  .250  .298  .409  .707   18   0   0   0
 Mike Leake             40    8   3   0   0    0    2    9  .200  .238  .275  .513   11   0   0   0
 Jaime Garcia           39   14   4   1   1   10    2    4  .359  .390  .590  .980   23   0   0   0
 Paul Maholm            37   10   2   0   1    3    4    6  .270  .357  .405  .763   15   0   0   1
 Ubaldo Jimenez         34    7   0   0   0    5    6    4  .206  .357  .206  .563    7   0   0   2
 Johnny Cueto           31    6   0   0   0    3    2    2  .194  .242  .194  .436    6   0   0   0
 Lance Lynn             31    8   2   0   0    2    0   10  .258  .258  .323  .581   10   0   0   0
 Kevin Correia          30   11   1   0   0    3    1    7  .367  .387  .400  .787   12   0   0   0
 Clayton Richard        29    9   2   0   1    2    4    3  .310  .394  .483  .877   14   0   0   0
 Mat Latos              28    9   1   0   0    1    1    6  .321  .345  .357  .702   10   0   0   0
 Anibal Sanchez         28    3   0   0   1    4    2    8  .107  .161  .214  .376    6   0   1   0
 Randy Wolf             28    6   2   0   1    2    2    3  .214  .267  .393  .660   11   1   0   0
 Jordan Zimmermann      28    8   1   0   0    2    0    5  .286  .286  .321  .607    9   0   0   0
 Joe Blanton            27   10   0   2   1    5    0    4  .370  .357  .630  .987   17   0   1   0
 Dillon Gee             27   11   5   0   1    1    0    5  .407  .407  .704 1.111   19   0   0   0
 Wandy Rodriguez        27    7   0   0   0    1    8    4  .259  .429  .259  .688    7   0   0   0
 Chris Carpenter        26    5   1   0   0    2    0   10  .192  .185  .231  .416    6   0   1   0
 Roy Halladay           26    5   2   0   0    3    2    6  .192  .250  .269  .519    7   0   0   0
 Cole Hamels            25    9   3   0   0    3    1    3  .360  .385  .480  .865   12   0   0   0
 Jake Westbrook         25    7   0   0   0    3    2    1  .280  .321  .280  .601    7   1   1   0
 Barry Zito             25    6   2   0   1    4    2    2  .240  .296  .440  .736   11   0   0   0
 Jhoulys Chacin         24    9   1   1   0    3    1    3  .375  .423  .500  .923   12   0   0   1
 Kyle Lohse             24    5   2   0   0    0    3    0  .208  .296  .292  .588    7   0   0   0
 Jonathon Niese         23    7   2   0   2    7    1    4  .304  .333  .652  .986   15   0   0   0
 Matt Cain              22    3   0   0   0    1    1    6  .136  .174  .136  .310    3   0   0   0
 Zack Greinke           22    5   2   0   0    1    0    4  .227  .261  .318  .579    7   0   0   1
 Kris Medlen            21    5   1   0   0    1    0    3  .238  .238  .286  .524    6   0   0   0
 Madison Bumgarner      20    7   2   0   1    3    1    4  .350  .381  .600  .981   12   0   0   0
 Chris Capuano          20    7   3   0   0    4    1    5  .350  .381  .500  .881   10   0   0   0
 Tim Hudson             20    9   2   0   0    2    1    1  .450  .455  .550 1.005   11   0   1   0
 Matt Moore             20    7   1   1   2    4    2    2  .350  .435  .800 1.235   16   0   0   1
 Clayton Kershaw        19    3   2   0   0    1    2    3  .158  .238  .263  .501    5   0   0   0
 Bud Norris             19    5   1   0   0    0    1    1  .263  .300  .316  .616    6   0   0   0
 Alex Cobb              18    3   1   0   0    1    1    2  .167  .211  .222  .433    4   0   0   0
 R.A. Dickey            17    4   0   0   0    0    0    4  .235  .235  .235  .471    4   0   0   0
 Gio Gonzalez           17    4   3   0   0    1    1    4  .235  .263  .412  .675    7   0   1   0
 Mike Minor             17    5   1   0   1    4    1    1  .294  .333  .529  .863    9   0   0   0
 Ryan Vogelsong         17    4   1   0   1    2    0    1  .235  .222  .471  .693    8   0   1   0
 Wade LeBlanc           16    5   2   0   0    4    2    3  .312  .389  .438  .826    7   0   0   0
 Edinson Volquez        16    4   1   0   0    4    1    2  .250  .278  .312  .590    5   1   1   0
 Erik Bedard            15    5   1   0   1    3    0    5  .333  .333  .600  .933    9   0   0   0
 Bruce Chen             15    5   2   0   0    3    2    3  .333  .412  .467  .878    7   0   0   0
 Francisco Liriano      15    1   0   0   0    0    2    3  .067  .176  .067  .243    1   0   0   0
 Jeff Locke             15    4   0   0   1    5    3    3  .267  .389  .467  .856    7   0   0   0
 Brandon McCarthy       15    5   2   0   0    0    0    1  .333  .333  .467  .800    7   0   0   0
 James McDonald         15    6   1   1   1    3    0    2  .400  .400  .800 1.200   12   0   0   0
 Roy Oswalt             15    3   1   0   0    1    0    2  .200  .188  .267  .454    4   0   1   0
 David Price            15    3   1   1   0    3    3    4  .200  .333  .400  .733    6   0   0   0
 John Lannan            14    6   1   1   0    3    1    0  .429  .467  .643 1.110    9   0   0   0
 Ted Lilly              14    3   1   0   0    1    0    2  .214  .214  .286  .500    4   0   0   0
 Tim Lincecum           14    5   0   1   0    3    1    2  .357  .400  .500  .900    7   0   0   0
 Mark Buehrle           13    1   1   0   0    0    0    1  .077  .077  .154  .231    2   0   0   0
 Jeff Francis           13    7   1   0   0    0    2    1  .538  .600  .615 1.215    8   0   0   0
 Aaron Harang           13    6   0   1   1    5    1    1  .462  .500  .846 1.346   11   0   0   0
 Livan Hernandez        13    5   0   0   0    0    1    0  .385  .429  .385  .813    5   0   0   0
 Daniel Hudson          13    4   1   1   0    2    1    3  .308  .357  .538  .896    7   0   0   0
 Hiroki Kuroda          13    4   1   0   0    5    0    2  .308  .308  .385  .692    5   0   0   0
 Chad Billingsley       12    6   1   0   1    2    1    1  .500  .538  .833 1.372   10   0   0   0
 Tom Gorzelanny         12    5   0   0   2    5    1    1  .417  .429  .917 1.345   11   0   1   0
 Cory Luebke            12    3   0   0   0    0    0    3  .250  .250  .250  .500    3   0   0   0
 Juan Nicasio           12    4   2   0   0    0    1    1  .333  .385  .500  .885    6   0   0   0
 Ricky Nolasco          12    5   1   1   0    2    0    2  .417  .385  .667 1.051    8   0   1   0
 Craig Stammen          12    7   2   2   0    4    0    1  .583  .538 1.083 1.622   13   0   1   0
 Andrew Cashner         11    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   0   0
 Lucas Harrell          11    3   0   0   0    0    1    1  .273  .333  .273  .606    3   0   0   0
 Matt Harvey            11    3   0   0   1    1    0    3  .273  .273  .545  .818    6   0   0   0
 Jeff Karstens          11    4   1   0   0    1    0    0  .364  .364  .455  .818    5   0   0   0
 Brad Penny             11    3   1   0   0    1    0    1  .273  .273  .364  .636    4   0   0   0
 Julio Teheran          11    1   0   0   0    0    0    4  .091  .091  .091  .182    1   0   0   0
 Tommy Hanson           10    2   0   1   0    0    1    0  .200  .333  .400  .733    4   0   0   1
 Josh Johnson           10    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Mike Pelfrey           10    2   0   0   1    1    0    1  .200  .200  .500  .700    5   0   0   0
 Jonathan Pettibone     10    1   0   0   0    0    0    0  .100  .100  .100  .200    1   0   0   0
 Sergio Romo            10    4   1   0   0    3    0    2  .400  .400  .500  .900    5   0   0   0
 Jonathan Sanchez       10    2   0   0   0    1    0    4  .200  .333  .200  .533    2   0   0   2
 Hisanori Takahashi     10    2   0   0   0    0    1    3  .200  .273  .200  .473    2   0   0   0
 Jorge de la Rosa        9    2   0   0   0    0    0    4  .222  .222  .222  .444    2   0   0   0
 Jeanmar Gomez           9    2   0   0   0    0    0    2  .222  .222  .222  .444    2   0   0   0
 Guillermo Moscoso       9    2   0   0   1    2    1    2  .222  .300  .556  .856    5   0   0   0
 Jake Peavy              9    1   0   0   0    0    0    1  .111  .200  .111  .311    1   0   0   1
 Tyler Skaggs            9    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Tony Watson             9    1   0   0   0    1    0    2  .111  .111  .111  .222    1   0   0   0
 Travis Wood             9    4   2   0   0    2    0    1  .444  .444  .667 1.111    6   0   0   0
 Ronald Belisario        8    3   0   0   0    0    0    2  .375  .375  .375  .750    3   0   0   0
 Todd Coffey             8    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Ross Detwiler           8    3   1   0   0    2    2    2  .375  .500  .500 1.000    4   0   0   0
 Chad Gaudin             8    1   0   0   0    1    0    2  .125  .125  .125  .250    1   0   0   0
 Shawn Kelley            8    1   0   0   0    0    1    2  .125  .222  .125  .347    1   0   0   0
 Sam LeCure              8    2   0   0   0    0    0    3  .250  .250  .250  .500    2   0   0   0
 Javier Lopez            8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0
 Jason Marquis           8    2   1   0   0    3    0    1  .250  .250  .375  .625    3   0   0   0
 Kyle McClellan          8    3   1   0   0    0    1    0  .375  .444  .500  .944    4   0   0   0
 Clay Mortensen          8    1   0   0   0    0    0    2  .125  .125  .125  .250    1   0   0   0
 Logan Ondrusek          8    5   2   0   0    1    0    1  .625  .625  .875 1.500    7   0   0   0
 Jeremy Affeldt          7    1   1   0   0    0    0    0  .143  .143  .286  .429    2   0   0   0
 Cody Allen              7    4   0   0   0    1    0    2  .571  .571  .571 1.143    4   0   0   0
 Joel Hanrahan           7    1   0   0   0    0    0    1  .143  .143  .143  .286    1   0   0   0
 Jair Jurrjens           7    1   1   0   0    0    1    2  .143  .250  .286  .536    2   0   0   0
 Brad Lincoln            7    2   0   0   1    1    0    2  .286  .286  .714 1.000    5   0   0   0
 Fernando Salas          7    2   0   0   0    0    0    1  .286  .286  .286  .571    2   0   0   0
 Johan Santana           7    2   0   0   0    1    1    1  .286  .375  .286  .661    2   0   0   0
 Joe Saunders            7    4   1   0   0    0    0    1  .571  .571  .714 1.286    5   0   0   0
 Drew Storen             7    1   0   0   0    1    0    2  .143  .143  .143  .286    1   0   0   0
 Jose Veras              7    2   0   2   0    4    1    3  .286  .375  .857 1.232    6   0   0   0
 Luis Ayala              6    3   1   1   0    2    0    0  .500  .500 1.000 1.500    6   0   0   0
 Burke Badenhop          6    1   0   0   0    0    0    3  .167  .167  .167  .333    1   0   0   0
 Brandon Beachy          6    1   0   0   1    1    1    3  .167  .286  .667  .952    4   0   0   0
 Josh Beckett            6    2   1   0   0    1    0    0  .333  .333  .500  .833    3   0   0   0
 Rafael Betancourt       6    2   1   0   1    1    0    2  .333  .333 1.000 1.333    6   0   0   0
 Mitchell Boggs          6    2   0   0   0    1    0    1  .333  .333  .333  .667    2   0   0   0
 Jeremy Bonderman        6    1   0   0   0    1    0    1  .167  .143  .167  .310    1   0   1   0
 Rex Brothers            6    1   0   1   0    1    0    2  .167  .286  .500  .786    3   0   0   1
 David Carpenter         6    2   1   0   0    0    0    3  .333  .333  .500  .833    3   0   0   0
 Tony Cingrani           6    0   0   0   0    0    0    5  .000  .000  .000  .000    0   0   0   0
 Steve Cishek            6    1   0   0   0    1    0    2  .167  .167  .167  .333    1   0   0   0
 Tyler Clippard          6    2   1   0   0    0    1    1  .333  .429  .500  .929    3   0   0   0
 Aaron Cook              6    3   0   0   0    1    1    0  .500  .571  .500 1.071    3   0   0   0
 Randall Delgado         6    2   0   0   0    1    0    1  .333  .333  .333  .667    2   0   0   0
 Ryan Dempster           6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Charlie Furbush         6    1   0   0   1    3    0    2  .167  .167  .667  .833    4   0   0   0
 Luke Gregerson          6    1   0   0   0    1    0    3  .167  .167  .167  .333    1   0   0   0
 Jared Hughes            6    2   1   0   0    1    0    1  .333  .333  .500  .833    3   0   0   0
 Kenley Jansen           6    1   0   0   0    0    0    2  .167  .167  .167  .333    1   0   0   0
 Ian Kennedy             6    1   1   0   0    0    1    1  .167  .286  .333  .619    2   0   0   0
 Craig Kimbrel           6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Brandon Lyon            6    1   0   0   0    0    0    0  .167  .286  .167  .452    1   0   0   1
 Sean Marshall           6    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Nick Masset             6    1   0   0   0    0    1    2  .167  .286  .167  .452    1   0   0   0
 Felipe Paulino          6    3   0   0   0    0    1    2  .500  .625  .500 1.125    3   0   0   1
 Brad Peacock            6    2   0   0   1    2    0    2  .333  .333  .833 1.167    5   0   0   0
 David Phelps            6    2   0   0   0    2    0    0  .333  .333  .333  .667    2   0   0   0
 Alfredo Simon           6    3   1   0   1    3    0    0  .500  .500 1.167 1.667    7   0   0   0
 Carlos Torres           6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Vance Worley            6    6   1   0   1    2    0    0 1.000 1.000 1.667 2.667   10   0   0   0
 Blake Beavan            5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Heath Bell              5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 Sean Burnett            5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Fausto Carmona          5    0   0   0   0    0    1    4  .000  .167  .000  .167    0   0   0   0
 Carlos Carrasco         5    1   0   0   0    1    0    2  .200  .200  .200  .400    1   0   0   0
 Gerrit Cole             5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Zach Duke               5    3   0   1   0    1    1    0  .600  .667 1.000 1.667    5   0   0   0
 Santiago Casilla        5    1   0   1   0    1    2    1  .200  .429  .600 1.029    3   0   0   0
 Kevin Gregg             5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 John Lackey             5    2   1   0   1    1    0    2  .400  .400 1.200 1.600    6   0   0   0
 Aaron Laffey            5    1   1   0   0    0    1    0  .200  .333  .400  .733    2   0   0   0
 Matt Lindstrom          5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Wilton Lopez            5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 Daniel McCutchen        5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Jason Motte             5    4   0   0   1    2    0    1  .800  .667 1.400 2.067    7   0   1   0
 Ross Ohlendorf          5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
 Vicente Padilla         5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Bobby Parnell           5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 Troy Patton             5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Eric Stults             5    3   0   0   0    0    0    0  .600  .600  .600 1.200    3   0   0   0
 Brad Ziegler            5    3   0   0   1    1    1    0  .600  .667 1.200 1.867    6   0   0   0
 Henderson Alvarez       4    2   1   0   0    1    0    1  .500  .500  .750 1.250    3   0   0   0
 Jose Arredondo          4    1   0   0   0    0    1    1  .250  .400  .250  .650    1   0   0   0
 Luis Atilano            4    2   1   0   0    0    0    0  .500  .500  .750 1.250    3   0   0   0
 Jonathan Broxton        4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Tim Byrdak              4    2   1   0   0    2    1    0  .500  .600  .750 1.350    3   0   0   0
 Aroldis Chapman         4    1   1   0   0    0    2    2  .250  .500  .500 1.000    2   0   0   0
 Francisco Cordero       4    2   0   0   0    2    1    0  .500  .600  .500 1.100    2   0   0   0
 Josh Edgin              4    3   1   0   0    2    0    1  .750  .750 1.000 1.750    4   0   0   0
 John Ely                4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Josh Fields             4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Ernesto Frieri          4    1   1   0   0    1    1    2  .250  .400  .500  .900    2   0   0   0
 Javy Guerra             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J.P. Howell             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chris Leroux            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Yunesky Maya            4    4   0   0   0    2    0    0 1.000 1.000 1.000 2.000    4   0   0   0
 Vin Mazzaro             4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0
 Mark Melancon           4    2   0   0   0    0    0    1  .500  .500  .500 1.000    2   0   0   0
 Bryan Morris            4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Hector Noesi            4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Fernando Rodney         4    1   0   0   0    0    2    1  .250  .500  .250  .750    1   0   0   0
 Francisco Rodriguez     4    2   0   2   0    2    2    0  .500  .667 1.500 2.167    6   0   0   0
 Tyson Ross              4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tony Sipp               4    1   0   0   0    1    0    2  .250  .250  .250  .500    1   0   0   0
 Dale Thayer             4    2   0   0   0    3    0    0  .500  .500  .500 1.000    2   0   0   0
 P.J. Walters            4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Ryan Webb               4    1   0   0   0    1    0    2  .250  .250  .250  .500    1   0   0   0
 Justin Wilson           4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Luis Avilan             3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Matt Belisle            3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Brad Brach              3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Craig Breslow           3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Tyler Chatwood          3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Rubby De La Rosa        3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Chad Durbin             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Robbie Erlin            3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Christian Friedrich     3    2   0   0   1    1    0    1  .667  .667 1.667 2.333    5   0   0   0
 Jon Garland             3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Jason Hammel            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brad Hand               3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Blake Hawksworth        3    1   0   0   0    0    1    0  .333  .500  .333  .833    1   0   0   0
 David Huff              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Philip Humber           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joe Kelly               3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jordan Lyles            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tyler Lyons             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Shelby Miller           3    3   1   0   0    0    0    0 1.000 1.000 1.333 2.333    4   0   0   1
 Franklin Morales        3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Brett Myers             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eric O'Flaherty         3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Micah Owings            3    1   1   0   0    1    0    1  .333  .333  .667 1.000    2   0   0   0
 Chad Qualls             3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 A.J. Ramos              3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Tanner Roark            3    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   1
 Paco Rodriguez          3    1   0   0   1    4    0    0  .333  .333 1.333 1.667    4   0   0   0
 Bryan Shaw              3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Kevin Siegrist          3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Tim Stauffer            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Javier Vazquez          3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Jordan Walden           3    0   0   0   0    1    2    0  .000  .400  .000  .400    0   0   0   0
 Zach Wheeler            3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 David Aardsma           2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Alfredo Aceves          2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 Bronson Arroyo          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Pedro Beato             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brad Bergesen           2    1   0   0   1    1    1    0  .500  .667 2.000 2.667    4   0   0   0
 Preston Claiborne       2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Justin De Fratus        2    2   2   0   0    2    0    0 1.000 1.000 2.000 3.000    4   0   0   0
 Dane De La Rosa         2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Joey Devine             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Scott Downs             2    1   0   0   0    2    0    0  .500  .500  .500 1.000    1   0   0   0
 Jake Dunning            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mike Dunn               2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Scott Elbert            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Edgmer Escalona         2    1   1   0   0    2    0    0  .500  .500 1.000 1.500    2   0   0   0
 Sergio Escalona         2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 LaTroy Hawkins          2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Jeremy Hefner           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J.J. Hoover             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Edwin Jackson           2    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   1
 Tom Koehler             2    1   1   0   0    1    0    1  .500  .500 1.000 1.500    2   0   0   0
 Hong-Chih Kuo           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brandon League          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Lindblom           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Boone Logan             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Derek Lowe              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Mike MacDougal          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Seth Maness             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ryan Mattheus           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Evan Meek               2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Luis Mendoza            2    1   0   0   1    1    0    1  .500  .500 2.000 2.500    4   0   0   0
 Jose Mijares            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Carlos Monasterios      2    1   0   0   0    1    0    0  .500  .667  .500 1.167    1   0   0   1
 Edward Mujica           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Scott Olsen             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Manny Parra             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Vinnie Pestano          2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Yusmeiro Petit          2    1   0   0   0    0    1    1  .500  .667  .500 1.167    1   0   0   0
 Drew Pomeranz           2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Chris Ray               2    2   0   0   0    1    1    0 1.000 1.000 1.000 2.000    2   0   0   0
 Dennys Reyes            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jo-Jo Reyes             2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0
 Matt Reynolds           2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 Garrett Richards        2    1   0   0   0    1    0    0  .500  .333  .500  .833    1   0   1   0
 Esmil Rogers            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Trevor Rosenthal        2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brian Sanches           2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Rafael Soriano          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Spence             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Huston Street           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Rich Thompson           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Anthony Varvaro         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jonny Venters           2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0
 Chris Volstad           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Michael Wacha           2    2   1   0   1    2    1    0 1.000 1.000 3.000 4.000    6   0   0   0
 Chien-Ming Wang         2    0   0   0   0    2    0    0  .000  .000  .000  .000    0   0   1   0
 Dan Wheeler             2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Alex White              2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Alex Wood               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Adams              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andrew Bailey           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Collin Balester         1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Antonio Bastardo        1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Miguel Batista          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Michael Bowden          1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Brad Boxberger          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Keith Butler            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Matt Capps              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 D.J. Carrasco           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Randy Choate            1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
