Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All pitchers vs. Justin Maxwell

All Pitchers versus Justin Maxwell   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 LAN                    59   14   1   3   4   12    8   22  .237  .333  .559  .893   33   0   1   1
 SDN                    58   15   2   1   4    9    4   18  .259  .306  .534  .841   31   0   0   0
 SFN                    53   12   0   0   4   10    8   23  .226  .328  .453  .781   24   0   0   0
 PIN                    51    8   2   0   1    3    2   19  .157  .185  .255  .440   13   0   1   0
 CHN                    45   10   1   0   0    4    8   20  .222  .340  .244  .584   11   0   0   0
 SLN                    43    9   1   0   2    3    1   14  .209  .227  .372  .599   16   0   0   0
 FLN                    37   12   1   0   3    8    3   12  .324  .390  .595  .985   22   0   0   1
 CIN                    33    9   0   0   2    6    2   10  .273  .314  .455  .769   15   0   0   0
 ATN                    29    5   2   0   1    2    5   10  .172  .294  .345  .639   10   0   0   0
 MNA                    29    9   0   0   5   10    3    5  .310  .375  .828 1.203   24   0   0   0
 NYN                    29   11   2   0   5   11    3    8  .379  .471  .966 1.436   28   0   0   2
 BOA                    27    8   3   0   0    0    3   10  .296  .387  .407  .795   11   0   0   1
 DEA                    22    7   2   0   2    4    1    7  .318  .348  .682 1.030   15   0   0   0
 SEA                    21    4   2   0   1    1    0    9  .190  .190  .429  .619    9   0   0   0
 NYA                    20    2   1   0   0    0    0    8  .100  .143  .150  .293    3   0   0   1
 WAN                    19    4   0   1   1    3    1   11  .211  .238  .474  .712    9   0   1   0
 OAA                    18    3   2   0   1    4    1    9  .167  .211  .444  .655    8   0   0   0
 MLA                    17    4   1   0   1    2    0    7  .235  .235  .471  .706    8   0   0   0
 TOA                    15    4   1   0   2    4    3    5  .267  .421  .733 1.154   11   0   0   1
 KCA                    10    3   0   0   0    0    2    3  .300  .417  .300  .717    3   0   0   0
 CON                     5    1   0   0   1    1    1    1  .200  .333  .800 1.133    4   0   0   0
 TEA                     5    2   1   0   1    3    0    2  .400  .400 1.200 1.600    6   1   0   0
 CHA                     4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Josh Johnson           11    4   1   0   1    2    1    2  .364  .417  .727 1.144    8   0   0   0
 Anthony Bass           10    1   0   0   0    0    0    2  .100  .100  .100  .200    1   0   0   0
 Clayton Richard        10    3   0   0   0    2    2    2  .300  .417  .300  .717    3   0   0   0
 Jake Arrieta            9    1   0   0   0    0    1    6  .111  .200  .111  .311    1   0   0   0
 Matt Cain               9    1   0   0   0    0    0    2  .111  .111  .111  .222    1   0   0   0
 Jaime Garcia            9    2   0   0   0    1    0    2  .222  .222  .222  .444    2   0   0   0
 Cole Hamels             9    4   0   1   1    2    1    2  .444  .500 1.000 1.500    9   0   0   0
 Tim Lincecum            9    4   0   0   2    5    2    2  .444  .545 1.111 1.657   10   0   0   0
 Brandon Workman         9    4   2   0   0    0    1    3  .444  .500  .667 1.167    6   0   0   0
 Mat Latos               8    1   0   0   0    0    0    3  .125  .125  .125  .250    1   0   0   0
 Alex Cobb               7    1   0   0   1    1    0    4  .143  .143  .571  .714    4   0   0   0
 Kevin Correia           7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0
 Philip Humber           7    3   0   0   3    6    0    2  .429  .429 1.714 2.143   12   0   0   0
 Hisashi Iwakuma         7    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Clayton Kershaw         7    1   0   0   1    1    2    5  .143  .333  .571  .905    4   0   0   0
 Jonathon Niese          7    1   0   0   0    0    0    2  .143  .143  .143  .286    1   0   0   0
 Chris Capuano           6    5   1   1   1    2    1    1  .833  .857 1.833 2.690   11   0   0   0
 Johnny Cueto            6    1   0   0   0    0    1    2  .167  .286  .167  .452    1   0   0   0
 Randall Delgado         6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Ryan Dempster           6    2   0   0   1    2    0    3  .333  .333  .833 1.167    5   0   0   0
 Doug Fister             6    3   1   0   0    0    0    1  .500  .500  .667 1.167    4   0   0   0
 Yovani Gallardo         6    3   0   0   1    2    0    1  .500  .500 1.000 1.500    6   0   0   0
 Kyle Kendrick           6    2   0   0   0    0    1    1  .333  .429  .333  .762    2   0   0   0
 Kyle Lohse              6    1   0   0   0    0    0    3  .167  .167  .167  .333    1   0   0   0
 Ivan Nova               6    2   1   0   0    0    0    2  .333  .429  .500  .929    3   0   0   1
 Mike Pelfrey            6    2   0   0   1    1    0    2  .333  .333  .833 1.167    5   0   0   0
 Justin Verlander        6    2   1   0   1    1    0    3  .333  .333 1.000 1.333    6   0   0   0
 Josh Beckett            5    1   1   0   0    0    0    3  .200  .200  .400  .600    2   0   0   0
 Chad Billingsley        5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Jarred Cosart           5    3   0   0   1    1    1    0  .600  .667 1.200 1.867    6   0   0   0
 Santiago Casilla        5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Edwin Jackson           5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 Ted Lilly               5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 Jeff Locke              5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Paul Maholm             5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Kris Medlen             5    3   2   0   1    1    1    0  .600  .667 1.600 2.267    8   0   0   0
 Brian Moehler           5    3   1   0   2    4    0    0  .600  .667 2.000 2.667   10   0   0   1
 Bud Norris              5    2   1   0   0    0    1    2  .400  .500  .600 1.100    3   0   0   0
 Wandy Rodriguez         5    2   1   0   0    0    1    1  .400  .500  .600 1.100    3   0   0   0
 Ryan Vogelsong          5    0   0   0   0    0    1    4  .000  .167  .000  .167    0   0   0   0
 Matt Albers             4    1   0   0   1    1    0    1  .250  .250 1.000 1.250    4   0   0   0
 Erik Bedard             4    2   0   0   1    3    0    1  .500  .500 1.250 1.750    5   0   0   0
 Clay Buchholz           4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Mark Buehrle            4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0
 Madison Bumgarner       4    3   0   0   1    2    1    1  .750  .800 1.500 2.300    6   0   0   0
 Chris Carpenter         4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 Josh Collmenter         4    1   0   0   1    1    0    1  .250  .250 1.000 1.250    4   0   0   0
 Matt Garza              4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Chad Gaudin             4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 Joe Kelly               4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 John Lackey             4    2   1   0   0    0    1    2  .500  .600  .750 1.350    3   0   0   0
 Wade LeBlanc            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Cliff Lee               4    1   1   0   0    0    0    3  .250  .250  .500  .750    2   0   0   0
 Brandon McCarthy        4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 James McDonald          4    1   0   0   0    0    1    0  .250  .400  .250  .650    1   0   0   0
 James Shields           4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 Hisanori Takahashi      4    1   0   0   1    2    1    3  .250  .400 1.000 1.400    4   0   0   0
 Ryan Webb               4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Barry Zito              4    0   0   0   0    0    1    3  .000  .200  .000  .200    0   0   0   0
 Henderson Alvarez       3    1   0   0   1    3    0    1  .333  .333 1.333 1.667    4   0   0   0
 Jason Bulger            3    1   0   0   0    1    0    2  .333  .333  .333  .667    1   0   0   0
 Bruce Chen              3    3   0   0   1    2    0    0 1.000 1.000 2.000 3.000    6   0   0   0
 Bartolo Colon           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Marco Estrada           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Sonny Gray              3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 A.J. Griffin            3    0   0   0   0    0    1    2  .000  .250  .000  .250    0   0   0   0
 Roy Halladay            3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Lucas Harrell           3    2   0   0   0    2    0    0  .667  .667  .667 1.333    2   0   0   0
 Kenley Jansen           3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Corey Kluber            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Mike Leake              3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Derek Lowe              3    2   0   1   0    1    0    1  .667  .667 1.333 2.000    4   0   0   0
 Lance Lynn              3    1   0   0   1    1    0    2  .333  .333 1.333 1.667    4   0   0   0
 Jason Marquis           3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 John McDonald           3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 Mike Minor              3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 Matt Moore              3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Charlie Morton          3    1   0   0   1    2    0    1  .333  .333 1.333 1.667    4   0   0   0
 Brett Myers             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Vidal Nuno              3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jarrod Parker           3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Rick Porcello           3    1   0   0   0    1    0    2  .333  .333  .333  .667    1   0   0   0
 David Price             3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Francisco Rodriguez     3    2   0   0   0    0    0    1  .667  .667  .667 1.333    2   0   0   0
 Esmil Rogers            3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Robbie Ross             3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Tyson Ross              3    2   0   0   1    1    0    1  .667  .667 1.667 2.333    5   0   0   0
 C.C. Sabathia           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Sale              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Anibal Sanchez          3    2   1   0   1    2    0    0  .667  .667 2.000 2.667    6   0   0   0
 Joe Saunders            3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0
 Max Scherzer            3    1   0   0   1    2    0    0  .333  .333 1.333 1.667    4   0   0   0
 Dan Straily             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Anthony Swarzak         3    1   0   0   1    4    1    0  .333  .500 1.333 1.833    4   0   0   0
 Kip Wells               3    1   0   0   1    3    0    0  .333  .333 1.333 1.667    4   0   0   0
 Jake Westbrook          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Randy Wolf              3    1   0   0   0    0    1    1  .333  .500  .333  .833    1   0   0   0
 Brad Ziegler            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Jeremy Affeldt          2    2   0   0   0    1    1    0 1.000 1.000 1.000 2.000    2   0   0   0
 Miguel Batista          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Ronald Belisario        2    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 Brad Brach              2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jonathan Broxton        2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Shawn Camp              2    2   0   0   0    1    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Tyler Clippard          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 R.A. Dickey             2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0
 Felix Doubront          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Nathan Eovaldi          2    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   1
 Danny Farquhar          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Freddy Garcia           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kyle Gibson             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jeanmar Gomez           2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Tom Gorzelanny          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Luke Gregerson          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 LaTroy Hawkins          2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Clay Hensley            2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 J.P. Howell             2    1   0   0   1    1    0    0  .500  .500 2.000 2.500    4   0   0   0
 Jared Hughes            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Phil Hughes             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Bobby Jenks             2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jair Jurrjens           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Jeff Karstens           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Craig Kimbrel           2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Carlos Marmol           2    0   0   0   0    0    1    2  .000  .333  .000  .333    0   0   0   0
 Dustin McGowan          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Luis Mendoza            2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Carlos Monasterios      2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Jason Motte             2    1   0   0   1    1    0    0  .500  .500 2.000 2.500    4   0   0   0
 Edward Mujica           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ricky Nolasco           2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Ryan Pressly            2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Nate Robertson          2    1   0   0   0    1    1    0  .500  .667  .500 1.167    1   0   0   0
 James Russell           2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Alex Sanabia            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Kevin Slowey            2    1   0   0   1    2    0    1  .500  .500 2.000 2.500    4   0   0   0
 Craig Stammen           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brad Thompson           2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Ramon Troncoso          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jose Veras              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Nick Vincent            2    1   0   1   0    0    0    1  .500  .500 1.500 2.000    3   0   0   0
 Edinson Volquez         2    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   1
 Billy Wagner            2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Adam Wainwright         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tony Watson             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dave Weathers           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brian Wilson            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Al Alburquerque         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Cody Allen              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Scott Atchison          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Luis Ayala              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Grant Balfour           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Heath Bell              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Joaquin Benoit          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brad Bergesen           1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Rafael Betancourt       1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mitchell Boggs          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Greg Burke              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jared Burton            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Matt Capps              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 D.J. Carrasco           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Aroldis Chapman         1    1   0   0   1    2    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Randy Choate            1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Steve Cishek            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Todd Coffey             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ryan Cook               1    1   0   0   1    4    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Matt Daley              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Elmer Dessens           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ross Detwiler           1    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 Scott Downs             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Mike Dunn               1    0   0   0   0    0    2    1  .000  .667  .000  .667    0   0   0   0
 Chad Durbin             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Casey Fien              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brian Fuentes           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 John Grabow             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Kevin Gregg             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Donovan Hand            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joel Hanrahan           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rich Harden             1    0   0   0   0    0    2    0  .000  .667  .000  .667    0   0   0   0
 Blake Hawksworth        1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 David Hernandez         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Frank Herrmann          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J.J. Hoover             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Tommy Hunter            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jason Isringhausen      1    1   0   1   0    1    0    0 1.000 1.000 3.000 4.000    3   0   0   0
 Casey Janssen           1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Kevin Jepsen            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ubaldo Jimenez          1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Nate Jones              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Hong-Chih Kuo           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Hiroki Kuroda           1    0   0   0   0    0    1    0  .000  .667  .000  .667    0   0   0   1
 Brandon League          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Francisco Liriano       1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Javier Lopez            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Aaron Loup              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Sean Marshall           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Nick Masset             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brandon Maurer          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jake McGee              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kyle McPherson          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Yoervis Medina          1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Evan Meek               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mark Melancon           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jose Mijares            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Andrew Miller           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Franklin Morales        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Clay Mortensen          1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Pat Neshek              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Hector Noesi            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Jordan Norberto         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Darren O'Day            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ross Ohlendorf          1    1   0   0   0    1    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Vicente Padilla         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jonathan Papelbon       1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   1
 Wily Peralta            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Andy Pettitte           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Tim Redding             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Garrett Richards        1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Mariano Rivera          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Sergio Romo             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Rusin             1    1   1   0   0    1    1    0 1.000 1.000 2.000 3.000    2   0   0   0
 Fernando Salas          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Sergio Santos           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chris Seddon            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tony Sipp               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ian Snell               1    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 Rafael Soriano          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Huston Street           1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Pedro Strop             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Eric Stults             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Caleb Thielbar          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Shawn Tolleson          1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 Carlos Torres           1    1   0   0   1    2    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Claudio Vargas          1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Javier Vazquez          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jonny Venters           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jordan Walden           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Adam Warren             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Allen Webster           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Dan Wheeler             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 C.J. Wilson             1    1   0   0   1    3    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Andrew Cashner          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Aaron Crow              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Guillermo Mota          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Scott Olsen             0    0   0   0   0    1    3    0     ? 1.000     ?     ?    0   0   0   0
 Dennys Reyes            0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Jonathan Sanchez        0    0   0   0   0    1    2    0     ? 1.000     ?     ?    0   0   0   0
 Tanner Scheppers        0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 Brian Stokes            0    0   0   0   0    0    2    0     ? 1.000     ?     ?    0   0   0   0
 Alex Torres             0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason