Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All batters vs. Hisashi Iwakuma

All Batters versus Hisashi Iwakuma   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 MNA                   153   35  10   1   4   15   11   21  .229  .279  .386  .664   59   2   1   0
 TEA                   146   37   7   1   4   12   10   30  .253  .299  .397  .697   58   0   1   0
 OAA                   138   21   7   0   5   12   11   27  .152  .220  .312  .532   43   2   0   1
 NYA                   133   29   8   0   4   12    8   29  .218  .281  .368  .649   49   2   1   4
 BOA                   126   27   2   3   4    9    4   35  .214  .259  .373  .632   47   1   1   4
 CHA                   116   37  11   0   7   26    9   25  .319  .365  .595  .960   69   0   1   0
 BAA                   109   18   7   0   3    6   12   21  .165  .248  .312  .560   34   0   0   0
 KCA                    93   20   4   0   1    7    5   24  .215  .263  .290  .553   27   0   0   1
 DEA                    88   27   6   1   5   15   11   15  .307  .390  .568  .958   50   0   0   1
 MLA                    78   15   2   1   4   10    6   21  .192  .244  .397  .642   31   0   2   0
 TOA                    54   12   1   0   5    6    6   13  .222  .323  .519  .841   28   0   0   2

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 David DeJesus          19    2   0   0   1    2    0    1  .105  .105  .263  .368    5   0   0   0
 Joe Mauer              18    5   3   0   0    4    1    2  .278  .316  .444  .760    8   0   0   0
 Coco Crisp             16    1   0   0   0    0    1    0  .062  .118  .062  .180    1   0   0   0
 Alejandro De Aza       16    6   1   0   0    0    1    4  .375  .412  .438  .849    7   0   0   0
 Dustin Pedroia         16    6   0   0   2    2    0    0  .375  .375  .750 1.125   12   0   0   0
 Trevor Plouffe         16    4   0   0   0    1    0    2  .250  .250  .250  .500    4   0   0   0
 Alfonso Soriano        16    3   0   0   1    2    0    6  .188  .235  .375  .610    6   0   0   1
 David Ortiz            15    2   0   0   1    2    0    4  .133  .133  .333  .467    5   0   0   0
 Albert Pujols          15    3   0   0   1    1    3    2  .200  .333  .400  .733    6   0   0   0
 Michael Brantley       14    4   2   0   0    4    1    1  .286  .333  .429  .762    6   0   0   0
 Brian Dozier           14    2   0   0   1    1    0    1  .143  .143  .357  .500    5   0   0   0
 J.J. Hardy             14    2   1   0   0    0    1    0  .143  .200  .214  .414    3   0   0   0
 Torii Hunter           14    4   2   0   0    1    1    4  .286  .312  .429  .741    6   1   1   0
 Colby Rasmus           14    3   1   0   0    0    0    3  .214  .214  .286  .500    4   0   0   0
 Ichiro Suzuki          14    4   2   0   0    1    0    0  .286  .267  .429  .695    6   0   1   0
 Justin Upton           14    5   0   0   1    3    1    5  .357  .400  .571  .971    8   0   0   0
 Elvis Andrus           13    4   0   0   0    0    2    2  .308  .400  .308  .708    4   0   0   0
 Adrian Beltre          13    4   2   0   1    3    1    3  .308  .333  .692 1.026    9   0   1   0
 Russell Martin         13    1   0   0   1    1    2    5  .077  .200  .308  .508    4   0   0   0
 David Murphy           13    4   0   0   2    3    1    2  .308  .357  .769 1.126   10   0   0   0
 Chris Davis            12    2   0   0   2    2    1    5  .167  .231  .667  .897    8   0   0   0
 Alcides Escobar        12    6   0   0   1    2    0    4  .500  .500  .750 1.250    9   0   0   0
 Pedro Florimon         12    2   2   0   0    2    0    2  .167  .167  .333  .500    4   0   0   0
 Adam Jones             12    4   2   0   0    0    1    0  .333  .385  .500  .885    6   0   0   0
 Evan Longoria          12    2   0   0   1    2    1    3  .167  .231  .417  .647    5   0   0   0
 Mitch Moreland         12    2   1   0   0    1    0    3  .167  .167  .250  .417    3   0   0   0
 Gerardo Parra          12    2   0   0   0    1    0    2  .167  .167  .167  .333    2   0   0   0
 Eric Sogard            12    5   2   0   0    3    0    2  .417  .417  .583 1.000    7   0   0   0
 Billy Butler           11    4   2   0   0    0    0    1  .364  .364  .545  .909    6   0   0   0
 Asdrubal Cabrera       11    2   2   0   0    2    0    2  .182  .182  .364  .545    4   1   0   0
 Prince Fielder         11    6   1   0   2    5    0    0  .545  .545 1.182 1.727   13   0   0   0
 Paul Goldschmidt       11    6   3   0   1    3    1    2  .545  .583 1.091 1.674   12   0   0   0
 Austin Jackson         11    1   0   0   1    1    0    2  .091  .091  .364  .455    4   0   0   0
 Derek Jeter            11    2   0   0   0    2    0    2  .182  .182  .182  .364    2   1   0   0
 Ben Revere             11    4   0   0   0    0    2    1  .364  .462  .364  .825    4   0   0   0
 Vernon Wells           11    2   2   0   0    0    0    2  .182  .182  .364  .545    4   0   0   0
 Nori Aoki              10    2   1   0   0    1    0    1  .200  .200  .300  .500    3   0   0   0
 Alex Gordon            10    2   0   0   0    1    1    5  .200  .273  .200  .473    2   0   0   0
 Aaron Hill             10    3   0   0   0    0    0    3  .300  .300  .300  .600    3   0   0   0
 Eric Hosmer            10    3   0   0   0    2    1    3  .300  .364  .300  .664    3   0   0   0
 Omar Infante           10    1   0   0   0    1    1    0  .100  .182  .100  .282    1   0   0   0
 Brett Lawrie           10    2   0   0   1    1    1    5  .200  .333  .500  .833    5   0   0   1
 James Loney            10    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Nick Markakis          10    3   2   0   0    1    0    1  .300  .300  .500  .800    5   0   0   0
 Leonys Martin          10    4   0   0   0    1    0    2  .400  .400  .400  .800    4   0   0   0
 Marco Scutaro          10    3   1   0   0    0    2    2  .300  .417  .400  .817    4   0   0   0
 Mark Trumbo            10    1   0   0   1    1    1    3  .100  .182  .400  .582    4   0   0   0
 Alexi Casilla           9    1   0   0   0    0    0    1  .111  .111  .111  .222    1   0   0   0
 Yoenis Cespedes         9    0   0   0   0    0    1    2  .000  .100  .000  .100    0   0   0   0
 Nelson Cruz             9    2   0   0   0    0    0    3  .222  .222  .222  .444    2   0   0   0
 Andy Dirks              9    4   3   0   0    3    2    1  .444  .545  .778 1.323    7   0   0   0
 J. Saltalamacchia       9    1   0   0   0    0    1    4  .111  .200  .111  .311    1   0   0   0
 Drew Stubbs             9    2   0   1   0    0    0    3  .222  .222  .444  .667    4   0   0   0
 Alex Avila              8    2   1   0   0    0    2    2  .250  .400  .375  .775    3   0   0   0
 Miguel Cabrera          8    1   0   0   0    1    4    1  .125  .417  .125  .542    1   0   0   0
 Stephen Drew            8    1   0   0   1    2    0    2  .125  .125  .500  .625    4   0   0   0
 Mike Gonzalez           8    1   0   0   0    0    0    2  .125  .125  .125  .250    1   0   0   0
 Chris Iannetta          8    0   0   0   0    0    1    2  .000  .111  .000  .111    0   0   0   0
 Ian Kinsler             8    1   0   0   1    1    1    1  .125  .222  .500  .722    4   0   0   0
 Chris Nelson            8    4   0   0   0    1    0    1  .500  .500  .500 1.000    4   0   0   0
 Salvador Perez          8    1   0   0   0    0    0    4  .125  .125  .125  .250    1   0   0   0
 Alexei Ramirez          8    2   0   0   1    1    0    0  .250  .250  .625  .875    5   0   0   0
 Stephen Vogt            8    2   1   0   0    0    2    0  .250  .400  .375  .775    3   0   0   0
 Chris Young             8    1   0   0   0    1    0    1  .125  .125  .125  .250    1   0   0   0
 John Buck               7    2   2   0   0    1    1    2  .286  .375  .571  .946    4   0   0   0
 Lorenzo Cain            7    3   2   0   0    0    0    2  .429  .429  .714 1.143    5   0   0   0
 Eric Chavez             7    1   1   0   0    0    0    1  .143  .143  .286  .429    2   0   0   0
 Ryan Doumit             7    1   1   0   0    1    0    2  .143  .143  .286  .429    2   0   0   0
 Jacoby Ellsbury         7    2   0   0   0    0    0    1  .286  .286  .286  .571    2   0   0   0
 Yan Gomes               7    2   1   0   0    0    0    3  .286  .286  .429  .714    3   0   0   0
 Chris Johnson           7    1   0   0   0    0    0    2  .143  .143  .143  .286    1   0   0   0
 Jeff Keppinger          7    4   1   0   0    1    0    2  .571  .571  .714 1.286    5   0   0   0
 Paul Konerko            7    3   1   0   0    1    0    1  .429  .429  .571 1.000    4   0   0   0
 Adam Lind               7    3   0   0   2    2    0    1  .429  .429 1.286 1.714    9   0   0   0
 Justin Maxwell          7    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Jhonny Peralta          7    5   0   0   2    3    1    0  .714  .750 1.571 2.321   11   0   0   0
 Jurickson Profar        7    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jose Reyes              7    4   1   0   0    0    0    0  .571  .571  .714 1.286    5   0   0   0
 Ryan Roberts            7    1   0   0   0    0    2    0  .143  .333  .143  .476    1   1   0   0
 Seth Smith              7    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Dayan Viciedo           7    2   0   0   1    3    0    2  .286  .286  .714 1.000    5   0   0   0
 J.P. Arencibia          6    0   0   0   0    0    0    5  .000  .000  .000  .000    0   0   0   0
 Jose Bautista           6    1   0   0   1    2    0    1  .167  .286  .667  .952    4   0   0   1
 Gordon Beckham          6    1   0   0   1    2    0    1  .167  .167  .667  .833    4   0   0   0
 Robinson Cano           6    1   0   0   0    0    1    1  .167  .286  .167  .452    1   0   0   0
 Shin-Soo Choo           6    1   1   0   0    0    1    0  .167  .286  .333  .619    2   0   0   0
 Edwin Encarnacion       6    3   0   0   2    2    1    0  .500  .571 1.500 2.071    9   0   0   0
 Eduardo Escobar         6    3   1   0   0    2    0    1  .500  .500  .667 1.167    4   0   0   0
 Avisail Garcia          6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0
 Conor Gillaspie         6    3   1   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0
 Robbie Grossman         6    1   0   0   0    0    1    3  .167  .286  .167  .452    1   0   0   0
 Matt Joyce              6    0   0   0   0    0    1    1  .000  .143  .000  .143    0   0   0   0
 Casey Kotchman          6    2   0   0   1    2    0    2  .333  .429  .833 1.262    5   0   0   1
 Martin Maldonado        6    1   0   0   0    1    0    2  .167  .167  .167  .333    1   0   0   0
 Mike Napoli             6    0   0   0   0    0    0    3  .000  .143  .000  .143    0   0   0   1
 Daniel Nava             6    1   0   0   0    0    1    1  .167  .286  .167  .452    1   0   0   0
 Geovany Soto            6    1   1   0   0    1    0    3  .167  .167  .333  .500    2   0   0   0
 Shane Victorino         6    1   0   1   0    0    0    3  .167  .167  .500  .667    3   1   0   0
 Quintin Berry           5    1   0   1   0    0    2    3  .200  .500  .600 1.100    3   0   0   1
 Gregor Blanco           5    1   0   0   0    0    2    2  .200  .429  .200  .629    1   0   0   0
 Josh Donaldson          5    1   0   0   0    0    2    1  .200  .429  .200  .629    1   0   0   0
 Craig Gentry            5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Corey Hart              5    2   1   0   0    0    2    2  .400  .571  .600 1.171    3   0   0   0
 Ryan Howard             5    2   0   0   1    3    1    3  .400  .500 1.000 1.500    5   0   0   0
 Jose Lobaton            5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 Will Middlebrooks       5    0   0   0   0    0    0    4  .000  .000  .000  .000    0   0   0   0
 A.J. Pierzynski         5    1   0   0   1    1    2    0  .200  .429  .800 1.229    4   0   0   0
 Aramis Ramirez          5    1   1   0   0    2    0    1  .200  .429  .400  .829    2   0   0   2
 Dan Uggla               5    0   0   0   0    0    1    4  .000  .167  .000  .167    0   0   0   0
 Luis Valbuena           5    3   1   0   0    0    1    0  .600  .714  .800 1.514    4   0   0   1
 Rickie Weeks            5    1   0   0   0    1    0    3  .200  .167  .200  .367    1   0   1   0
 Josh Willingham         5    2   0   0   0    1    0    1  .400  .500  .400  .900    2   0   0   1
 Dustin Ackley           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Oswaldo Arcia           4    1   0   0   1    1    0    0  .250  .250 1.000 1.250    4   0   0   0
 Melky Cabrera           4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Matt Carpenter          4    3   2   0   0    0    0    0  .750  .750 1.250 2.000    5   0   0   0
 Cole Gillespie          4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Mauro Gomez             4    2   0   1   0    2    0    1  .500  .500 1.000 1.500    4   0   0   0
 Curtis Granderson       4    2   0   0   1    1    0    0  .500  .500 1.250 1.750    5   0   0   0
 Franklin Gutierrez      4    1   0   0   1    2    0    1  .250  .250 1.000 1.250    4   0   0   0
 Tony Gwynn, Jr.         4    1   0   1   0    0    0    0  .250  .250  .750 1.000    3   0   0   0
 Jose Iglesias           4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Don Kelly               4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Manny Machado           4    1   1   0   0    1    0    1  .250  .250  .500  .750    2   0   0   0
 Miguel Montero          4    1   0   0   0    1    2    2  .250  .500  .250  .750    1   0   0   0
 Alex Rodriguez          4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Jimmy Rollins           4    1   0   0   1    3    1    1  .250  .333 1.000 1.333    4   0   1   0
 Cody Ross               4    1   1   0   0    0    0    1  .250  .250  .500  .750    2   0   0   0
 Jean Segura             4    1   0   1   0    0    0    0  .250  .250  .750 1.000    3   0   0   0
 Alexi Amarista          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Joaquin Arias           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Clint Barmes            3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Daric Barton            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Carlos Beltran          3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Michael Bourn           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ryan Braun              3    1   0   0   1    1    0    0  .333  .333 1.333 1.667    4   0   0   0
 Ronny Cedeno            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Allen Craig             3    1   1   0   0    0    0    1  .333  .333  .667 1.000    2   0   0   0
 Adam Dunn               3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Yunel Escobar           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jeff Francoeur          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Freddy Galvis           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Johnny Giavotella       3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Caleb Gindl             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jack Hannahan           3    1   0   0   0    1    0    0  .333  .250  .333  .583    1   0   1   0
 Jonathan Herrera        3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 L.J. Hoes               3    2   0   1   0    0    0    0  .667  .667 1.333 2.000    4   0   0   0
 David Lough             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Victor Martinez         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Brad Miller             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Scott Moore             3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Justin Morneau          3    1   0   0   1    1    1    0  .333  .500 1.333 1.833    4   0   0   0
 Mike Moustakas          3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Chris Parmelee          3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Xavier Paul             3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Placido Polanco         3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Reddick            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mark Reynolds           3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Justin Ruggiano         3    1   0   0   0    1    0    1  .333  .333  .333  .667    1   0   0   0
 Michael Saunders        3    0   0   0   0    0    1    2  .000  .250  .000  .250    0   0   0   0
 Logan Schafer           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Doug Bernier            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Alberto Callaspo        2    1   1   0   0    2    1    0  .500  .500 1.000 1.500    2   0   1   0
 Jarrod Dyson            2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Brett Gardner           2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   1   0   0
 Scott Hairston          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Aaron Hicks             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Maicer Izturis          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 John Jaso               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 George Kottaras         2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Casey McGehee           2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Donnie Murphy           2    1   0   0   1    1    0    1  .500  .500 2.000 2.500    4   0   0   0
 Jayson Nix              2    1   1   0   0    0    1    0  .500  .667 1.000 1.667    2   0   0   0
 Gaby Sanchez            2    0   0   0   0    0    0    1  .000  .333  .000  .333    0   0   0   1
 Carlos Santana          2    1   0   0   1    2    1    1  .500  .667 2.000 2.667    4   0   0   0
 Jim Thome               2    1   0   0   1    1    1    0  .500  .667 2.000 2.667    4   0   0   0
 Matt Tuiasosopo         2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Bobby Abreu             1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Rod Barajas             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Willie Bloomquist       1    0   0   0   0    0    2    1  .000  .667  .000  .667    0   0   0   0
 Jamey Carroll           1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Josh Hamilton           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Paul Janish             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kelly Johnson           1    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   1
 Wil Nieves              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Cliff Pennington        1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 Juan Pierre             1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Jemile Weeks            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Casper Wells            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Matt Wieters            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Michael Young           1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 Chris Carter            0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Juan Francisco          0    0   0   0   0    0    3    0     ? 1.000     ?     ?    0   0   0   0
 Ryan Lavarnway          0    0   0   0   0    0    0    0     ? 1.000     ?     ?    0   0   0   1
Quick Index: Teams | Leagues | Managers | Postseason