Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All batters vs. Jake McGee

All Batters versus Jake McGee   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 OAA                    85   24   2   0   3   16    7   25  .282  .340  .412  .752   35   1   1   1
 NYA                    62   19   3   0   1    7    4   14  .306  .348  .403  .752   25   1   0   0
 BOA                    57   10   2   0   2    6    7   21  .175  .277  .316  .593   18   0   0   1
 CHA                    47   10   0   0   2    3    4   11  .213  .275  .340  .615   16   1   0   0
 TEA                    44   15   2   0   1   14    1   17  .341  .356  .455  .810   20   0   0   0
 KCA                    40   14   2   0   4    9    1    9  .350  .395  .700 1.095   28   0   0   2
 MNA                    38   11   4   0   0    9    4   11  .289  .357  .395  .752   15   0   0   0
 MLA                    28    4   1   0   0    3    2    8  .143  .226  .179  .404    5   0   0   1
 BAA                    25    6   2   1   1    2    3    8  .240  .321  .520  .841   13   0   0   0
 DEA                    22   11   0   0   2    6    3    4  .500  .577  .773 1.350   17   0   0   1
 TOA                    21    5   1   0   1    3    0    4  .238  .238  .429  .667    9   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Coco Crisp             10    4   0   0   0    2    0    1  .400  .400  .400  .800    4   0   0   0
 Ichiro Suzuki           8    4   0   0   0    1    0    0  .500  .500  .500 1.000    4   0   0   0
 Rajai Davis             7    4   1   0   0    3    0    2  .571  .571  .714 1.286    5   0   0   0
 Jacoby Ellsbury         7    2   1   0   1    1    1    1  .286  .375  .857 1.232    6   0   0   0
 Maicer Izturis          7    1   0   0   0    2    0    1  .143  .143  .143  .286    1   0   0   0
 Seth Smith              7    2   0   0   0    0    1    2  .286  .375  .286  .661    2   0   0   0
 Mark Trumbo             7    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   1   0
 Billy Butler            6    1   0   0   0    0    1    3  .167  .286  .167  .452    1   0   0   0
 Paul Goldschmidt        6    1   0   0   0    0    0    2  .167  .167  .167  .333    1   0   0   0
 Eric Hosmer             6    3   1   0   0    2    0    0  .500  .500  .667 1.167    4   0   0   0
 Brett Lawrie            6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Dustin Pedroia          6    2   1   0   0    1    1    2  .333  .429  .500  .929    3   0   0   0
 Michael Brantley        5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Alejandro De Aza        5    2   1   0   0    1    0    0  .400  .400  .600 1.000    3   0   0   0
 Alcides Escobar         5    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Russell Martin          5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 David Ortiz             5    0   0   0   0    0    1    3  .000  .167  .000  .167    0   0   0   0
 Jose Reyes              5    1   0   0   0    1    0    2  .200  .200  .200  .400    1   0   0   0
 Elvis Andrus            4    2   0   0   0    2    0    1  .500  .500  .500 1.000    2   0   0   0
 Robinson Cano           4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Mike Gonzalez           4    2   1   0   0    1    0    1  .500  .500  .750 1.250    3   0   0   0
 J.J. Hardy              4    2   0   1   1    2    0    1  .500  .500 1.750 2.250    7   0   0   0
 Torii Hunter            4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Omar Infante            4    3   0   0   2    3    0    0  .750  .750 2.250 3.000    9   0   0   0
 Victor Martinez         4    2   0   0   1    1    0    0  .500  .500 1.250 1.750    5   0   0   0
 Joe Mauer               4    1   1   0   0    0    1    2  .250  .400  .500  .900    2   0   0   0
 Will Middlebrooks       4    1   0   0   1    2    0    2  .250  .250 1.000 1.250    4   0   0   0
 Mitch Moreland          4    1   1   0   0    0    0    3  .250  .250  .500  .750    2   0   0   0
 Mike Napoli             4    1   0   0   0    1    0    3  .250  .250  .250  .500    1   0   0   0
 Cliff Pennington        4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Albert Pujols           4    2   1   0   0    2    0    0  .500  .500  .750 1.250    3   0   0   0
 Alexei Ramirez          4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0
 Ben Revere              4    3   1   0   0    3    1    1  .750  .800 1.000 1.800    4   0   0   0
 Eric Sogard             4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Justin Upton            4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Vernon Wells            4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0
 Michael Young           4    1   0   0   0    2    0    2  .250  .250  .250  .500    1   0   0   0
 Alexi Amarista          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Daric Barton            3    3   0   0   0    0    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Gregor Blanco           3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Lorenzo Cain            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Nelson Cruz             3    1   0   0   0    2    0    1  .333  .333  .333  .667    1   0   0   0
 Chris Davis             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Stephen Drew            3    1   0   0   1    1    0    2  .333  .333 1.333 1.667    4   0   0   0
 Prince Fielder          3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Jonny Gomes             3    1   0   0   1    3    1    1  .333  .500 1.333 1.833    4   0   0   0
 Yan Gomes               3    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   0   0
 Adrian Gonzalez         3    0   0   0   0    1    1    1  .000  .250  .000  .250    0   0   0   0
 Corey Hart              3    2   0   0   0    3    0    1  .667  .667  .667 1.333    2   0   0   0
 Derek Jeter             3    2   1   0   1    1    0    0  .667  .667 2.000 2.667    6   0   0   0
 Chris Johnson           3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Adam Jones              3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Don Kelly               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ian Kinsler             3    1   0   0   0    0    1    1  .333  .500  .333  .833    1   0   0   0
 Paul Konerko            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Jose Lobaton            3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Nick Markakis           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Miguel Montero          3    1   0   0   1    1    1    2  .333  .500 1.333 1.833    4   0   0   0
 David Murphy            3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 Jhonny Peralta          3    1   0   0   1    2    0    1  .333  .333 1.333 1.667    4   0   0   0
 Aramis Ramirez          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Colby Rasmus            3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Reddick            3    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
 Jimmy Rollins           3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Ramon Santiago          3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0
 Brett Wallace           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Jemile Weeks            3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   1   0   0
 Nori Aoki               2    1   0   0   0    0    0    0  .500  .667  .500 1.167    1   0   0   1
 J.P. Arencibia          2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Clint Barmes            2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Adrian Beltre           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Carlos Beltran          2    1   1   0   0    0    1    1  .500  .667 1.000 1.667    2   0   0   0
 Asdrubal Cabrera        2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Alberto Callaspo        2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Johnny Damon            2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 David DeJesus           2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0
 Greg Dobbs              2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Brian Dozier            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Edwin Encarnacion       2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jesus Flores            2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Pedro Florimon          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jeff Francoeur          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brett Gardner           2    1   0   0   0    2    1    1  .500  .667  .500 1.167    1   1   0   0
 Alex Gordon             2    1   1   0   0    0    0    0  .500  .667 1.000 1.667    2   0   0   1
 Curtis Granderson       2    1   0   0   0    0    1    0  .500  .667  .500 1.167    1   0   0   0
 Robbie Grossman         2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jonathan Herrera        2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Aaron Hill              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ryan Howard             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Austin Jackson          2    2   0   0   0    0    0    0 1.000 1.000 1.000 2.000    2   0   0   0
 Kelly Johnson           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Adam Lind               2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 James Loney             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Leonys Martin           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Brent Morel             2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Mike Moustakas          2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Daniel Nava             2    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   1
 Derek Norris            2    1   1   0   0    0    0    1  .500  .500 1.000 1.500    2   0   0   0
 Eduardo Nunez           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Miguel Olivo            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Parmelee          2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Gerardo Parra           2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Juan Pierre             2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   1   0   0
 A.J. Pierzynski         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Placido Polanco         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Justin Ruggiano         2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Michael Saunders        2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Marco Scutaro           2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jean Segura             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Geovany Soto            2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ryan Sweeney            2    1   0   0   0    1    0    1  .500  .500  .500 1.000    1   0   0   0
 Shane Victorino         2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Omar Vizquel            2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Matt Wieters            2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Chris Young             2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 Dustin Ackley           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rick Ankiel             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Oswaldo Arcia           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Grant Balfour           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jose Bautista           1    1   0   0   1    2    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Gordon Beckham          1    1   0   0   1    1    2    0 1.000 1.000 4.000 5.000    4   0   0   0
 Michael Bourn           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ryan Braun              1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 John Buck               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Drew Butera             1    1   0   0   0    2    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Melky Cabrera           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Miguel Cabrera          1    1   0   0   0    1    2    0 1.000 1.000 1.000 2.000    1   0   0   0
 Matt Carpenter          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jamey Carroll           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Carter            1    1   0   0   0    1    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Alexi Casilla           1    1   1   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0
 Yoenis Cespedes         1    0   0   0   0    0    0    1  .000  .500  .000  .500    0   0   0   1
 Eric Chavez             1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Shin-Soo Choo           1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Collin Cowgill          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Michael Cuddyer         1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Mark DeRosa             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Andy Dirks              1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Donaldson          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ryan Doumit             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Adam Dunn               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jarrod Dyson            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Eduardo Escobar         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Yunel Escobar           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Chone Figgins           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ben Francisco           1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Avisail Garcia          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Leury Garcia            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Caleb Gindl             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Franklin Gutierrez      1    1   0   0   0    1    2    0 1.000 1.000 1.000 2.000    1   0   0   0
 Tony Gwynn, Jr.         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Travis Hafner           1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Scott Hairston          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Hamilton           1    1   0   0   1    3    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Raul Ibanez             1    1   0   0   0    2    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Conor Jackson           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Elliot Johnson          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Andruw Jones            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Matt Joyce              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jeff Keppinger          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Casey Kotchman          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 George Kottaras         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jason Kubel             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ryan Lavarnway          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Derrek Lee              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 David Lough             1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Jed Lowrie              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Manny Machado           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Darin Mastroianni       1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Jeff Mathis             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Justin Maxwell          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John McDonald           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Justin Morneau          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Nelson            1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Wil Nieves              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jayson Nix              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jimmy Paredes           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ronny Paulino           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Xavier Paul             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Salvador Perez          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Josh Phegley            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Trevor Plouffe          1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Jurickson Profar        1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Omar Quintanilla        1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Mark Reynolds           1    1   1   0   0    0    1    0 1.000 1.000 2.000 3.000    2   0   0   0
 Juan Rivera             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Alex Rodriguez          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Cody Ross               1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 J. Saltalamacchia       1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Gaby Sanchez            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Carlos Santana          1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Logan Schafer           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Luke Scott              1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Marcus Semien           1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 J.B. Shuck              1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Moises Sierra           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Justin Smoak            1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Alfonso Soriano         1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Denard Span             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Drew Stubbs             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Josh Thole              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Matt Tolbert            1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Matt Tuiasosopo         1    1   0   0   1    1    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Wilson Valdez           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Danny Valencia          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Dayan Viciedo           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Rickie Weeks            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Casper Wells            1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kevin Youkilis          1    0   0   0   0    0    2    0  .000  .667  .000  .667    0   0   0   0
 Alex Avila              0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   1
 Willie Harris           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Chris Iannetta          0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Nate McLouth            0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Ryan Raburn             0    0   0   0   0    0    0    0     ? 1.000     ?     ?    0   0   0   1
 Dan Uggla               0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 Josh Willingham         0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
Quick Index: Teams | Leagues | Managers | Postseason