Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > All batters vs. Allen Webster

All Batters versus Allen Webster   Glossary
Data is unavailable for years prior to 1970 and data from 1970-1972 may be incomplete.

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 BAA                    65   18   3   0   3    8   12   13  .277  .385  .462  .846   30   0   1   0
 MNA                    62   13   1   0   2    5   10   16  .210  .319  .323  .642   20   0   0   0
 TOA                    50   18   2   0   7   15    8   13  .360  .448  .820 1.268   41   3   0   0
 OAA                    40   13   3   0   2    6    8    3  .325  .429  .550  .979   22   0   1   0
 NYA                    39   12   1   0   1    8    7    5  .308  .404  .410  .815   16   0   1   0
 DEA                    21    5   2   0   2    2    3    2  .238  .333  .619  .952   13   0   0   0
 SEA                    20    5   3   0   1    6    9    3  .250  .483  .550 1.033   11   0   0   0
 MLA                     3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0

       OPPONENT        AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+--------------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Evan Longoria           9    4   1   0   0    0    0    2  .444  .444  .556 1.000    5   0   0   0
 Trevor Plouffe          9    1   0   0   0    0    0    3  .111  .111  .111  .222    1   0   0   0
 Torii Hunter            8    3   0   0   1    3    0    3  .375  .375  .750 1.125    6   0   0   0
 Adam Jones              8    1   0   0   0    0    1    2  .125  .222  .125  .347    1   0   0   0
 Josh Donaldson          7    2   0   0   0    2    1    4  .286  .375  .286  .661    2   0   0   0
 Joe Mauer               7    4   1   0   1    1    1    1  .571  .625 1.143 1.768    8   0   0   0
 Coco Crisp              6    1   0   0   1    3    0    0  .167  .167  .667  .833    4   0   0   0
 David DeJesus           6    1   0   0   0    0    0    1  .167  .167  .167  .333    1   0   0   0
 Brian Dozier            6    0   0   0   0    0    2    2  .000  .250  .000  .250    0   0   0   0
 Edwin Encarnacion       6    3   0   0   1    2    0    1  .500  .500 1.000 1.500    6   0   0   0
 J.J. Hardy              6    3   0   0   1    4    0    0  .500  .500 1.000 1.500    6   0   0   0
 Nick Markakis           6    0   0   0   0    0    2    0  .000  .250  .000  .250    0   0   0   0
 Pedro Florimon          5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
 Brett Gardner           5    1   0   0   0    0    1    1  .200  .333  .200  .533    1   0   0   0
 Brandon Moss            5    0   0   0   0    0    1    3  .000  .167  .000  .167    0   0   0   0
 Albert Pujols           5    0   0   0   0    0    1    0  .000  .167  .000  .167    0   0   0   0
 Josh Rutledge           5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0
 Mark Trumbo             5    3   1   0   0    0    1    1  .600  .667  .800 1.467    4   0   0   0
 Matt Wieters            5    2   1   0   0    0    1    0  .400  .500  .600 1.100    3   0   0   0
 Carlos Beltran          4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Nelson Cruz             4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 Curtis Granderson       4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Matt Joyce              4    2   1   0   0    0    1    0  .500  .600  .750 1.350    3   0   0   0
 Manny Machado           4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 Miguel Montero          4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Colby Rasmus            4    0   0   0   0    0    2    0  .000  .333  .000  .333    0   0   0   0
 Marco Scutaro           4    1   0   0   0    0    2    0  .250  .500  .250  .750    1   0   0   0
 Eric Sogard             4    1   1   0   0    1    1    0  .250  .333  .500  .833    2   0   1   0
 Drew Stubbs             4    0   0   0   0    0    1    2  .000  .200  .000  .200    0   0   0   0
 Vernon Wells            4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 Dustin Ackley           3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 J.P. Arencibia          3    2   0   0   1    3    0    1  .667  .667 1.667 2.333    5   0   0   0
 Alex Avila              3    1   0   0   1    1    0    1  .333  .333 1.333 1.667    4   0   0   0
 Asdrubal Cabrera        3    2   1   0   0    0    1    0  .667  .750 1.000 1.750    3   0   0   0
 Chris Colabello         3    1   0   0   0    0    0    2  .333  .333  .333  .667    1   0   0   0
 Chris Davis             3    1   0   0   1    2    4    1  .333  .714 1.333 2.048    4   0   0   0
 Eduardo Escobar         3    1   0   0   0    0    2    0  .333  .600  .333  .933    1   0   0   0
 Andre Ethier            3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 Ryan Flaherty           3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Freddy Galvis           3    2   0   0   1    1    0    0  .667  .667 1.667 2.333    5   0   0   0
 Avisail Garcia          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Carlos Gomez            3    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   0   0
 Anthony Gose            3    1   0   0   1    1    0    1  .333  .333 1.333 1.667    4   0   0   0
 Chase Headley           3    1   1   0   0    2    1    0  .333  .400  .667 1.067    2   0   1   0
 Desmond Jennings        3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Luis Jimenez            3    3   0   0   0    1    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Don Kelly               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Victor Martinez         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Kendrys Morales         3    1   1   0   0    1    0    1  .333  .333  .667 1.000    2   0   0   0
 Gerardo Parra           3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 Ben Revere              3    3   0   0   0    2    0    0 1.000 1.000 1.000 2.000    3   0   0   0
 Jose Reyes              3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 Justin Smoak            3    1   0   0   0    0    2    0  .333  .600  .333  .933    1   0   0   0
 Travis Snider           3    1   0   0   0    0    0    1  .333  .333  .333  .667    1   0   0   0
 Ichiro Suzuki           3    2   0   0   0    2    0    0  .667  .667  .667 1.333    2   0   0   0
 Luis Valbuena           3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Ben Zobrist             3    2   2   0   0    3    0    0  .667  .667 1.333 2.000    4   0   0   0
 Jose Altuve             2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Oswaldo Arcia           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Clint Barmes            2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Robinson Cano           2    1   0   0   0    0    2    0  .500  .750  .500 1.250    1   0   0   0
 Matt Carpenter          2    1   0   0   1    1    1    0  .500  .667 2.000 2.667    4   0   0   0
 Andy Dirks              2    1   0   0   1    1    1    0  .500  .667 2.000 2.667    4   0   0   0
 Prince Fielder          2    0   0   0   0    0    1    0  .000  .333  .000  .333    0   0   0   0
 Ryan Goins              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Franklin Gutierrez      2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Chris Herrmann          2    0   0   0   0    0    1    1  .000  .333  .000  .333    0   0   0   0
 Chris Iannetta          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Ian Kinsler             2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Russell Martin          2    1   0   0   0    0    3    0  .500  .800  .500 1.300    1   0   0   0
 Darin Mastroianni       2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Jayson Nix              2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Chris Parmelee          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Xavier Paul             2    0   0   0   0    1    0    2  .000  .000  .000  .000    0   0   1   0
 Anthony Recker          2    1   0   0   1    1    0    0  .500  .500 2.000 2.500    4   0   0   0
 Alex Rodriguez          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Michael Saunders        2    2   0   0   2    2    1    0 1.000 1.000 4.000 5.000    8   0   0   0
 J.B. Shuck              2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 Seth Smith              2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0
 Jose Bautista           1    1   0   0   1    4    0    0 1.000 1.000 4.000 5.000    4   0   0   0
 Lonnie Chisenhall       1    1   1   0   0    0    1    0 1.000 1.000 2.000 3.000    2   0   0   0
 Aaron Hicks             1    0   0   0   0    0    1    0  .000  .500  .000  .500    0   0   0   0
 Aaron Hill              1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 John Jaso               1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 Brett Lawrie            1    1   0   0   1    1    2    0 1.000 1.000 4.000 5.000    4   0   0   0
 Martin Maldonado        1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Justin Maxwell          1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Josmil Pinto            1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0
 Kyle Seager             1    1   0   0   1    1    2    0 1.000 1.000 4.000 5.000    4   0   0   0
 Jean Segura             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 Jayson Werth            1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   2   0   0
 Jason Castro            0    0   0   0   0    0    3    0     ? 1.000     ?     ?    0   0   0   0
 Yunel Escobar           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
Quick Index: Teams | Leagues | Managers | Postseason