Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2005-05-09 MNA @BOA Manny Ramirez R ahead 4-0 b 4 --- 1 5-9
2 2005-06-18 MNA TEA Rod Barajas R tied 0-0 t 3 1-- 1 4-2
3 2005-06-18 MNA TEA Rod Barajas R down 0-3 t 5 --- 1 3-6
4 2005-06-18 MNA TEA Mark Teixeira B down 0-4 t 6 --- 1 5-9
5 2005-06-28 MNA @OAA Bobby Crosby R tied 1-1 b 4 -23 2 3-4
2006
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2006-04-05 MNA MLA Marco Scutaro R ahead 5-2 t 6 --3 1 1-6
2 2006-04-10 MNA @NYA Jason Giambi L tied 0-0 b 1 --- 2 3-6
3 2006-04-10 MNA @NYA Robinson Cano L down 0-1 b 2 --- 0 2-4
4 2006-04-14 MNA OAA Milton Bradley B down 0-1 t 1 123 1 6-3
5 2006-04-24 MNA @BAA Brad Wilkerson L ahead 1-0 b 2 --- 2 2-9
6 2006-04-29 MNA @KCA Chone Figgins B ahead 1-0 b 6 --- 1 3-6
7 2006-04-29 MNA @KCA David DeJesus L tied 1-1 b 6 12- 2 3-4
8 2006-05-26 MNA BAA Adam Kennedy L down 0-1 t 2 --- 0 2-6
9 2006-05-26 MNA BAA Brad Wilkerson L tied 0-0 t 2 --- 0 2-9
10 2006-05-26 MNA BAA Corey Patterson L down 0-2 t 3 --- 2 3-8
11 2006-06-11 MNA NYA Mark DeRosa R tied 0-0 t 6 --- 2 4-12
12 2006-06-21 MNA @BAA Nick Johnson L ahead 4-0 b 1 --- 2 3-10
13 2006-06-26 MNA DEA Ryan Howard L tied 0-0 t 1 --- 2 2-6
14 2006-07-14 MNA @CHA Jim Thome L ahead 2-0 b 4 --- 0 4-9
15 2006-07-19 MNA @TEA Michael Young R tied 0-0 b 1 --- 0 4-3
16 2006-07-24 MNA CHA A.J. Pierzynski L down 0-2 t 1 -2- 2 2-8
17 2006-07-24 MNA CHA Aaron Rowand R down 0-4 t 4 1-- 2 5-9
18 2006-07-29 MNA @DEA Brandon Inge R ahead 2-1 b 5 --- 1 3-10
19 2006-08-18 MNA CHA Scott Podsednik L tied 0-0 t 1 --- 0 2-9
20 2006-08-18 MNA CHA Juan Uribe R ahead 2-1 t 4 1-3 0 3-3
21 2006-08-18 MNA CHA Aaron Rowand R down 2-4 t 5 --- 1 5-9
22 2006-08-23 MNA BAA Nick Markakis L tied 0-0 t 1 --3 2 6-3
23 2006-08-23 MNA BAA Rob Bowen B down 0-2 t 2 --- 1 5-9
24 2006-08-23 MNA BAA Luke Scott L down 0-5 t 5 1-- 1 1-11
25 2006-08-28 MNA @DEA Placido Polanco R ahead 3-1 b 7 1-- 2 1-8
26 2006-09-03 MNA @CHA Paul Konerko R tied 0-0 b 1 --- 2 1-8
27 2006-09-03 MNA @CHA Tadahito Iguchi R down 0-1 b 3 --- 1 5-9
28 2006-09-03 MNA @CHA Juan Uribe R down 0-2 b 3 12- 2 4-12
29 2006-09-03 MNA @CHA Paul Konerko R down 0-6 b 4 -2- 2 5-9
30 2006-09-03 MNA @CHA Joe Crede R down 0-8 b 4 1-- 2 5-9
2007
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2007-04-05 MNA MLA Rickie Weeks R tied 1-1 t 5 --- 1 3-10
2 2007-04-27 MNA @KCA Raul Ibanez L tied 0-0 b 2 --- 0 1-8
3 2007-05-17 MNA KCA Mark Teahen L down 2-3 t 5 12- 2 4-12
4 2007-05-22 MNA OAA Nick Swisher B down 0-1 t 1 -23 1 1-6
5 2007-05-27 MNA DEA Magglio Ordonez R ahead 1-0 t 6 --3 2 4-9
6 2007-06-01 MNA BAA Aubrey Huff L ahead 2-0 t 4 --- 1 4-11
7 2007-06-16 MNA @BOA Yuniesky Betancourt R down 1-2 b 2 123 1 3-8
8 2007-06-26 MNA BOA Kevin Youkilis R down 0-1 t 4 --- 2 4-11
9 2007-06-26 MNA BOA David Ortiz L down 0-2 t 5 1-- 1 1-4
10 2007-07-06 MNA CHA Tony Graffanino R down 0-2 t 2 --- 0 4-12
11 2007-07-06 MNA CHA Paul Konerko R tied 0-0 t 2 1-- 0 4-9
12 2007-07-06 MNA CHA Jim Thome L down 1-3 t 3 --- 1 4-11
13 2007-08-09 MNA @NYA Robinson Cano L ahead 2-1 b 2 1-- 2 4-11
14 2007-08-24 MNA MLA Jimmy Rollins B ahead 2-0 t 3 -2- 0 4-9
15 2007-09-03 MNA @DEA Juan Encarnacion R tied 0-0 b 1 -2- 1 2-6
16 2007-09-03 MNA @DEA Ryan Howard L down 0-2 b 1 --- 1 1-8
17 2007-09-03 MNA @DEA Curtis Granderson L down 0-4 b 2 -2- 2 4-9
18 2007-09-08 MNA @MLA Corey Hart R ahead 4-0 b 4 --- 1 2-10
2008
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2008-04-08 MNA @MLA Jimmy Rollins B tied 0-0 b 1 --- 1 4-9
2 2008-04-08 MNA @MLA Corey Hart R tied 1-1 b 2 --- 0 1-6
3 2008-04-08 MNA @MLA Ryan Braun R tied 2-2 b 6 --- 2 4-11
4 2008-04-13 MNA BAA Aubrey Huff L ahead 13-0 t 6 --- 1 2-5
5 2008-04-23 MNA BOA Jason Bay R tied 0-0 t 2 --- 1 1-5
6 2008-05-03 MNA @SEA Wladimir Balentien R tied 0-0 b 5 --- 1 5-2
7 2008-05-08 MNA @DEA Miguel Cabrera R tied 0-0 b 2 1-- 1 3-5
8 2008-05-08 MNA @DEA Victor Martinez B ahead 5-2 b 5 --- 0 2-4
9 2008-05-18 MNA @TOA Scott Rolen R ahead 3-1 b 3 --3 2 2-6
10 2008-05-28 MNA @TEA Michael Young R ahead 2-0 b 1 --- 0 3-6
11 2008-06-07 MNA BAA Melvin Mora R ahead 2-0 t 4 --- 0 3-8
12 2008-06-12 MNA @BAA Aubrey Huff L ahead 1-0 b 2 --- 0 4-12
13 2008-06-17 MNA OAA Eric Hinske L down 0-2 t 3 -23 2 3-9
14 2008-06-22 MNA @NYA Jason Giambi L tied 0-0 b 1 -2- 1 2-5
15 2008-06-22 MNA @NYA Orlando Hudson B down 3-4 b 3 12- 2 4-9
16 2008-06-27 MNA @DEA Magglio Ordonez R ahead 3-0 b 5 1-- 0 4-11
17 2008-06-27 MNA @DEA Luis Gonzalez L ahead 3-2 b 5 --- 2 4-11
18 2008-07-07 MNA @MLA Grady Sizemore L tied 0-0 b 4 --- 0 3-10
19 2008-07-07 MNA @MLA Ryan Braun R down 0-1 b 4 1-- 1 1-8
20 2008-07-17 MNA @OAA Jack Cust L ahead 3-1 b 5 1-- 2 4-11
21 2008-08-01 MNA DEA Jhonny Peralta R tied 0-0 t 5 1-- 0 4-9
22 2008-08-16 MNA MLA Ryan Braun R tied 0-0 t 2 --- 0 1-8
23 2008-08-21 MNA @TEA Josh Hamilton L tied 0-0 b 1 --3 1 1-10
24 2008-08-26 MNA @TOA Jose Bautista R ahead 1-0 b 5 --- 1 4-12
25 2008-08-31 MNA DEA Curtis Granderson L tied 0-0 t 1 --- 2 1-6
26 2008-09-05 MNA @CHA Nick Swisher B tied 0-0 b 1 --- 1 2-4
2009
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2009-04-18 MNA NYA Derek Jeter R ahead 1-0 t 6 --- 2 4-6
2 2009-04-23 MNA @BOA Jason Bay R ahead 1-0 b 1 12- 2 6-5
3 2009-04-23 MNA @BOA Dustin Pedroia R down 1-3 b 3 --- 0 1-8
4 2009-04-28 MNA @KCA John Buck R ahead 2-0 b 2 --- 1 2-6
5 2009-04-28 MNA @KCA Shane Victorino B ahead 2-1 b 3 --- 0 6-5
6 2009-05-03 MNA @TOA Vernon Wells R ahead 2-0 b 1 --- 0 6-5
7 2009-05-22 MNA @BAA Mike Cameron R ahead 1-0 b 2 --- 0 1-3
8 2009-05-22 MNA @BAA Mike Cameron R down 2-4 b 5 --- 2 1-9
9 2009-05-22 MNA @BAA Adam Jones R down 2-5 b 7 --- 1 4-2
10 2009-05-27 MNA @OAA Seth Smith L tied 0-0 b 2 --- 0 3-11
11 2009-05-27 MNA @OAA Rajai Davis R down 0-3 b 3 --- 1 1-4
12 2009-06-06 MNA TEA Chris Davis L tied 0-0 t 1 12- 2 1-4
13 2009-06-06 MNA TEA Julio Borbon L down 0-3 t 2 --- 1 2-4
14 2009-06-12 MNA @TOA Jose Bautista R ahead 2-1 b 3 -2- 1 6-5
15 2009-06-16 MNA OAA Ben Francisco R tied 0-0 t 2 --- 0 1-10
16 2009-07-01 MNA KCA John Buck R ahead 2-0 t 2 --- 1 2-9
17 2009-07-06 MNA @MLA Rickie Weeks R ahead 4-3 b 7 --- 0 6-6
18 2009-07-11 MNA MLA Prince Fielder L tied 0-0 t 1 -2- 2 2-8
19 2009-07-11 MNA MLA Luis Rodriguez B down 0-4 t 5 12- 1 2-4
20 2009-07-16 MNA BOA David Ortiz L ahead 1-0 t 4 --- 1 2-8
21 2009-08-25 MNA @TEA Hank Blalock L ahead 2-0 b 7 --- 0 3-9
22 2009-09-04 MNA CHA Joe Crede R tied 0-0 t 1 --- 2 6-5
2010
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2010-04-16 MNA @BOA Marco Scutaro R ahead 3-2 b 3 --- 1 6-9
2 2010-04-16 MNA @BOA Marco Scutaro R ahead 7-4 b 5 -2- 0 6-9
3 2010-04-23 MNA NYA Marcus Thames R tied 0-0 t 2 1-- 1 3-4
4 2010-04-23 MNA NYA Robinson Cano L down 0-2 t 3 12- 1 1-4
5 2010-04-23 MNA NYA Austin Kearns R down 0-5 t 4 --- 1 6-9
6 2010-04-28 MNA @OAA Kurt Suzuki R tied 0-0 b 3 --- 1 6-9
7 2010-05-03 MNA @NYA Alex Rodriguez R ahead 1-0 b 7 1-- 2 6-9
8 2010-05-08 MNA @BAA Aaron Hill R ahead 2-0 b 2 --- 2 4-3
9 2010-05-08 MNA @BAA Matt Wieters B ahead 3-1 b 4 12- 2 2-6
10 2010-05-08 MNA @BAA Evan Longoria R down 3-4 b 5 1-- 0 2-4
11 2010-05-08 MNA @BAA Hideki Matsui L down 3-6 b 5 --- 1 6-9
12 2010-05-13 MNA @SEA Justin Upton R tied 0-0 b 1 1-- 1 6-9
13 2010-05-28 MNA @TOA Adam Lind L down 0-1 b 1 1-3 1 4-5
14 2010-06-07 MNA BOA David Ortiz L ahead 4-1 t 6 --- 1 1-6
15 2010-06-22 MNA TEA Carlos Pena L down 0-4 t 6 --- 0 6-9
16 2010-06-27 MNA @MLA Prince Fielder L ahead 2-0 b 1 -2- 1 1-10
17 2010-07-08 MNA BAA Corey Patterson L tied 0-0 t 1 --- 0 4-3
18 2010-07-18 MNA DEA Chris Snyder R ahead 3-0 t 2 1-- 2 6-9
19 2010-07-28 MNA @TOA Felipe Lopez B ahead 4-2 b 5 --- 2 4-3
20 2010-08-02 MNA MLA Prince Fielder L ahead 2-0 t 4 --- 0 1-6
21 2010-08-12 MNA TOA Lyle Overbay L ahead 4-0 t 7 --- 0 6-9
22 2010-08-22 MNA @DEA Miguel Cabrera R ahead 1-0 b 3 -2- 1 1-10
23 2010-08-22 MNA @DEA Ryan Howard L down 1-2 b 3 --- 1 6-9
24 2010-08-27 MNA @MLA Rickie Weeks R tied 0-0 b 1 --- 0 2-8
25 2010-09-01 MNA @NYA Marcus Thames R down 0-2 b 4 --- 0 4-10
2011
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2011-04-27 MNA @BOA Conor Jackson R down 1-5 b 7 123 0 2-9
2 2011-04-27 MNA @BOA Casper Wells R down 1-9 b 7 --- 0 3-8
3 2011-05-12 MNA @OAA Mark Trumbo R tied 0-0 b 2 --- 0 1-6
4 2011-05-22 MNA @BAA Adam Jones R tied 0-0 b 1 --- 0 1-9
5 2011-05-22 MNA @BAA Luke Scott L down 0-1 b 2 --- 0 6-3
6 2011-05-22 MNA @BAA Nick Markakis L down 0-2 b 3 --- 1 6-5
7 2011-06-21 MNA @BOA J.D. Drew L ahead 3-0 b 5 --- 2 6-9
8 2011-06-26 MNA MLA Carlos Santana B tied 0-0 t 3 --- 0 3-10
9 2011-06-26 MNA MLA Prince Fielder L down 0-2 t 8 -23 0 3-4
10 2011-07-06 MNA OAA Mark Trumbo R tied 0-0 t 2 --- 1 1-6
11 2011-07-18 MNA @CHA Paul Konerko R ahead 4-0 b 3 12- 2 2-4
12 2011-07-23 MNA CHA Alberto Callaspo B tied 1-1 t 6 --- 0 6-5
13 2011-07-28 MNA KCA Alex Gordon L tied 0-0 t 1 --- 1 3-4
14 2011-08-23 MNA BOA David Ortiz L tied 0-0 t 1 1-- 2 6-5
15 2011-09-05 MNA @CHA Paul Konerko R down 2-3 b 8 --- 1 2-11
16 2011-09-07 MNA @DEA Ryan Howard L tied 3-3 b 7 --- 1 3-9
17 2011-09-07 MNA @DEA J.D. Martinez R down 3-4 b 7 1-- 2 1-6
18 2011-09-09 MNA MLA Adam Dunn L down 4-5 t 9 --- 0 3-2
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |