Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2012-04-05 CIN PIN Bud Norris R down 3-6 b 5 --- 2 6-11
2 2012-04-11 CIN @NYN Anibal Sanchez R down 0-6 t 3 --- 1 4-5
3 2012-04-19 CIN NYN Bruce Chen L ahead 2-0 b 2 -2- 1 1-9
4 2012-05-18 CIN CON Edinson Volquez R ahead 1-0 b 3 --- 1 1-12
5 2012-08-10 CIN SLN Rafael Betancourt R ahead 3-0 b 7 --- 0 1-12
6 2012-08-12 CIN SLN Jason Motte R tied 5-5 b11 --- 2 6-5
7 2012-08-19 CIN CHN Travis Wood L down 3-4 b 9 -2- 1 6-5
8 2012-09-02 CIN @CHN Corey Kluber R tied 0-0 t 1 --- 1 4-9
9 2012-09-02 CIN @CHN Corey Kluber R down 1-2 t 6 1-- 1 1-9
10 2012-09-06 CIN SLN Rafael Betancourt R ahead 6-4 b 7 --- 1 4-3
2013
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2013-04-06 CIN CHN Jeff Samardzija R down 1-2 b 7 --- 1 3-8
2 2013-04-18 CIN FLN Joe Blanton R ahead 6-5 b 5 --- 1 5-9
3 2013-04-28 CIN SDN Clayton Richard L ahead 8-5 b 7 --- 1 4-8
4 2013-05-20 CIN CON Juan Nicasio R ahead 3-0 b 6 -23 1 6-9
5 2013-07-15 CIN SLN Kevin Siegrist L tied 4-4 b 7 12- 1 3-11
6 2013-07-27 CIN CHN James Russell L ahead 6-1 b 6 --- 2 3-11
7 2013-08-18 CIN SLN Tommy Hanson R tied 0-0 b 1 --- 2 5-5
8 2013-08-27 CIN CON Juan Nicasio R down 0-2 b 3 -2- 1 4-12
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |