Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2004-08-31 NYN @PIN Brian Powell R ahead 12-1 t 9 --- 0 1-9
2005
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2005-06-06 LAN PIN Dave Williams L down 2-3 b 5 --- 1 5-2
2 2005-06-07 LAN PIN Ted Lilly L tied 0-0 b 1 --- 1 5-9
3 2005-07-15 LAN @CON Geoff Geary R ahead 7-1 t 7 --- 0 4-9
4 2005-07-19 LAN @NYN Jae Weong Seo R down 0-1 t 6 --- 0 3-6
5 2005-08-14 LAN CON Scott Dohmann R down 2-7 b 8 --- 2 3-6
6 2005-08-20 LAN @SDN Casey Fossum L ahead 3-0 t 3 --- 0 6-5
7 2005-08-21 LAN @SDN Glendon Rusch L tied 0-0 t 5 12- 1 6-9
8 2005-09-10 LAN @CON Ezequiel Astacio R ahead 5-4 t 8 -2- 1 3-9
2007
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2007-04-15 MLA @TEA Mike Timlin R ahead 2-0 t 8 --- 1 2-12
2 2007-05-05 MLA @BAA George Sherrill L tied 8-8 t10 1-- 0 2-10
3 2007-05-07 MLA @BAA Daniel Cabrera R tied 1-1 t 6 --- 1 2-4
4 2007-05-07 MLA @BAA Daniel Cabrera R tied 2-2 t 8 --- 1 2-9
5 2007-08-23 MLA NYA Noah Lowry L down 1-3 b 5 --- 0 2-4
6 2007-08-23 MLA NYA Luis Vizcaino R tied 3-3 b 6 --- 1 2-12
7 2007-08-26 MLA @MNA Johan Santana L tied 0-0 t 3 --- 0 2-9
8 2007-08-26 MLA @MNA Johan Santana L ahead 2-1 t 4 --- 2 2-2
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |