Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2001-04-15 SEA DEA Luis Gonzalez L down 2-5 t 6 --- 1 5-11
2 2001-04-26 SEA TOA Jeff Davanon B tied 1-1 t11 --- 1 6-9
3 2001-05-18 SEA @BAA Julio Lugo R ahead 11-3 b 8 --- 1 2-6
4 2001-07-13 SEA @TEA Alex Rodriguez R ahead 9-1 b 9 --- 0 5-2
5 2001-07-13 SEA @TEA Gabe Kapler R ahead 9-3 b 9 1-- 2 5-9
6 2001-07-14 SEA @TEA Aubrey Huff L ahead 10-1 b 9 1-- 2 4-9
7 2001-07-16 SEA @TEA Rafael Palmeiro L down 2-3 b 8 -23 1 1-6
8 2001-07-22 SEA @OAA Richard Hidalgo R down 0-11 b 8 12- 0 5-9
9 2001-07-22 SEA @OAA Jason Giambi L down 0-14 b 8 --- 1 5-9
10 2001-08-02 PIN @ATN Marcus Giles R ahead 4-3 b 6 --- 2 3-6
11 2001-08-02 PIN @ATN Ken Caminiti B tied 4-4 b 8 -2- 1 5-9
12 2001-08-28 PIN @NYN Mike Piazza R down 0-2 b 6 --- 1 2-5
13 2001-09-08 PIN CHN Andy Fox L down 4-5 t 8 --- 0 5-9
2002
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2002-04-10 PIN LAN Shawn Green L down 0-8 t 6 --- 1 3-6
2 2002-04-13 PIN @SFN Rich Aurilia R ahead 10-3 b 7 --- 0 5-9
3 2002-05-01 PIN CHN Ellis Burks R down 2-6 t 5 --- 2 4-11
4 2002-05-22 PIN FLN Dave Hansen L down 1-3 t 7 123 2 5-11
5 2002-05-25 PIN SLN Albert Pujols R ahead 5-3 t 5 --- 0 1-5
6 2002-06-10 PIN ATN Gary Bennett R down 0-5 t 3 --- 0 3-6
7 2002-06-20 PIN @FLN Lance Berkman B down 6-9 b 8 --- 2 3-10
8 2002-07-10 PIN MON Cliff Floyd L down 0-6 t 8 --- 1 1-4
9 2002-07-18 PIN @SFN Mo Vaughn L ahead 4-2 b 9 --- 0 5-9
10 2002-07-31 PIN NYN Timo Perez L down 1-4 t 8 --- 1 5-11
11 2002-08-02 PIN @CIN Brian Buchanan R ahead 9-8 b 6 -2- 2 4-11
12 2002-08-02 PIN @CIN David Eckstein R down 9-13 b 7 -2- 0 1-8
13 2002-08-24 PIN @CHN Brandon Larson R ahead 6-4 b 8 12- 0 5-11
14 2002-08-24 PIN @CHN Corey Patterson L down 6-7 b 8 1-3 2 5-11
2003
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2003-04-17 PIN @MON Kenny Lofton L tied 0-0 b 5 1-3 1 4-9
2 2003-04-17 PIN @MON Jeff Bagwell R down 0-3 b 5 -2- 2 2-8
3 2003-04-27 PIN ATN Chipper Jones B ahead 3-0 t 9 --- 0 6-9
4 2003-05-02 PIN @CON Robert Fick L tied 0-0 b 1 --- 2 1-9
5 2003-05-12 PIN SFN Wes Helms R ahead 1-0 t 5 --- 0 1-11
6 2003-05-22 PIN CON Jeff Kent R tied 0-0 t 1 --- 1 2-10
7 2003-05-22 PIN CON Larry Walker L down 0-1 t 1 --- 2 6-9
8 2003-05-27 PIN LAN Brian Banks B tied 0-0 t 2 --- 0 4-9
9 2003-06-01 PIN CIN Sean Casey L ahead 7-3 t 5 1-- 2 1-4
10 2003-06-11 PIN @SFN Jeromy Burnitz L ahead 1-0 b 4 -2- 0 2-5
11 2003-06-16 PIN SDN Brian Giles L tied 0-0 t 4 --- 2 2-4
12 2003-06-21 PIN @FLN Erubiel Durazo L down 1-4 b 3 --- 2 6-9
13 2003-06-26 PIN ATN Marcus Giles R tied 2-2 t 7 -2- 2 6-11
14 2003-07-01 PIN FLN Erubiel Durazo L tied 0-0 t 2 --- 0 2-11
15 2003-07-06 PIN @CHN Sammy Sosa R down 1-2 b 6 12- 2 2-6
16 2003-07-11 PIN CHN Nomar Garciaparra R tied 0-0 t 1 1-- 2 2-11
17 2003-07-16 PIN @SDN Xavier Nady R down 0-3 b 2 1-- 2 3-8
18 2003-07-21 PIN CIN Adam Dunn L down 1-4 t 6 -23 1 4-9
19 2003-07-26 PIN @CIN Reggie Taylor L tied 0-0 b 7 --- 0 6-11
20 2003-07-31 PIN @CON Larry Walker L ahead 5-1 b 4 --- 0 6-2
21 2003-07-31 PIN @CON Raul Mondesi R down 5-6 b 5 -2- 2 6-11
22 2003-08-05 PIN SFN Wes Helms R tied 0-0 t 2 --- 0 1-6
23 2003-08-10 PIN @CHN Nomar Garciaparra R ahead 3-1 b 7 --- 1 2-10
24 2003-08-15 PIN CHN Corey Patterson L ahead 1-0 t 3 --- 2 6-9
25 2003-08-20 PIN @LAN Adrian Beltre R tied 0-0 b 2 --- 0 1-9
26 2003-08-20 PIN @LAN Shawn Green L down 2-4 b 5 --- 0 2-12
27 2003-08-20 PIN @LAN Rondell White R down 2-5 b 5 --- 1 1-4
28 2003-08-25 PIN CIN Javier Valentin B tied 0-0 t 2 --- 2 6-9
29 2003-09-14 PIN @SLN Joe McEwing R tied 1-1 b 3 --- 2 3-6
2004
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2004-04-10 PIN @CHN Derrek Lee R down 2-4 b 5 --- 0 1-10
2 2004-04-25 PIN LAN Jeff Kent R tied 0-0 t 4 --- 0 4-9
3 2004-05-05 PIN CHN Aramis Ramirez R ahead 7-0 t 6 1-- 1 5-9
4 2004-05-10 PIN @MON Brad Wilkerson L tied 0-0 b 2 --- 0 1-6
5 2004-05-15 PIN MON Ramon Martinez R down 0-3 t 6 --- 2 6-9
6 2004-06-09 PIN @LAN Jeff Kent R ahead 2-0 b 7 --- 2 5-2
7 2004-06-19 PIN @MON Vladimir Guerrero R ahead 5-0 b 4 1-- 0 2-5
8 2004-06-19 PIN @MON Todd Pratt R ahead 5-2 b 5 --- 0 5-9
9 2004-06-24 PIN @ATN B.J. Upton R down 0-1 b 2 --- 2 5-9
10 2004-07-09 PIN @CIN D'Angelo Jimenez B ahead 2-1 b 5 1-- 0 5-2
11 2004-07-09 PIN @CIN Adam Dunn L down 2-3 b 5 1-- 0 5-9
12 2004-07-14 PIN MON Jeff Bagwell R tied 0-0 t 1 12- 0 4-9
13 2004-07-14 PIN MON Jeff Bagwell R down 3-4 t 5 --- 1 4-9
14 2004-07-19 PIN @SLN Jim Edmonds L tied 0-0 b 1 1-- 2 1-9
15 2004-07-29 PIN CON Charles Johnson R ahead 4-0 t 5 --- 0 5-9
16 2004-08-03 PIN FLN Jose Offerman B down 0-1 t 3 --- 1 3-6
17 2004-08-08 PIN @CIN Jason LaRue R tied 0-0 b 5 -2- 1 5-9
18 2004-08-08 PIN @CIN Jason LaRue R tied 2-2 b 7 --- 1 5-9
19 2004-08-13 PIN CIN Jason LaRue R tied 0-0 t 4 12- 2 4-9
20 2004-08-18 PIN @FLN Mike Lowell R ahead 1-0 b 2 1-- 0 5-9
21 2004-08-28 PIN @CHN Derrek Lee R tied 0-0 b 1 -2- 1 1-6
22 2004-08-28 PIN @CHN Moises Alou R down 0-2 b 1 --- 2 2-8
23 2004-08-28 PIN @CHN Juan Encarnacion R down 0-3 b 2 --- 0 3-10
24 2004-08-28 PIN @CHN Barry Larkin R down 1-4 b 4 1-- 2 5-9
25 2004-08-28 PIN @CHN Juan Encarnacion R down 1-6 b 6 --- 1 4-9
26 2004-09-02 PIN NYN Vance Wilson R ahead 2-0 t 2 --- 2 6-9
27 2004-09-02 PIN NYN Michael Tucker L ahead 4-1 t 3 --- 0 1-12
28 2004-09-02 PIN NYN Mike Piazza R ahead 4-2 t 3 1-- 1 5-9
29 2004-09-02 PIN NYN Vance Wilson R tied 4-4 t 3 1-- 2 5-9
30 2004-09-07 PIN @CIN David Bell R ahead 3-2 b 4 1-- 0 5-9
31 2004-09-12 PIN CHN Derrek Lee R ahead 4-3 t 5 1-3 1 5-9
2005
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2005-04-04 PIN CHN Nomar Garciaparra R down 0-1 t 3 12- 2 4-9
2 2005-04-04 PIN CHN Dave Dellucci L down 0-4 t 5 1-- 1 1-5
3 2005-04-29 PIN @LAN Bill Mueller B ahead 3-1 b 7 1-- 1 4-11
4 2005-05-09 PIN @NYN Mike Piazza R tied 0-0 b 5 1-- 0 2-9
5 2005-05-14 PIN NYN Chad Tracy L tied 0-0 t 2 --- 1 1-10
6 2005-05-14 PIN NYN Chad Tracy L down 0-3 t 3 1-3 1 4-9
7 2005-05-19 PIN FLN Carlos Delgado L ahead 2-0 t 4 --- 0 1-8
8 2005-05-19 PIN FLN Jonny Gomes R tied 2-2 t 5 1-3 0 2-8
9 2005-05-24 PIN @FLN Carlos Delgado L tied 0-0 b 4 --- 0 1-8
10 2005-06-03 PIN LAN Jeff Kent R down 0-3 t 3 1-- 0 2-5
11 2005-06-08 PIN @LAN Jeff Kent R ahead 2-0 b 2 --- 1 2-5
12 2005-06-08 PIN @LAN Richie Sexson R ahead 2-1 b 5 12- 2 4-11
13 2005-06-13 PIN WAN Ryan Church L ahead 4-0 t 4 1-- 1 4-9
14 2005-06-13 PIN WAN Vladimir Guerrero R ahead 4-3 t 5 -2- 2 1-5
15 2005-06-23 PIN @ATN Kelly Johnson L down 0-1 b 6 --- 0 3-2
16 2005-06-28 PIN @WAN Jose Vidro B ahead 4-3 b 4 --- 0 4-9
17 2005-07-03 PIN CHN Michael Barrett R down 1-3 t 6 1-3 1 4-9
18 2005-07-08 PIN @CHN Juan Encarnacion R tied 0-0 b 2 --- 0 3-11
19 2005-07-08 PIN @CHN Michael Barrett R down 0-4 b 3 1-- 2 4-12
20 2005-07-13 PIN NYN Chad Tracy L tied 0-0 t 2 --- 1 1-4
21 2005-07-18 PIN @CIN Jay Payton R tied 1-1 b 3 1-- 1 5-10
22 2005-07-18 PIN @CIN Adam Dunn L down 1-4 b 5 12- 0 1-10
23 2005-08-02 PIN FLN Jonny Gomes R ahead 11-1 t 8 --- 0 4-9
24 2005-08-07 PIN @CHN Derrek Lee R tied 0-0 b 1 12- 0 1-5
25 2005-08-17 PIN @FLN Jonny Gomes R tied 0-0 b 3 --- 0 4-9
26 2005-08-17 PIN @FLN Rick White R down 0-4 b 5 --- 0 4-9
27 2005-08-17 PIN @FLN Lance Berkman B down 0-5 b 5 --- 1 1-4
28 2005-08-30 PIN WAN Austin Kearns R down 1-5 t 6 1-- 0 2-9
29 2005-09-02 PIN @CIN Jay Payton R down 2-7 b 8 --- 0 1-10
30 2005-09-08 PIN @CHN Brian Roberts B down 1-6 b 4 --- 2 4-9
2006
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2006-04-06 SFN @LAN Andre Ethier L ahead 6-3 b 8 12- 1 2-4
2 2006-04-26 SFN PIN Jason Bay R down 3-6 t 9 --- 0 3-4
3 2006-06-14 SFN PIN Julio Lugo R down 3-4 t 8 -2- 0 6-5
4 2006-07-12 SFN CIN Javier Valentin B down 1-7 t 5 --3 2 6-5
5 2006-07-14 SFN @LAN Andre Ethier L down 0-6 b 3 --- 0 6-5
6 2006-07-15 SFN @LAN J.D. Drew L down 0-9 b 6 --- 1 3-11
7 2006-07-30 SFN CON Orlando Cabrera R down 1-8 t 4 1-- 2 6-5
8 2006-07-30 SFN CON Willy Taveras R down 1-10 t 5 --- 0 1-8
9 2006-07-30 SFN CON Todd Helton L down 1-11 t 5 -2- 2 3-4
10 2006-08-11 SFN LAN Mike Rivera R down 5-9 t 9 12- 2 6-5
11 2006-08-20 SFN SDN Josh Barfield R down 1-7 t 8 1-- 2 6-5
12 2006-08-29 SFN NYN Carlos Beltran B down 3-6 t 8 1-- 2 6-5
2007
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2007-04-29 SEA @MNA Mike Lowell R ahead 9-7 b 8 -2- 2 2-10
2 2007-05-01 SEA @MNA Justin Morneau L ahead 4-2 b 9 --- 2 5-5
3 2007-06-05 SEA @NYA Bobby Abreu L down 5-6 b 8 123 1 5-5
4 2007-06-25 SEA @KCA Shane Victorino B ahead 3-1 b 9 --- 1 3-8
5 2007-06-30 SEA TEA Michael Young R ahead 5-4 t 9 --- 0 4-2
6 2007-07-17 SEA TOA Sammy Sosa R ahead 5-2 t 8 --3 1 2-6
7 2007-07-30 SEA KCA Mark Teahen L ahead 11-9 t 9 --3 2 4-2
8 2007-08-07 SEA @DEA Victor Martinez B down 5-6 b 8 -23 2 1-4
9 2007-08-08 SEA @DEA Magglio Ordonez R down 3-5 b 8 1-- 1 1-4
10 2007-08-10 SEA TEA Shawn Green L down 0-3 t 2 -23 1 5-5
2008
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2008-04-10 SEA @TEA David Murphy L ahead 8-2 b 6 123 1 2-11
2 2008-04-10 SEA @TEA Gerald Laird R ahead 8-6 b 6 --- 1 4-9
3 2008-04-30 SEA NYA Ryan Garko R down 1-2 t 6 --- 2 4-9
4 2008-06-03 SEA DEA Ryan Howard L down 0-5 t 8 --- 1 1-6
5 2008-06-14 SEA NYA Ryan Garko R down 2-8 t 7 --- 2 2-8
6 2008-09-04 SEA @BAA Adam Jones R tied 1-1 b15 --- 0 4-9
2009
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2009-04-27 SEA DEA Miguel Cabrera R ahead 6-4 t 8 1-- 1 1-4
2 2009-05-07 SEA @TEA Carlos Pena L down 4-9 b 7 123 1 3-10
3 2009-09-10 SEA TEA Nelson Cruz R ahead 2-1 t 9 1-- 1 3-10
4 2009-09-14 SEA @OAA Jack Cust L ahead 7-0 b 6 --- 2 1-9
2010
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2010-04-25 SEA @DEA Jhonny Peralta R down 1-8 b 5 --- 0 6-9
2 2010-04-25 SEA @DEA Miguel Cabrera R down 1-9 b 5 -23 0 1-5
3 2010-04-25 SEA @DEA Alex Avila L down 1-12 b 8 -2- 2 6-9
4 2010-06-17 NYA @CHA Laynce Nix L ahead 6-5 b 8 --- 0 6-2
5 2010-06-20 NYA OAA Brian Schneider L down 3-8 t 5 --- 0 6-11
6 2010-07-20 NYA @MNA Jason Kubel L ahead 3-1 b 8 --- 2 2-9
7 2010-07-28 NYA @MLA Rickie Weeks R ahead 9-6 b 6 -2- 2 6-2
8 2010-07-28 NYA @MLA Carlos Santana B ahead 12-8 b 7 --- 1 6-9
9 2010-07-29 NYA @MLA Carlos Santana B down 5-9 b 6 --- 1 2-10
10 2010-09-05 NYA @BOA Kevin Youkilis R ahead 6-3 b 9 --- 2 2-11
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |