Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Players > Josh Harrison Home Run Log

Josh Harrison Home Run Log

Select another category:

Click on the year to see the player's breakdowns for that season.

2012

  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2012-05-13    PIN  WAN David Price         L tied   3-3  b 4 -2-   2  1-9  
    2 2012-05-31    PIN @CON Drew Pomeranz       L tied   2-2  t 6 ---   2  5-11 
    3 2012-08-02    PIN  FLN Derek Lowe          R ahead  3-0  b 7 ---   1  1-9  
    4 2012-08-25    PIN @CIN Matt Moore          L tied   0-0  t 2 ---   2  2-2  

2014
  Yr# Date          Tm   Opp Pitcher             T Score       Inn RoB Out  Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
    1 2014-04-15    PIN @CON Tim Stauffer        R ahead  7-3  t 9 1--   0  4-11 
    2 2014-05-12    PIN  SFN Madison Bumgarner   L down   0-4  b 7 1--   0  1-2  
    3 2014-05-19    PIN  CIN Mike Leake          R ahead  1-0  b 3 -2-   1  1-11 
    4 2014-05-26    PIN  WAN Doug Fister         R tied   0-0  b 1 ---   1  1-4  
    5 2014-05-26    PIN  WAN Doug Fister         R ahead  5-0  b 7 ---   2  1-4  
    6 2014-06-08    PIN  SFN Ryan Vogelsong      R ahead  1-0  b 3 ---   1  1-3  
    7 2014-06-25    PIN @SDN Joaquin Benoit      R down   2-3  t 8 1-3   2  1-4  
    8 2014-07-17    PIN  ATN Eric Stults         L down   0-1  b 2 ---   0  5-9  
    9 2014-07-18    PIN @CIN Randall Delgado     R down   2-5  t 7 ---   1  4-12 
   10 2014-07-21    PIN @CIN Josh Collmenter     R down   0-1  t 2 ---   1  1-11 
   11 2014-08-06    PIN @CON Jason Hammel        R tied   0-0  t 2 ---   0  6-3  
   12 2014-08-17    PIN @SLN John Lackey         R tied   0-0  t 4 ---   1  4-5  
   13 2014-08-22    PIN @CIN Mat Latos           R ahead  1-0  t 1 12-   1  1-3  

Data runs from 1970-present (data from 1970-1972 may be incomplete).

Quick Index: Teams | Leagues | Managers | Postseason