Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2001-04-22 SDN @FLN Eddie Taubensee L tied 1-1 b 5 --- 1 6-5
2 2001-04-27 SDN CIN Ken Griffey, Jr. L tied 0-0 t 2 --- 2 6-5
3 2001-05-02 SDN LAN Paul Lo Duca R down 0-1 t 4 --- 0 1-11
4 2001-05-02 SDN LAN Adrian Beltre R down 1-2 t 6 --- 0 3-8
5 2001-05-07 SDN @CHN Michael Tucker L ahead 1-0 b 2 --- 1 6-3
6 2001-05-07 SDN @CHN Russ Branyan L ahead 4-2 b 3 --3 1 2-4
7 2001-05-12 SDN @PIN Fernando Vina L tied 0-0 b 6 --- 0 2-8
8 2001-05-24 SDN @ATN Chipper Jones B ahead 1-0 b 4 --- 2 1-6
9 2001-05-29 SDN SLN Albert Pujols R tied 0-0 t 1 -2- 1 1-4
10 2001-05-29 SDN SLN Jim Edmonds L down 1-2 t 4 --- 0 1-8
11 2001-06-08 SDN FLN Lance Berkman B ahead 1-0 t 5 1-3 1 2-6
12 2001-08-04 SDN @CON Alex Ochoa R ahead 9-5 b 7 -23 2 1-6
13 2001-08-07 SDN SLN Albert Pujols R down 0-1 t 4 -23 0 1-4
14 2001-09-06 SDN @LAN Carlos Febles R down 1-5 b 7 --- 1 1-4
15 2001-09-06 SDN @LAN Tyler Houston L down 1-7 b 8 --- 1 1-10
2002
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2002-05-01 SDN @SFN Jeff Kent R tied 0-0 b 1 1-3 1 2-5
2 2002-05-16 SDN MON Benito Santiago R tied 0-0 t 2 --- 1 5-5
3 2002-06-10 SDN @NYN Mike Piazza R tied 0-0 b 2 --- 0 1-8
4 2002-06-25 SDN @CIN Herbert Perry R tied 0-0 b 3 --- 2 4-2
5 2002-06-25 SDN @CIN Jason LaRue R down 0-1 b 4 --- 2 4-2
6 2002-06-30 SDN CON Larry Walker L ahead 2-1 t 5 --- 2 1-4
7 2002-07-15 SDN @CON Larry Walker L ahead 4-0 b 4 --- 1 1-6
8 2002-07-30 SDN @FLN Tom Lampkin L tied 0-0 b 3 --- 0 1-4
2003
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2003-04-07 SDN LAN Shawn Green L tied 0-0 t 1 --- 2 5-9
2 2003-04-12 SDN @SFN J. T. Snow B tied 0-0 b 2 --- 0 5-9
3 2003-04-12 SDN @SFN Pedro Feliz R down 0-1 b 2 1-- 0 1-5
4 2003-04-12 SDN @SFN Pedro Feliz R down 0-6 b 5 --3 2 1-4
5 2003-04-17 SDN @SLN Edgar Renteria R ahead 3-0 b 6 --- 2 4-2
6 2003-04-17 SDN @SLN Todd Walker L ahead 3-1 b 6 --- 2 5-9
7 2003-04-27 SDN @CIN Austin Kearns R ahead 2-0 b 5 --- 1 2-9
8 2003-05-02 SDN NYN Randall Simon L tied 0-0 t 1 123 0 5-9
9 2003-05-07 SDN @CON Larry Walker L ahead 3-2 b 3 1-- 1 5-11
10 2003-05-07 SDN @CON Damian Rolls R down 3-5 b 3 -2- 2 5-11
11 2003-05-12 SDN MON Orlando Cabrera R ahead 1-0 t 4 --- 0 3-4
12 2003-05-17 SDN @FLN Lance Berkman B ahead 6-0 b 4 1-- 2 1-11
13 2003-05-17 SDN @FLN Frank Catalanotto L ahead 6-2 b 6 --- 1 5-9
14 2003-05-22 SDN @ATN Vinny Castilla R tied 0-0 b 3 --- 0 3-10
15 2003-06-01 SDN @LAN Tony Clark B tied 0-0 b 4 -23 1 1-5
16 2003-06-06 SDN MON Kenny Lofton L ahead 3-0 t 3 --- 1 3-4
17 2003-06-06 SDN MON Kenny Lofton L ahead 4-1 t 5 --- 1 1-2
18 2003-06-11 SDN @MON Orlando Cabrera R down 0-5 b 3 --- 2 3-4
19 2003-06-11 SDN @MON Jeff Bagwell R down 0-6 b 5 --- 1 1-10
20 2003-07-01 SDN @NYN Carl Crawford L tied 0-0 b 1 --- 2 3-4
21 2003-07-06 SDN SFN Julio Lugo R tied 0-0 t 1 --- 0 1-4
22 2003-07-06 SDN SFN Barry Bonds L down 2-5 t 5 --- 2 5-9
23 2003-07-11 SDN LAN Tony Clark B tied 0-0 t 5 --- 0 1-5
24 2003-07-11 SDN LAN Rondell White R down 0-1 t 8 --- 0 1-5
25 2003-07-21 SDN @SFN Barry Bonds L tied 0-0 b 1 -2- 1 1-5
26 2003-07-26 SDN @CON Todd Helton L ahead 12-2 b 7 --- 0 5-2
27 2003-07-31 SDN @ATN Rafael Furcal B tied 0-0 b 1 --- 0 1-6
28 2003-08-20 SDN @CHN Aramis Ramirez R ahead 7-1 b 4 1-- 2 5-9
2004
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2004-04-06 SDN LAN Ivan Rodriguez R tied 0-0 t 1 --- 2 4-9
2 2004-04-06 SDN LAN Omar Vizquel B down 0-1 t 3 --- 0 3-4
3 2004-04-26 SDN SLN Larry Walker L tied 0-0 t 2 -2- 0 5-5
4 2004-05-16 SDN @FLN Carlos Delgado L tied 0-0 b 1 123 1 2-6
5 2004-05-16 SDN @FLN Alex Gonzalez R down 1-5 b 4 1-- 0 4-9
6 2004-05-21 SDN @NYN Michael Tucker L ahead 1-0 b 2 --- 2 1-9
7 2004-05-21 SDN @NYN Michael Tucker L tied 1-1 b 4 --- 2 1-11
8 2004-05-31 SDN @LAN Jeff Kent R down 0-1 b 1 123 0 2-4
9 2004-05-31 SDN @LAN Bill Mueller B down 1-7 b 3 12- 1 2-2
10 2004-06-15 SDN @CHN Nomar Garciaparra R tied 0-0 b 3 -2- 2 4-9
11 2004-06-15 SDN @CHN Moises Alou R ahead 3-2 b 5 1-- 2 4-12
12 2004-06-25 SDN @SFN Jeromy Burnitz L ahead 2-0 b 4 1-- 0 3-9
13 2004-07-15 SDN CHN Corey Patterson L ahead 3-1 t 8 --- 0 1-9
14 2004-07-15 SDN CHN Derrek Lee R ahead 3-2 t 8 1-3 2 1-6
15 2004-07-20 SDN NYN Mike Piazza R down 0-1 t 1 -23 0 4-9
16 2004-07-20 SDN NYN Wilson Delgado B down 3-4 t 2 --- 0 4-9
17 2004-07-25 SDN @SFN J. T. Snow B tied 3-3 b 6 --- 0 4-9
18 2004-07-30 SDN SFN Orlando Palmeiro L down 0-6 t 6 --- 2 4-9
19 2004-08-04 SDN CIN Adam Dunn L tied 0-0 t 1 1-3 1 2-9
20 2004-08-09 SDN @LAN Tino Martinez L down 2-3 b 3 --- 2 5-5
21 2004-08-14 SDN CON Todd Greene R down 0-3 t 4 --- 1 1-6
22 2004-08-19 SDN @SLN Scott Rolen R down 0-1 b 4 --- 1 2-5
23 2004-08-19 SDN @SLN Albert Pujols R down 0-2 b 6 --- 1 1-5
24 2004-08-24 SDN @FLN Lance Berkman B ahead 1-0 b 2 --- 0 4-9
25 2004-08-24 SDN @FLN Ramon Hernandez R tied 1-1 b 2 --- 1 2-6
2005
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2005-04-07 SDN @SFN Pedro Feliz R down 0-1 b 2 --- 1 2-9
2 2005-04-22 SDN @CHN Derrek Lee R down 0-5 b 4 --3 2 1-6
3 2005-05-02 SDN @SLN Larry Walker L tied 0-0 b 4 -23 1 2-8
4 2005-05-02 SDN @SLN Albert Pujols R down 2-3 b 6 --- 1 1-5
5 2005-05-07 SDN ATN Andruw Jones R down 0-1 t 1 1-3 0 1-9
6 2005-05-07 SDN ATN Johnny Estrada B down 0-4 t 2 --- 0 2-9
7 2005-05-12 SDN PIN Cliff Floyd L ahead 2-0 t 6 1-3 0 1-8
8 2005-05-27 SDN FLN Frank Catalanotto L tied 0-0 t 2 1-3 0 1-4
9 2005-06-01 SDN WAN Jeromy Burnitz L down 0-3 t 8 1-- 0 1-9
10 2005-06-06 SDN @ATN Adam LaRoche L down 0-2 b 6 -2- 2 3-9
11 2005-06-26 SDN @CON Brad Hawpe L tied 0-0 b 1 --- 1 3-6
12 2005-07-15 SDN @SFN Pedro Feliz R tied 5-5 b 5 -23 1 6-9
13 2005-07-20 SDN WAN Eric Milton L tied 0-0 t 3 --- 0 2-12
14 2005-07-20 SDN WAN Jeromy Burnitz L tied 1-1 t 8 1-- 1 5-2
15 2005-07-30 SDN CON Todd Helton L tied 0-0 t 1 1-3 1 1-4
16 2005-08-09 SDN @CHN Juan Encarnacion R down 0-1 b 4 1-- 1 5-2
17 2005-08-14 SDN SFN Ray Durham B tied 0-0 t 1 --- 1 3-4
18 2005-09-03 SDN @LAN Rafael Furcal B ahead 3-0 b 1 --- 1 4-12
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |