Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2007-04-08 BOA @TEA Marlon Byrd R tied 0-0 b 2 --- 1 6-9
2 2007-04-19 BOA DEA Magglio Ordonez R down 0-4 t 3 --- 1 1-4
3 2007-05-05 BOA @OAA Shannon Stewart R tied 0-0 b 3 1-- 1 1-4
4 2007-05-05 BOA @OAA Eric Chavez L down 0-2 b 4 --- 0 2-9
5 2007-05-13 BOA SEA Bengie Molina R ahead 2-0 t 2 --- 2 6-9
6 2007-05-18 BOA @MLA Jimmy Rollins B ahead 2-0 b 1 1-- 0 6-9
7 2007-05-18 BOA @MLA Prince Fielder L tied 3-3 b 5 --- 1 3-4
8 2007-05-18 BOA @MLA Prince Fielder L tied 4-4 b 7 --- 2 3-6
9 2007-05-27 BOA @NYA Hideki Matsui L down 0-1 b 4 --- 2 6-9
10 2007-06-01 BOA CHA Chris Coste R down 0-1 t 3 --- 0 1-6
11 2007-06-01 BOA CHA Chris Coste R down 0-4 t 4 --- 2 4-12
12 2007-06-01 BOA CHA Jim Thome L down 3-5 t 5 --- 2 1-6
13 2007-06-06 BOA @CHA Jim Thome L tied 0-0 b 1 1-- 2 1-6
14 2007-06-06 BOA @CHA Paul Konerko R down 1-3 b 6 --- 1 1-9
15 2007-06-06 BOA @CHA Joe Crede R down 1-4 b 6 --- 2 6-9
16 2007-06-12 BOA OAA Mark Ellis R tied 0-0 t 4 --- 0 6-9
17 2007-06-15 BOA @TEA Shawn Green L ahead 3-0 b 5 1-3 0 6-9
18 2007-06-28 BOA @MNA Michael Cuddyer R tied 0-0 b 2 --- 2 2-8
19 2007-06-28 BOA @MNA Mike Lowell R down 0-2 b 6 1-- 2 2-4
20 2007-07-03 BOA KCA D'Angelo Jimenez B tied 0-0 t 1 --- 2 2-9
21 2007-07-03 BOA KCA Chone Figgins B down 2-3 t 7 1-- 1 1-4
22 2007-08-15 BOA MLA Bill Hall R ahead 6-1 t 5 --- 0 3-6
23 2007-08-21 BOA SEA Adrian Beltre R ahead 2-0 t 2 --- 0 6-9
24 2007-08-21 BOA SEA Mike Piazza R ahead 4-1 t 5 --- 0 6-9
25 2007-08-27 BOA @NYA Hideki Matsui L tied 3-3 b 4 --- 1 3-10
26 2007-08-27 BOA @NYA Jorge Posada B down 3-4 b 4 --- 1 6-9
27 2007-09-07 BOA TOA Ramon Vazquez L down 0-1 t 5 --- 0 6-9
2008
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2008-04-10 BOA @BAA Aubrey Huff L ahead 6-0 b 6 --- 1 2-4
2 2008-04-10 BOA @BAA Mike Cameron R ahead 6-1 b 8 --- 0 1-10
3 2008-04-22 BOA @MNA Pat Burrell R ahead 5-3 b 4 1-3 2 2-6
4 2008-06-11 BOA OAA Gabe Gross L ahead 4-0 t 4 --- 2 1-4
5 2008-06-18 BOA @MNA Alexi Casilla B ahead 4-2 b 7 -2- 0 4-9
6 2008-06-25 BOA DEA Brandon Inge R tied 0-0 t 3 --- 0 2-4
7 2008-07-06 BOA TOA Xavier Nady R tied 0-0 t 1 -2- 1 1-5
8 2008-07-06 BOA TOA Rick Ankiel L down 3-5 t 4 --- 0 1-5
9 2008-07-11 BOA @BAA Melvin Mora R tied 1-1 b 6 --- 1 3-8
10 2008-07-16 BOA KCA Ryan Shealy R ahead 6-1 t 5 --- 2 1-3
11 2008-07-24 BOA @MLA Jimmy Rollins B ahead 1-0 b 3 -2- 2 1-8
12 2008-08-09 BOA @BAA Geoff Blum B ahead 3-0 b 2 12- 1 4-12
13 2008-08-23 BOA BAA Dioner Navarro B down 1-2 t 4 --- 0 1-4
14 2008-08-23 BOA BAA Dioner Navarro B down 1-4 t 6 --- 0 1-4
2009
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2009-05-01 BOA @MNA Joe Mauer L down 0-1 b 3 1-- 2 1-5
2 2009-05-14 BOA @CHA Carlos Quentin R tied 0-0 b 1 12- 1 5-5
3 2009-05-21 BOA @MLA Matt LaPorta R ahead 4-1 b 9 --- 1 3-9
4 2009-06-12 BOA @TEA Hank Blalock L ahead 4-2 b 3 --- 1 3-10
5 2009-06-12 BOA @TEA Mike Napoli R ahead 4-3 b 3 -2- 1 1-10
6 2009-06-18 BOA @OAA Seth Smith L ahead 4-3 b 3 1-- 1 3-11
7 2009-07-01 BOA @CHA Jermaine Dye R down 1-3 b 5 1-- 0 5-4
8 2009-07-24 BOA @BAA Adam Jones R ahead 2-0 b 1 --- 2 1-10
9 2009-07-24 BOA @BAA Aaron Hill R ahead 5-1 b 3 123 1 2-4
2010
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2010-04-06 BOA TOA Jayson Nix R ahead 1-0 t 2 12- 0 4-9
2 2010-04-23 BOA TEA Ryan Ludwick R down 1-3 t 2 -2- 2 4-9
3 2010-04-30 BOA @MLA Casey McGehee R tied 0-0 b 2 -2- 0 3-4
4 2010-05-21 BOA @DEA Miguel Cabrera R tied 0-0 b 1 --- 2 1-2
5 2010-05-27 BOA @OAA Seth Smith L down 2-4 b 5 --- 0 2-9
6 2010-05-27 BOA @OAA Cliff Pennington B down 2-5 b 5 --- 1 3-6
7 2010-05-27 BOA @OAA Rajai Davis R down 3-6 b 6 -2- 2 1-8
8 2010-05-30 BOA @NYA Brett Gardner L tied 3-3 b 5 --- 0 1-8
9 2010-06-11 BOA @TEA Michael Young R ahead 3-1 b 2 --- 0 3-8
10 2010-06-11 BOA @TEA Mike Napoli R ahead 4-2 b 4 --- 2 2-5
11 2010-07-30 BOA TOA Adam Lind L tied 0-0 t 1 -2- 2 3-9
12 2010-08-03 BOA @DEA Ryan Howard L ahead 3-0 b 2 --- 0 2-8
13 2010-08-03 BOA @DEA Miguel Cabrera R ahead 3-1 b 3 -2- 2 1-4
14 2010-08-15 BOA @TOA Wil Nieves R ahead 2-1 b 4 --- 1 4-12
15 2010-08-15 BOA @TOA Jose Bautista R tied 2-2 b 5 --- 1 2-8
16 2010-08-22 BOA @BAA Adam Jones R tied 0-0 b 4 --- 2 3-4
17 2010-08-29 BOA @NYA Jorge Posada B ahead 1-0 b 4 1-- 1 2-11
18 2010-08-29 BOA @NYA Manny Ramirez R down 1-2 b 6 --- 2 4-9
2011
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2011-04-12 BOA @TEA Travis Hafner L ahead 1-0 b 2 -2- 1 2-11
2 2011-04-23 BOA @CHA Rick Ankiel L ahead 4-0 b 3 12- 2 5-11
3 2011-05-09 BOA @OAA Brett Lawrie R tied 0-0 b 4 1-- 1 2-4
4 2011-05-31 BOA @DEA Brennan Boesch L ahead 1-0 b 2 1-- 1 3-9
5 2011-05-31 BOA @DEA Brennan Boesch L down 1-2 b 4 --- 0 3-8
6 2011-05-31 BOA @DEA Miguel Cabrera R down 2-3 b 6 --- 0 1-10
7 2011-06-29 BOA @KCA Mike Moustakas L down 2-3 b 6 --- 2 5-9
8 2011-07-05 BOA DEA Miguel Cabrera R tied 7-7 t 8 1-- 0 1-4
9 2011-07-16 BOA @BAA Evan Longoria R tied 0-0 b 4 -2- 2 1-2
10 2011-07-16 BOA @BAA Mark Reynolds R tied 2-2 b 9 --- 0 1-4
11 2011-07-21 BOA @CHA Paul Konerko R ahead 1-0 b 3 1-- 1 2-5
12 2011-07-21 BOA @CHA Wilson Betemit B down 1-2 b 3 --- 2 2-11
13 2011-07-21 BOA @CHA Alberto Callaspo B down 1-4 b 4 --3 2 5-11
14 2011-07-26 BOA @DEA Andy Dirks L ahead 6-0 b 2 --- 0 5-9
15 2011-08-11 BOA MLA Carlos Santana B down 0-5 t 4 --- 1 3-9
16 2011-08-20 BOA TOA Travis Snider L ahead 12-4 t 9 1-- 2 5-2
17 2011-08-30 BOA CHA A.J. Pierzynski L ahead 9-2 t 8 --- 0 3-4
2012
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2012-04-17 BOA @DEA Alex Avila L ahead 4-0 b 3 --- 1 6-6
2 2012-06-02 BOA @OAA Brett Lawrie R tied 0-0 b 2 --- 2 6-3
3 2012-06-19 BOA MNA Joe Mauer L tied 0-0 t 1 1-- 1 6-6
4 2012-06-19 BOA MNA Albert Pujols R down 3-4 t 5 --3 2 2-8
5 2012-06-24 BOA @NYA Jim Thome L tied 0-0 b 2 --- 0 1-2
6 2012-06-24 BOA @NYA Robinson Cano L ahead 2-1 b 3 -2- 1 2-6
7 2012-06-24 BOA @NYA Casey Kotchman L down 2-3 b 4 1-- 1 3-6
8 2012-06-24 BOA @NYA Curtis Granderson L down 2-6 b 5 --- 2 6-5
9 2012-06-24 BOA @NYA Casey Kotchman L down 3-7 b 6 1-- 0 4-8
10 2012-06-24 BOA @NYA Robinson Cano L down 3-9 b 6 1-- 2 2-6
11 2012-06-24 BOA @NYA Ichiro Suzuki L down 4-11 b 8 1-- 0 5-6
12 2012-07-14 BOA @BAA Carlos Beltran B down 2-4 b 3 -2- 2 6-5
13 2012-07-19 BOA @MLA Nori Aoki L down 0-1 b 2 123 2 5-6
14 2012-07-19 BOA @MLA Ryan Braun R down 2-5 b 5 --- 1 3-2
15 2012-07-19 BOA @MLA Aaron Hill R down 2-6 b 5 --- 1 1-4
16 2012-07-19 BOA @MLA Aaron Hill R down 2-9 b 7 --- 0 6-3
17 2012-08-10 BOA @NYA Ryan Doumit B ahead 3-0 b 2 --- 2 4-8
18 2012-08-10 BOA @NYA Robinson Cano L ahead 3-1 b 3 --- 2 2-6
19 2012-08-27 BOA BAA Adam Jones R ahead 3-1 t 5 --- 0 6-5
2013
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2013-04-18 CIN FLN Jake Marisnick R ahead 6-0 t 4 1-- 2 4-3
2 2013-04-18 CIN FLN Logan Morrison L ahead 6-3 t 5 --3 2 2-6
3 2013-06-03 CIN @LAN Jonathan Lucroy R tied 1-1 b 5 1-- 1 4-2
4 2013-08-08 CIN @FLN Adeiny Hechavarria R ahead 2-0 b 3 1-- 1 1-9
5 2013-08-14 CIN @CON Troy Tulowitzki R down 0-2 b 4 --- 0 2-6
6 2013-08-22 CIN @NYN A.J. Pierzynski L ahead 5-0 b 4 --- 2 3-8
7 2013-08-28 CIN CON Troy Tulowitzki R tied 1-1 t 6 1-- 0 2-11
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |