Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1992-04-10 MNA TOA Greg Briley L ahead 4-1 t 8 --- 0 2-11
2 1992-04-14 MNA SEA Ken Griffey, Jr. L down 2-13 t 7 1-- 1 2-4
3 1992-04-24 MNA KCA George Brett L ahead 9-3 t 9 --- 2 2-4
1994
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1994-04-09 BAA BOA Mo Vaughn L down 1-2 t10 1-3 2 2-11
2 1994-04-22 BAA @MNA Kent Hrbek L down 2-5 b 8 --- 0 3-11
3 1994-05-13 BAA MNA Shane Mack R down 2-8 t 9 -2- 2 1-4
4 1994-06-16 BAA @OAA Troy Neel L ahead 5-4 b 7 1-- 1 5-5
5 1994-06-20 BAA OAA Milt Thompson L down 1-3 t 4 --- 0 5-5
6 1994-06-27 BAA NYA Bernie Williams B down 2-8 t 8 --- 2 5-6
7 1994-06-30 BAA DEA Mickey Tettleton B down 1-8 t 5 --- 0 5-5
8 1994-07-08 BAA BOA Tony Eusebio R tied 5-5 t 7 -2- 0 6-2
9 1994-07-08 BAA BOA Tom Brunansky R down 5-8 t 8 1-- 2 5-5
10 1994-07-14 BAA TEA Juan Gonzalez R down 1-7 t 5 --- 1 3-10
11 1994-07-16 BAA @TOA Randy Knorr R down 4-13 b 8 123 1 3-11
12 1994-07-19 BAA @SEA Jay Buhner R down 1-3 b 8 1-- 1 3-8
13 1994-07-29 BAA @NYA Wade Boggs L down 3-5 b 6 -2- 1 2-11
1995
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1995-04-26 BAA TEA Juan Gonzalez R down 3-7 t 7 --- 0 3-4
2 1995-05-25 BAA OAA Terry Steinbach R down 3-9 t 4 1-- 1 1-8
3 1995-06-03 BAA TEA Albert Belle R down 1-3 t 9 123 2 2-6
4 1995-07-08 BAA TOA Ed Sprague R down 0-8 t 8 --3 0 2-6
2001
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2001-04-10 NYA @KCA Raul Ibanez L ahead 5-2 b 6 --- 2 6-3
2 2001-04-22 NYA @CHA Magglio Ordonez R ahead 3-0 b 4 --- 1 1-4
3 2001-05-01 NYA CHA Paul Konerko R tied 0-0 t 1 1-- 2 2-8
4 2001-05-11 NYA KCA Brooks Kieschnick L down 0-2 t 6 1-- 1 2-3
5 2001-05-29 NYA @MLA Garret Anderson L tied 6-6 b 7 --- 0 6-5
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |