Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1984-04-12 BOA TEA Gary Ward R tied 0-0 t 1 --- 2 2-9
2 1984-04-12 BOA TEA Pete O'Brien L ahead 8-1 t 4 --- 1 1-5
3 1984-04-12 BOA TEA Davey Lopes R ahead 8-2 t 4 --- 1 1-5
4 1984-05-15 BOA @BAA Eddie Murray B tied 0-0 b 1 -2- 2 1-5
5 1984-05-27 BOA @SEA Jim Presley R down 1-3 b 6 1-- 2 6-5
6 1984-06-05 BOA MLA Robin Yount R tied 0-0 t 1 1-- 1 6-4
7 1984-06-11 BOA @BAA Cal Ripken R ahead 3-0 b 3 1-- 1 3-6
8 1984-06-14 BOA KCA Bill Buckner L ahead 1-0 t 7 --- 0 1-7
9 1984-06-19 BOA @TOA Lloyd Moseby L tied 0-0 b 1 --- 0 3-6
10 1984-06-19 BOA @TOA Mike Heath R ahead 3-1 b 4 12- 2 6-5
11 1984-07-12 BOA BAA Mike Young B tied 0-0 t 1 --- 0 1-7
12 1984-07-23 BOA TEA Larry Herndon R tied 0-0 t 1 -2- 0 6-5
13 1984-08-20 BOA @DEA Kirk Gibson L tied 0-0 b 1 1-- 1 1-7
14 1984-08-20 BOA @DEA Lou Whitaker L down 1-2 b 3 --- 0 3-6
15 1984-08-20 BOA @DEA Chet Lemon R down 1-3 b 7 --- 0 6-5
1985
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1985-04-05 BOA @CHA Terry Harper R tied 1-1 b 2 1-- 1 2-10
2 1985-04-20 BOA @BAA Mike Young B ahead 7-1 b 5 --- 2 5-10
3 1985-05-23 BOA @MNA Tom Brunansky R tied 0-0 b 2 --- 1 3-2
4 1985-07-08 BOA MLA Greg Brock L tied 2-2 t 3 1-- 1 1-2
5 1985-07-25 BOA MNA Tom Brunansky R down 0-1 t 1 -2- 2 3-4
6 1985-07-31 BOA @OAA Carney Lansford R down 2-4 b 4 --- 2 2-10
7 1985-07-31 BOA @OAA Dwayne Murphy L ahead 6-5 b 7 1-- 1 5-10
8 1985-08-12 BOA BAA Bobby Grich R tied 0-0 t 1 --- 1 5-12
9 1985-08-12 BOA BAA Mike Young B ahead 5-2 t 7 1-- 2 3-5
10 1985-08-14 BOA @TOA George Bell R ahead 1-0 b 7 --- 1 1-7
11 1985-08-22 BOA TOA Mike Heath R down 0-1 t 2 123 2 3-11
12 1985-08-22 BOA TOA Willie Upshaw L down 0-5 t 6 --- 1 6-2
13 1985-09-01 BOA DEA Lou Whitaker L tied 0-0 t 1 --- 0 2-10
14 1985-09-08 BOA @DEA Matt Nokes L down 0-1 b 1 -2- 2 5-10
1986
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1986-04-26 BOA MLA Jim Gantner L ahead 5-0 t 6 --- 0 6-2
2 1986-05-02 BOA @BAA Doug DeCinces R ahead 2-0 b 3 --- 0 1-9
3 1986-05-17 BOA OAA Jose Canseco R tied 3-3 t 3 -2- 2 6-9
4 1986-05-30 BOA @MNA Billy Hatcher R tied 0-0 b 1 --- 0 6-5
5 1986-05-30 BOA @MNA Gary Gaetti R tied 1-1 b 4 --- 0 6-9
6 1986-05-30 BOA @MNA Brian Dayett R down 2-4 b 6 --- 0 1-5
7 1986-06-13 BOA @CHA Steve Sax R ahead 3-1 b 3 --- 0 1-5
8 1986-06-13 BOA @CHA Steve Sax R ahead 8-2 b 5 --- 0 1-5
9 1986-06-25 BOA @MLA Jamie Quirk L tied 0-0 b 1 --- 0 6-5
10 1986-06-25 BOA @MLA Wally Joyner L ahead 4-1 b 6 --- 0 1-5
11 1986-07-10 BOA @KCA Jim Presley R ahead 1-0 b 4 --- 1 2-10
12 1986-07-18 BOA @TOA Tony Fernandez B tied 1-1 b 5 --- 0 1-5
13 1986-07-22 BOA @OAA Tom Paciorek R ahead 4-2 b 2 12- 2 1-12
14 1986-08-10 BOA @MNA Andre Thornton R ahead 3-1 b 2 -2- 1 3-11
15 1986-08-15 BOA @MLA Rob Deer R tied 0-0 b 2 1-- 2 2-9
16 1986-09-12 BOA @TOA Lloyd Moseby L tied 0-0 b 4 --- 0 2-3
1987
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1987-04-16 BOA MNA Kent Hrbek L ahead 2-0 t 6 --- 2 6-5
2 1987-04-21 BOA @MLA Wally Joyner L ahead 3-2 b 6 --- 0 6-5
3 1987-05-01 BOA @NYA Don Mattingly L ahead 3-2 b 6 --- 0 1-5
4 1987-05-05 BOA DEA Joel Youngblood R ahead 2-1 t 2 --- 0 1-5
5 1987-05-05 BOA DEA Lou Whitaker L tied 5-5 t 7 --- 0 6-6
6 1987-05-11 BOA @DEA Alan Trammell R ahead 2-1 b 5 --- 2 1-10
7 1987-05-16 BOA TEA Oddibe McDowell L ahead 2-0 t 7 12- 1 6-5
8 1987-05-20 BOA @BAA Mike Young B ahead 1-0 b 1 --- 1 6-5
9 1987-05-24 BOA KCA Frank White R down 0-1 t 1 -2- 2 6-5
10 1987-05-24 BOA KCA Kevin Seitzer R down 0-4 t 2 1-- 2 6-5
11 1987-05-27 BOA TOA Kelly Gruber R tied 0-0 t 1 --- 1 1-4
12 1987-05-27 BOA TOA George Bell R down 1-4 t 5 --- 1 1-6
13 1987-05-27 BOA TOA Fred McGriff L down 2-5 t 7 --- 1 3-9
14 1987-06-01 BOA NYA Dave Winfield R tied 0-0 t 2 --- 0 6-5
15 1987-06-01 BOA NYA Rickey Henderson R down 0-2 t 5 1-- 1 6-5
16 1987-06-09 BOA DEA Ron Cey R tied 0-0 t 3 --- 0 6-5
17 1987-06-15 BOA @BAA Mike Heath R ahead 9-1 b 5 --- 2 5-10
18 1987-06-15 BOA @BAA Doug DeCinces R ahead 9-2 b 6 123 2 3-6
19 1987-06-15 BOA @BAA Daryl Boston L ahead 9-6 b 7 -2- 2 1-7
20 1987-06-20 BOA OAA Mark McGwire R tied 0-0 t 1 12- 1 1-6
21 1987-06-25 BOA SEA Alvin Davis L tied 0-0 t 1 -2- 1 6-5
22 1987-06-25 BOA SEA Jack Howell L down 0-2 t 1 --3 2 3-5
23 1987-06-25 BOA SEA Kevin Bass B down 3-4 t 3 --- 2 6-5
24 1987-07-02 BOA CHA Domingo Ramos R ahead 2-1 t 5 -2- 1 5-11
25 1987-07-07 BOA DEA Lou Whitaker L down 1-4 t 5 --- 0 2-3
26 1987-07-11 BOA @MNA Julio Franco R tied 0-0 b 1 123 2 1-5
27 1987-07-23 BOA @OAA Dwayne Murphy L down 0-1 b 7 --- 1 6-5
28 1987-07-31 BOA OAA Carney Lansford R tied 0-0 t 1 -2- 0 6-5
29 1987-07-31 BOA OAA Mark McGwire R down 2-7 t 6 --- 1 6-5
30 1987-08-04 BOA @CHA Ivan Calderon R ahead 3-0 b 2 --- 0 1-9
31 1987-08-16 BOA @MLA Glenn Braggs R tied 2-2 b 4 --- 1 6-5
32 1987-09-14 BOA @TOA Lloyd Moseby L ahead 1-0 b 1 --- 0 1-8
33 1987-09-14 BOA @TOA Lloyd Moseby L tied 2-2 b 5 -2- 1 6-5
1988
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1988-06-08 SFN @NYN Ken Phelps L down 0-1 b 1 1-- 1 1-7
2 1988-06-08 SFN @NYN Darryl Strawberry L down 0-5 b 2 1-3 1 1-2
3 1988-06-24 SFN @SDN Tony Gwynn L ahead 1-0 b 4 12- 0 5-11
4 1988-06-28 SFN CHN Andre Dawson R tied 0-0 t 3 1-- 0 2-5
5 1988-07-14 SFN SLN Pedro Guerrero R tied 0-0 t 1 123 2 4-4
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |