Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1995-05-23 MLA SEA Howard Johnson B ahead 6-5 t 6 1-- 1 1-4
2 1995-05-24 MLA @SEA Jay Buhner R down 3-5 b 7 -23 0 3-9
3 1995-05-25 MLA @SEA Jeff Manto R down 4-8 b 5 --- 0 1-10
4 1995-05-25 MLA @SEA Jay Buhner R down 4-9 b 6 --- 0 3-7
5 1995-05-25 MLA @SEA Dave Hollins B down 4-13 b 6 --3 2 4-5
6 1995-05-25 MLA @SEA Jay Buhner R down 4-15 b 6 -2- 2 3-6
7 1995-06-04 MLA NYA Gerald Williams R down 6-10 t 8 12- 1 1-4
1997
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1997-09-05 BAA @BOA Mo Vaughn L ahead 6-3 b 6 --- 0 6-5
2 1997-09-06 BAA @BOA Nomar Garciaparra R ahead 4-1 b 8 -23 2 3-12
1998
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1998-08-29 BAA BOA Juan Encarnacion R down 0-1 t 8 --- 2 1-10
1999
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1999-04-11 BAA MNA Terry Steinbach R ahead 4-3 t 7 --- 2 1-8
2 1999-04-11 BAA MNA Todd Walker L tied 4-4 t 8 --- 0 2-8
3 1999-04-18 BAA SEA Jeffrey Hammonds R down 3-4 t 6 --- 1 4-5
4 1999-04-18 BAA SEA Tom Lampkin L down 3-5 t 6 --- 1 2-5
5 1999-08-19 FLN @CIN Mike Cameron R down 4-7 b 7 --- 0 2-12
6 1999-08-19 FLN @CIN Ken Griffey, Jr. L down 4-8 b 7 1-- 0 3-10
7 1999-08-19 FLN @CIN Dmitri Young B down 5-11 b 8 1-- 0 4-5
2000
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2000-04-18 FLN @SDN Phil Nevin R ahead 7-6 b 5 --- 2 1-4
2 2000-04-28 FLN @SLN Mark McGwire R ahead 6-2 b 8 1-- 2 4-11
3 2000-04-29 FLN @SLN Jim Edmonds L ahead 1-0 b 6 1-- 0 3-8
4 2000-05-08 FLN SLN Jim Edmonds L down 0-7 t 4 1-3 0 3-8
5 2000-05-08 FLN SLN Scott Spiezio B down 0-10 t 4 --- 2 3-6
2001
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2001-07-10 FLN @CHN Alex S. Gonzalez R ahead 8-3 b 6 --- 0 3-6
2005
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2005-04-08 CHA DEA Chris Shelton R ahead 6-5 t 8 --- 0 2-9
2 2005-04-27 CHA @NYA Sal Fasano R ahead 6-5 b14 --- 1 1-10
3 2005-05-03 CHA KCA Chone Figgins B down 1-4 t 8 --3 1 1-8
4 2005-05-30 CHA MLA Grady Sizemore L ahead 8-4 t 9 --- 1 2-8
5 2005-07-24 CHA @MLA Morgan Ensberg R tied 1-1 b10 1-3 2 5-2
6 2005-08-09 CHA @TOA Troy Glaus R ahead 3-2 b 9 --- 0 1-6
2007
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2007-04-14 DEA BAA Luke Scott L down 1-7 t 9 12- 2 1-6
2 2007-04-17 DEA @BOA Kevin Youkilis R tied 8-8 b11 1-- 1 4-9
3 2007-04-28 DEA BOA Alex Cora L down 1-9 t 5 --3 2 4-8
4 2007-05-02 DEA @CHA Aaron Rowand R ahead 5-1 b 8 1-- 2 4-11
5 2007-05-15 DEA MNA Pat Burrell R down 3-4 t 6 12- 2 3-10
6 2007-06-01 DEA KCA Shane Victorino B tied 6-6 t 7 12- 2 4-8
7 2007-06-09 DEA @TOA Troy Glaus R ahead 4-2 b 8 --- 2 4-9
8 2007-06-19 DEA @OAA Dan Johnson L ahead 9-8 b 7 --- 2 4-8
9 2007-06-20 DEA @OAA Nick Swisher B ahead 6-3 b 7 1-3 2 4-9
10 2007-06-22 DEA CHA Tony Graffanino R down 4-5 t 6 1-- 0 4-9
11 2007-07-05 DEA @NYA Jorge Posada B ahead 6-1 b 7 --- 0 4-8
12 2007-07-14 DEA @MNA Torii Hunter R ahead 8-5 b 7 12- 1 3-4
13 2007-07-15 DEA @MNA Justin Morneau L down 0-13 b 8 --- 2 4-8
14 2007-07-20 DEA MNA Torii Hunter R ahead 8-4 t 8 --- 0 3-5
15 2007-07-25 DEA NYA Hideki Matsui L down 3-8 t 6 1-- 1 3-8
16 2007-08-15 DEA TOA Scott Rolen R down 1-3 t 8 12- 0 3-9
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |