Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1982-06-08 TEA CHA John Lowenstein L ahead 6-0 t 2 --- 0 1-6
2 1982-06-08 TEA CHA John Lowenstein L ahead 6-2 t 4 --- 0 1-7
3 1982-06-08 TEA CHA Biff Pocoroba B ahead 6-3 t 6 12- 2 6-5
4 1982-06-14 TEA SEA Ernie Whitt L ahead 2-0 t 4 1-- 1 3-5
5 1982-06-30 TEA @CHA John Lowenstein L ahead 3-0 b 1 1-3 1 6-5
6 1982-09-07 TEA @SEA Miguel Dilone B tied 1-1 b 2 1-- 0 1-11
1983
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1983-04-05 MNA @CHA Greg Luzinski R ahead 2-0 b 4 --- 0 1-7
2 1983-04-20 MNA OAA Ivan DeJesus R tied 0-0 t 2 12- 2 6-10
3 1983-05-05 MNA MLA Robin Yount R tied 0-0 t 2 --- 0 3-6
4 1983-05-25 MNA @CHA John Lowenstein L down 0-6 b 1 -2- 1 1-6
5 1983-06-04 MNA @NYA Roy Smalley B tied 0-0 b10 --- 1 2-8
6 1983-06-09 MNA @BAA Darrell Porter L ahead 1-0 b 5 1-- 0 6-10
7 1983-06-29 MNA KCA George Brett L tied 0-0 t 1 --- 2 1-6
8 1983-07-10 MNA BAA Gary Roenicke R down 0-1 t 2 12- 0 1-2
9 1983-08-07 MNA BAA Cal Ripken R ahead 1-0 t 3 1-- 1 1-6
10 1983-08-11 MNA @NYA Roy Smalley B ahead 1-0 b 5 --- 0 1-4
11 1983-08-24 MNA @CHA John Lowenstein L down 0-2 b 6 --- 0 1-5
12 1983-08-29 MNA @SEA Steve Henderson R down 1-4 b 5 --- 1 6-9
13 1983-09-08 MNA @TEA Davey Lopes R down 0-3 b 6 --- 0 6-10
1984
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1984-04-08 MNA @BAA Cal Ripken R down 0-1 b 3 1-- 2 3-6
2 1984-04-08 MNA @BAA Doug DeCinces R down 0-3 b 4 --- 0 2-10
3 1984-04-13 MNA CHA Brian Downing R ahead 1-0 t 4 1-- 0 5-4
4 1984-05-08 MNA @OAA Dave Kingman R down 0-2 b 5 -23 1 1-6
5 1984-06-02 MNA @TOA Lloyd Moseby L ahead 1-0 b 3 --- 1 3-5
6 1984-06-02 MNA @TOA Cliff Johnson R down 1-3 b 6 --- 2 1-6
7 1984-06-12 MNA SEA Ernie Whitt L ahead 1-0 t 4 --- 1 1-11
8 1984-06-12 MNA SEA Ken Phelps L tied 1-1 t 5 --3 0 3-3
9 1984-06-12 MNA SEA Wayne Gross L down 2-3 t 8 --- 1 3-2
10 1984-06-21 MNA TOA George Bell R ahead 2-1 t 7 --- 0 1-8
11 1984-06-26 MNA OAA Carney Lansford R ahead 5-0 t 6 --- 0 5-4
12 1984-07-01 MNA @BOA Dwight Evans R ahead 1-0 b 2 --- 1 1-8
13 1984-07-06 MNA DEA Chet Lemon R ahead 1-0 t 2 --- 1 1-5
14 1984-07-11 MNA TEA George Wright B tied 0-0 t 3 --- 1 5-4
15 1984-07-21 MNA @DEA Lou Whitaker L tied 0-0 b 3 --- 1 3-6
16 1984-07-26 MNA @MLA Cecil Cooper L tied 0-0 b 6 1-- 2 1-8
17 1984-07-31 MNA BOA Tony Armas R tied 0-0 t 5 --- 0 1-2
18 1984-07-31 MNA BOA Mike Easler L down 1-2 t 8 --- 0 3-6
19 1984-08-05 MNA MLA Ben Oglivie L tied 0-0 t 4 1-3 0 2-10
20 1984-08-11 MNA CHA Carlton Fisk R down 1-2 t 6 --- 2 3-5
21 1984-08-25 MNA KCA Barry Bonnell R ahead 3-0 t 5 --- 0 5-4
22 1984-09-09 MNA SEA Alvin Davis L tied 0-0 t 1 12- 1 1-6
1985
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1985-04-06 MNA TEA Pete O'Brien L tied 0-0 t 1 1-- 1 5-11
2 1985-04-11 MNA DEA Chet Lemon R down 0-3 t 3 123 2 1-8
3 1985-04-16 MNA CHA Jack Clark R tied 0-0 t 1 12- 0 1-8
4 1985-04-16 MNA CHA Greg Walker L down 3-6 t 7 -2- 2 5-11
5 1985-05-03 MNA BAA Eddie Murray B ahead 4-1 t 3 --- 1 3-6
6 1985-05-07 MNA @SEA Ivan Calderon R down 0-1 b 1 1-3 1 1-5
7 1985-05-07 MNA @SEA Phil Bradley R down 0-4 b 3 --- 1 1-5
8 1985-05-07 MNA @SEA Ivan Calderon R down 0-5 b 6 --- 0 1-10
9 1985-05-07 MNA @SEA Bryan Little B down 0-6 b 7 --- 2 1-5
10 1985-05-17 MNA NYA Don Mattingly L down 0-1 t 1 1-- 0 2-10
11 1985-05-19 MNA NYA Don Mattingly L tied 0-0 t 1 1-- 1 2-10
12 1985-05-23 MNA BOA Mike Easler L ahead 1-0 t 5 -2- 1 3-3
13 1985-05-23 MNA BOA Dan Driessen L ahead 3-2 t 8 -2- 1 5-12
14 1985-06-04 MNA OAA Mike Davis L tied 0-0 t 2 --- 0 1-5
15 1985-06-04 MNA OAA Dave Kingman R ahead 3-1 t 4 123 1 1-4
16 1985-06-04 MNA OAA Terry Puhl L down 3-5 t 6 --- 0 5-10
17 1985-06-12 MNA SEA Phil Bradley R down 0-1 t 5 --- 1 1-10
18 1985-06-19 MNA @TEA Oddibe McDowell L down 0-1 b 4 --- 2 3-3
19 1985-06-19 MNA @TEA Steve Kemp L down 0-3 b 8 12- 1 5-10
20 1985-06-23 MNA TOA Rance Mulliniks L ahead 2-1 t 6 1-- 0 3-11
21 1985-06-23 MNA TOA Mike Heath R down 2-3 t 6 1-- 2 3-2
22 1985-07-12 MNA KCA Hal McRae R ahead 2-1 t 2 --- 2 1-8
23 1985-07-20 MNA @DEA Lou Whitaker L tied 0-0 b 1 --- 0 5-10
24 1985-07-20 MNA @DEA Kirk Gibson L down 1-6 b 5 --- 2 1-5
25 1985-07-25 MNA @BOA Dan Driessen L ahead 3-0 b 2 --- 0 2-10
26 1985-07-25 MNA @BOA Mike Easler L ahead 3-1 b 2 1-- 1 5-10
27 1985-08-09 MNA OAA Dave Kingman R tied 2-2 t 8 -2- 1 2-2
28 1985-08-13 MNA @CHA Greg Walker L ahead 2-0 b 4 1-- 0 5-10
29 1985-08-17 MNA TEA Pete O'Brien L tied 0-0 t 4 --- 1 1-8
30 1985-09-06 MNA CHA Jack Howell L down 2-3 t 4 1-- 1 1-5
31 1985-09-06 MNA CHA Carlton Fisk R ahead 9-5 t 9 --- 1 2-2
1986
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1986-04-14 MNA OAA Jose Canseco R tied 0-0 t 1 -23 1 2-2
2 1986-04-25 MNA CHA Jerry Mumphrey B tied 0-0 t 1 -2- 0 4-4
3 1986-05-03 MNA DEA Johnny Grubb L tied 0-0 t 1 --3 1 1-5
4 1986-05-03 MNA DEA Lou Whitaker L down 0-2 t 3 --- 0 1-10
5 1986-05-07 MNA KCA Frank White R tied 0-0 t 1 --- 1 6-12
6 1986-05-15 MNA NYA Don Mattingly L ahead 2-0 t 3 --- 2 1-9
7 1986-06-02 MNA TEA Darrell Porter L tied 0-0 t 2 --- 0 1-5
8 1986-06-07 MNA @NYA Dan Pasqua L ahead 3-2 b 6 1-- 0 1-5
9 1986-06-11 MNA @SEA Ken Phelps L down 2-4 b 3 --- 0 3-6
10 1986-06-11 MNA @SEA Alvin Davis L down 3-5 b 5 -2- 1 3-12
11 1986-07-01 MNA @KCA Ben Oglivie L tied 0-0 b 3 --- 0 3-12
12 1986-07-05 MNA TOA Lloyd Moseby L ahead 2-0 t 4 --- 0 6-10
13 1986-07-05 MNA TOA George Bell R tied 3-3 t 7 --- 1 3-11
14 1986-07-22 MNA BAA Cory Snyder R down 0-1 t 1 12- 2 3-9
15 1986-07-22 MNA BAA Eddie Murray B tied 8-8 t 7 --- 0 6-12
1987
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1987-04-10 MNA MLA Paul Molitor R tied 0-0 t 1 --- 0 1-5
2 1987-04-10 MNA MLA Greg Brock L down 2-3 t 3 1-- 0 5-5
3 1987-04-19 MNA @BOA Marty Barrett R ahead 3-0 b 1 --- 1 1-8
4 1987-04-19 MNA @BOA Mike Greenwell L ahead 3-1 b 4 1-- 2 3-12
5 1987-04-24 MNA OAA Mark McGwire R down 2-3 t 3 -2- 1 1-7
6 1987-04-24 MNA OAA Dion James L down 2-5 t 3 --- 1 5-6
7 1987-05-31 MNA @TOA Fred McGriff L down 1-3 b 4 --- 0 3-10
8 1987-06-19 MNA BAA Daryl Boston L tied 0-0 t 1 --3 0 5-6
9 1987-06-19 MNA BAA Cory Snyder R down 0-2 t 1 --- 2 3-3
10 1987-07-25 MNA @MLA Ernest Riles L tied 0-0 b 2 1-- 1 5-5
11 1987-07-29 MNA @BAA Reggie Jackson L tied 0-0 b 2 --- 2 2-11
12 1987-07-29 MNA @BAA Eddie Murray B down 0-1 b 4 --- 0 1-10
13 1987-08-03 MNA MLA Greg Brock L down 0-1 t 1 -23 1 1-8
14 1987-08-14 MNA @TEA Pete O'Brien L down 0-2 b 4 --- 0 5-6
1988
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1988-04-18 BOA @MLA Dale Sveum B ahead 5-1 b 6 --- 0 6-5
2 1988-04-18 BOA @MLA Rob Deer R ahead 5-4 b 6 -2- 2 6-5
3 1988-04-24 BOA MLA Rob Deer R down 3-5 t 7 --- 0 6-6
4 1988-04-26 BOA BAA Vance Law R ahead 9-2 t 7 --- 0 6-9
5 1988-05-01 BOA @DEA Craig Reynolds L ahead 1-0 b 3 --- 0 3-5
6 1988-05-01 BOA @DEA Alan Trammell R down 1-2 b 4 --- 0 6-5
7 1988-05-01 BOA @DEA Jack Clark R down 1-4 b 5 --- 2 6-5
8 1988-05-01 BOA @DEA Lou Whitaker L down 1-3 b 5 --- 2 1-5
9 1988-05-16 BOA @NYA Don Mattingly L tied 0-0 b 1 --- 2 6-5
10 1988-05-16 BOA @NYA Kevin Elster R down 0-1 b 3 --- 1 6-6
11 1988-05-21 BOA TEA Lance Parrish R tied 0-0 t 3 --- 0 2-3
12 1988-06-04 BOA @SEA Bo Jackson R ahead 2-0 b 4 --- 1 2-10
13 1988-06-17 BOA OAA Jose Canseco R down 0-1 t 1 -2- 1 6-5
14 1988-06-17 BOA OAA John Russell R down 1-4 t 4 1-- 0 6-6
15 1988-06-17 BOA OAA Jose Canseco R down 1-6 t 5 1-- 0 6-5
16 1988-06-23 BOA KCA Hubie Brooks R tied 2-2 t 6 --- 0 1-3
17 1988-07-27 BOA SEA Henry Cotto R tied 0-0 t 1 --- 0 6-5
18 1988-07-27 BOA SEA Henry Cotto R ahead 5-2 t 7 --- 0 6-5
19 1988-08-08 BOA KCA George Brett L down 3-5 t 4 12- 0 6-5
20 1988-08-08 BOA KCA Danny Tartabull R down 3-8 t 4 --- 1 1-9
21 1988-08-15 BOA @MLA Paul Molitor R tied 0-0 b 1 --- 0 6-6
1989
Yr# Date Tm Opp Batter B Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 1989-04-13 BOA TEA Juan Samuel R ahead 3-2 t17 12- 0 6-10
2 1989-04-24 BOA NYA Darrell Evans L down 1-2 t 8 --- 2 6-10
3 1989-04-28 BOA @BAA Joe Orsulak L down 4-12 b 7 --- 0 6-9
4 1989-05-03 BOA DEA Charlie Hayes R down 0-3 t 9 --- 2 6-12
5 1989-05-03 BOA DEA Andy Allanson R down 0-4 t 9 --- 2 6-11
6 1989-05-30 BOA BAA Brady Anderson L down 0-1 t 2 12- 2 6-8
7 1989-06-07 BOA DEA Lou Whitaker L tied 0-0 t 1 --- 0 6-10
8 1989-06-16 BOA KCA George Brett L down 0-2 t 2 --- 1 6-9
9 1989-06-25 BOA SEA Jay Buhner R ahead 7-5 t 9 123 2 1-5
10 1989-07-01 BOA OAA Mark McGwire R tied 0-0 t 1 -2- 1 1-2
11 1989-07-29 BOA KCA Hubie Brooks R ahead 2-1 t 9 --- 0 6-11
12 1989-08-18 BOA BAA Mike Devereaux R ahead 3-1 t 8 1-- 0 1-8
13 1989-08-18 BOA BAA Daryl Boston L tied 3-3 t 8 --- 0 6-10
14 1989-08-19 BOA @BAA Joe Orsulak L ahead 3-1 b 4 --- 2 1-2
15 1989-08-30 BOA TOA Manuel Lee B down 1-7 t 6 --- 0 6-8
16 1989-09-04 BOA MLA Greg Brock L down 1-5 t 8 1-- 0 1-8
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |