Click on the year to see the player's breakdowns for that season.
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2011-04-09 SEA @TEA C.J. Wilson L tied 0-0 t 1 --- 0 1-3
2 2011-04-13 SEA @TOA Kyle Drabek R ahead 3-1 t 4 123 2 1-6
3 2011-05-14 SEA @CHA Javier Vazquez R tied 1-1 t 4 --- 1 1-11
4 2011-07-01 SEA @TEA Matt Harrison L down 0-10 t 6 1-- 2 1-3
5 2011-07-02 SEA @TEA Derek Holland L ahead 1-0 t 3 --- 2 1-3
6 2011-07-06 SEA @BAA Brad Bergesen R down 5-19 t 8 -23 1 5-5
7 2011-07-08 SEA KCA Luke Hochevar R tied 0-0 b 1 --- 2 1-6
8 2011-07-08 SEA KCA Nathan Adcock R down 1-21 b 9 --- 2 4-11
9 2011-07-16 SEA TEA Matt Harrison L down 0-1 b 2 --- 0 1-6
10 2011-07-21 SEA @MLA Marco Estrada R tied 4-4 t 7 --3 2 6-9
11 2011-07-31 SEA @OAA Dan Haren R down 0-1 t 4 --- 0 1-6
12 2011-08-01 SEA @OAA Bartolo Colon R ahead 3-1 t 5 --- 1 4-9
13 2011-09-02 SEA KCA Greg Holland R down 3-4 b 9 --- 1 1-3
2012
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2012-05-23 SEA @NYA Hiroki Kuroda R down 0-1 t 5 --- 1 2-9
2 2012-05-25 SEA @NYA Ian Kennedy R down 0-2 t 2 1-3 1 2-11
3 2012-06-15 SEA @MNA Liam Hendriks R tied 4-4 t 4 1-- 0 2-9
4 2012-06-17 SEA CHA Jose Quintana L down 1-2 b 2 -23 0 5-9
5 2012-06-18 SEA CHA Jake Peavy R tied 0-0 b 3 --- 0 6-9
6 2012-06-26 SEA MLA Yovani Gallardo R ahead 4-1 b 3 --3 2 4-9
7 2012-06-28 SEA MLA Cliff Lee L down 2-4 b 4 --- 1 2-9
8 2012-06-29 SEA @TEA Derek Holland L ahead 5-0 t 9 --- 1 2-5
9 2012-07-01 SEA @TEA Martin Perez L ahead 4-0 t 8 --- 2 2-11
10 2012-07-04 SEA @BAA Michael Bowden R ahead 8-4 t 7 12- 2 2-9
11 2012-07-07 SEA KCA Ervin Santana R down 0-1 b 5 --- 1 6-5
12 2012-07-12 SEA @NYA Freddy Garcia R down 1-5 t 6 --- 0 2-10
13 2012-07-15 SEA TEA Colby Lewis R tied 0-0 b 3 --- 1 2-9
14 2012-07-31 SEA TOA Josh Tomlin R ahead 4-0 b 5 123 2 2-9
15 2012-08-10 SEA @TEA Edward Mujica R down 3-7 t 8 -2- 2 4-11
16 2012-08-12 SEA @TEA C.J. Wilson L down 3-5 t 5 --3 1 2-9
17 2012-08-12 SEA @TEA Heath Bell R down 8-14 t 9 --- 2 2-11
18 2012-08-19 SEA @KCA Luke Hochevar R ahead 1-0 t 2 --- 2 2-10
19 2012-08-26 SEA @OAA P.J. Walters R tied 1-1 t 5 --- 0 5-3
20 2012-08-27 SEA @OAA Dan Haren R down 1-2 t 2 --- 0 2-9
21 2012-08-27 SEA @OAA Dan Haren R tied 5-5 t 8 --- 0 6-9
22 2012-08-29 SEA @TOA Carlos Villanueva R ahead 6-4 t 5 --3 2 2-9
23 2012-08-30 SEA @TOA Josh Tomlin R ahead 1-0 t 7 --- 0 5-9
24 2012-08-31 SEA KCA Ervin Santana R down 0-2 b 2 --- 2 6-6
25 2012-09-10 SEA TEA Carl Pavano R down 1-6 b 5 --- 0 2-9
2013
Yr# Date Tm Opp Pitcher T Score Inn RoB Out Roll X Play
+----+-------------+---+----+-------------------+-+-----------+---+---+---+-----+------+
1 2013-04-06 TOA BOA Brandon Workman R down 2-8 b 6 12- 0 2-10
2 2013-04-06 TOA BOA Koji Uehara R down 7-8 b 7 --- 2 2-6
3 2013-04-29 TOA SEA Josh Beckett R down 5-7 b 3 --- 0 5-9
4 2013-06-03 TOA MNA Matt Garza R tied 0-0 b 1 1-- 2 2-6
5 2013-06-05 TOA MNA Bud Norris R ahead 2-0 b 4 --- 0 2-6
6 2013-06-18 TOA @TEA Nick Tepesch R tied 0-0 t 1 12- 0 5-11
7 2013-06-29 TOA @BAA Chris Tillman R tied 0-0 t 1 --- 1 2-6
8 2013-07-19 TOA @NYA Aaron Harang R down 3-4 t 5 --- 0 2-9
9 2013-07-20 TOA @NYA Esmil Rogers R down 1-9 t 9 1-- 1 5-3
10 2013-08-06 TOA @DEA Max Scherzer R down 0-1 t 3 --- 2 2-6
11 2013-08-06 TOA @DEA Jose Veras R down 2-3 t 9 12- 2 2-6
12 2013-08-22 TOA @KCA Jason Marquis R ahead 1-0 t 3 --- 0 4-9
13 2013-08-22 TOA @KCA Jason Marquis R ahead 2-1 t 4 12- 2 2-6
14 2013-08-29 TOA OAA Grant Balfour R ahead 4-3 b 8 --- 1 2-10
15 2013-08-30 TOA @NYA Hiroki Kuroda R tied 1-1 t 3 --- 1 2-6
Data runs from 1970-present (data from 1970-1972 may be incomplete).
| Quick Index: Teams | Leagues | Managers | Postseason | |