Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Jeremy Bonderman
Jeremy Bonderman
Jeremy Allen Bonderman

Bats Right, Throws Right
Height 6' 2", Weight 220 lb.

MLB Debut April 2, 2003
Final Game September 21, 2013
Born October 28, 1982 in Kennewick, WA (age 42)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 2003 20 DEA AL   3  11  .214  26  26   0   0   0   0  135.1  170   634  111   98  20   71  16  11  108  10  3  6.52  
 2004 21 DEA AL   8  13  .381  30  30   3   0   0   0  183.2  168   790  109  100  23   71  10  10  174   6  0  4.90  
 2005 22 DEA AL   9  14  .391  32  32   0   0   0   0  174.0  230   813  142  124  26   65  13   6  126   5  0  6.41  
 2006 23 DEA AL  13  13  .500  36  35   0   1   0   0  206.1  220   893   87   71  14   77  14  16  197   2  2  3.10  
 2007 24 DEA AL  15   7  .682  30  30   1   0   0   0  169.1  186   728  100   90  20   38   8   7  126  13  1  4.78  
 2008 25 DEA AL   3   4  .429  12  12   1   0   0   0   70.0   82   316   50   47  15   32   1   2   40   1  0  6.04  
 2009           [Did not play]
 2010 27 WAN NL   7  16  .304  28  28   0   0   0   0  162.1  203   745  113  104  20   54   2  12  120   8  0  5.77  
 2011           [Did not play]
 2012           [Did not play]
 2013 30 NYA AL   1   2  .333   6   3   0   1   0   0   23.1   21   107   18   15   2   13   3   1   21   2  0  5.79  
         ATN NL   1   1  .500   4   3   0   0   0   0   19.2   16    83   10    7   2    5   1   1   14   0  0  3.20  
         TOT      2   3  .400  10   6   0   1   0   0   43.0   37   190   28   22   4   18   4   2   35   2  0  4.60 
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
  8 Seasons      60  81  .426 204 199   5   2   0   0 1144.0 1296  5109  740  656 142  426  68  66  926  47  6  5.16
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With DEA      51  62  .451 166 165   5   1   0   0  938.2 1056  4174  599  530 118  354  62  52  771  37  6  5.08
   With WAN       7  16  .304  28  28   0   0   0   0  162.1  203   745  113  104  20   54   2  12  120   8  0  5.77
   With NYA       1   2  .333   6   3   0   1   0   0   23.1   21   107   18   15   2   13   3   1   21   2  0  5.79
   With ATN       1   1  .500   4   3   0   0   0   0   19.2   16    83   10    7   2    5   1   1   14   0  0  3.20
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 MLB Totals      69  81  .460 225 200   6   5   0   2 1231.0 1303  5349  727  672 154  431  26  41  961  51  5  4.91
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 2003 20 DEA AL  52  112   7.6   0  3.42    0   0   0  .000   1    4    3  .750   22    2  .917  -17   
 2004 21 DEA AL  59   95   4.6   0  4.27    0   0   0  .000   2    9    7  .778   24    2  .923  -48   
 2005 22 DEA AL  60  140   7.1   0  5.22    0   0   0  .000  10   10    1  .100    5    2  .714   90   
 2006 23 DEA AL  55  104   4.5   0  4.26    0   0   0  .000   1   11    4  .364   18   10  .643  -35   
 2007 24 DEA AL  51   89   4.7   0  6.07    0   0   0  .000   4   10    5  .500   15    5  .750  -78   
 2008 25 DEA AL  50   50   6.5   0  5.50    0   0   0  .000   0    4    3  .750    0    0  .000   47   
 2009           [Did not play]
 2010 27 WAN NL  55  112   6.1   0  4.29   54   8   0  .148   5   10    2  .200   10    3  .769  -13   
 2011           [Did not play]
 2012           [Did not play]
 2013 30 NYA AL  47   13   5.0   0 11.00    0   0   0  .000   1    1    0  .000    0    0  .000 -104   
         ATN NL  44    7   3.1   0 -4.67    6   1   0  .167   1    1    0  .000    2    0 1.000 -195   
         TOT          20   4.1   0          6   1   0  .167   2    2    0  .000    2    0 1.000
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
  8 Seasons          726   5.6   0         60   9   0  .150  25   60   25  .417   96   24  .800  -18   0
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+

HOF Standards: Pitching - 2.3 (Average HOFer ~ 50)
HOF Monitor: Pitching - 2.0 (Likely HOFer ~ 100)


Draft History


Transaction History


Similar Pitchers

    Compare similar pitchers

  1. Pat Rapp (961)
  2. Aaron Cook (952)
  3. Brian Bohanon (943)
  4. Jim Beattie (943)
  5. James Baldwin (940)
  6. John Thomson (939)
  7. Frank Castillo (939)
  8. Steve Sparks (939)
  9. Wes Ferrell (938)
  10. Cory Lidle (937)


Managers

 Year  Tm    Record  Manager(s)
+----+-----+--------+------------------------------------------------------------+
 2003  DEA   53-109  Mike Mashanic
 2004  DEA   67-95   Mike Mashanic
 2005  DEA   70-92   Mike Mashanic
 2006  DEA   81-81   Mike Mashanic
 2007  DEA   95-68   Mike Mashanic
 2008  DEA   76-86   Mike Mashanic
 2010  WAN   57-105  Steve Bivens
 2013  NYA   73-89   Robert Rescigno
 2013  ATN   74-88   Mike Grimm

Quick Index: Teams | Leagues | Managers | Postseason