Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Derek Holland
Derek Holland
Derek Holland

Bats Both, Throws Left
Height 6' 2", Weight 195 lb.
School Wallace State CC

MLB Debut April 22, 2009
Born October 9, 1986 in Newark, OH (age 39)

Pitching   Glossary     Home Run Log       Vs. All Batters
Select Year:   
 Year Ag Tm  Lg  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB HBP  SO   WP BK  ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 2009 22 TEA AL   3   0 1.000  57   0   0  39   6   0  129.0  145   575   78   69  24   57   5   2   97   2  2  4.81  
 2010 23 TEA AL   3   3  .500  39   0   0  19   3   0   67.1   63   295   32   31   8   36   2   3   60   3  2  4.14  
 2011 24 TEA AL  11  11  .500  33  32   2   1   0   0  193.0  212   851  107   92  31   69   5   5  161   1  0  4.29  
 2012 25 TEA AL   6   9  .400  20  20   5   0   0   0  152.0  159   647   88   82  37   37   5   4  116   0  0  4.86  
 2013 26 TEA AL  10  14  .417  33  33   1   0   0   0  206.1  222   884  112  102  24   63   3   4  175  11  2  4.45  
 2014 27 TEA AL   0   0  .000   1   0   0   1   0   0    1.2    0     6    0    0   0    0   0   1    1   0  0  0.00  
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
  6 Seasons      33  37  .471 183  85   8  60   9   0  749.1  801  3258  417  376 124  262  20  19  610  17  6  4.52
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
   With TEA      33  37  .471 183  85   8  60   9   0  749.1  801  3258  417  376 124  262  20  19  610  17  6  4.52
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
 Categories in which this player led his league are indicated in red.

Miscellaneous Stats
 Year Ag Tm  Lg  %L  RC  RC/27 SOp RnSup  AB   H   HR  AVG   E   XTC  XTO  XPct  OSB  OCS SBPct  OPS Star 
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
 2009 22 TEA AL  29   88   6.1   7          0   0   0  .000   7    7    1  .143    0    0  .000  -52   
 2010 23 TEA AL  22   38   5.2   7          0   0   0  .000   0    2    2 1.000    1    0 1.000  -37   
For input string: ""