Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB SH SF IBB HBP GDP
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
1948 23 CHN NL 111 342 37 96 8 8 2 26 5 1 18 46 .281 .316 .368 .684 95 126 6 1 0 0 10
1949 24 CHN NL 123 397 34 80 13 4 2 18 12 4 12 61 .202 .224 .270 .493 66 107 3 2 0 0 10
1950 25 CHN NL 93 191 20 45 18 1 2 17 5 1 0 25 .236 .236 .372 .607 78 71 1 0 0 0 14
1951 26 CHN NL 107 223 27 70 14 1 3 19 10 2 9 19 .314 .340 .426 .766 103 95 2 2 1 1 5
1952 27 CHN NL 65 124 13 32 1 0 3 10 1 1 8 13 .258 .306 .339 .645 87 42 2 1 1 1 3
1953 28 CHN NL 87 180 33 44 4 1 5 19 6 0 19 27 .244 .313 .361 .675 83 65 1 2 1 0 4
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
6 Seasons 586 1457 164 367 58 15 17 109 39 9 66 191 .252 .284 .347 .631 506 15 8 3 2 46
Per 600 PA 565 64 142 22 6 7 42 15 3 26 74 196 6 3 1 1 18
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
With CHN 586 1457 164 367 58 15 17 109 39 9 66 191 .252 .284 .347 .631 506 15 8 3 2 46
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
MLB Totals 918 1963 249 487 95 18 26 188 49 7 114 289 .248 .291 .355 .645 696 47 2 0 5 55
+--------------+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+------+----+---+---+---+---+---+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 AB PH PHR PAvg E XTC XTO XPct OSB OCS SBPct Pos Defense Diff Star
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
1948 23 CHN NL 47 38 3.9 6 3 0 .500 7 60 48 .800 0 0 .000 OF 2(-3)e11 14
1949 24 CHN NL 44 22 1.8 6 1 0 .167 10 35 27 .771 0 0 .000 OF 2(-3)e15 -137
1950 25 CHN NL 75 11 1.9 3 1 0 .333 2 21 19 .905 0 0 .000 OF 2(-3)e13 -4
1951 26 CHN NL 74 32 5.3 4 1 0 .250 3 26 20 .769 0 0 .000 OF 2(-3)e7 48
1952 27 CHN NL 74 12 3.4 1 0 0 .000 1 20 14 .700 0 0 .000 OF 2(-3)e7 56
1953 28 CHN NL 64 21 4.1 14 4 1 .286 2 19 17 .895 0 0 .000 OF 2(-3)e8 33
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
6 Seasons 138 3.2 34 10 1 .294 25 181 145 .801 0 0 .000 -17 0
+--------------+---+----+-----+---+---+---+-----+---+----+----+-----+----+----+-----+----+---------+----+----+
HOF Standards: Batting - 1.9 (Average HOFer ~ 50)
HOF Monitor: Batting - 2.5 (Likely HOFer ~ 100)
Year Ag Tm Lg W L Pct G GS CG GF SV SHO IP H BFP R ER HR BB IBB HBP SO WP BK ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
1954 29 CHN NL 7 11 .389 28 21 3 3 0 0 145.2 152 667 86 73 18 84 0 1 47 1 0 4.51
1955 30 CHN NL 5 4 .556 45 1 0 21 4 0 89.1 96 394 42 38 8 39 0 1 21 1 0 3.83
1956 31 CHN NL 5 8 .385 43 13 1 16 2 0 120.2 137 520 68 56 10 38 0 0 41 4 0 4.18
1957 32 CHN NL 9 9 .500 27 26 3 0 0 0 147.0 183 644 85 70 14 30 0 4 73 5 0 4.29
1958 33 CHN NL 1 3 .250 26 0 0 13 2 0 42.1 47 188 21 18 2 17 0 1 17 0 0 3.83
1959 34 SLN NL 0 0 .000 23 0 0 7 1 0 39.1 60 188 45 39 9 15 3 0 16 0 0 8.92
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
6 Seasons 27 35 .435 192 61 7 60 9 0 584.1 675 2601 347 294 61 223 3 7 215 11 0 4.53
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
With CHN 27 35 .435 169 61 7 53 8 0 545.0 615 2413 302 255 52 208 0 7 199 11 0 4.21
With SLN 0 0 .000 23 0 0 7 1 0 39.1 60 188 45 39 9 15 3 0 16 0 0 8.92
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
MLB Totals 39 37 .513 245 51 13 106 25 1 697.0 772 3053 365 327 73 257 35 22 239 13 0 4.22
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 SOp RnSup AB H HR AVG E XTC XTO XPct OSB OCS SBPct OPS Star
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
1954 29 CHN NL 37 96 5.8 0 4.48 49 12 1 .245 7 5 1 .200 3 0 1.000 -18
1955 30 CHN NL 36 47 4.8 6 4.00 14 4 0 .286 1 2 2 1.000 1 1 .500 -22
1956 31 CHN NL 42 60 4.5 4 3.69 26 4 0 .154 2 6 3 .500 5 2 .714 -43
1957 32 CHN NL 38 90 5.5 0 4.92 51 12 1 .235 1 6 5 .833 13 2 .867 -33
1958 33 CHN NL 41 24 5.3 2 8 2 0 .250 0 0 0 .000 5 2 .714 -30
1959 34 SLN NL 49 38 8.8 2 3 0 0 .000 0 1 0 .000 0 0 .000 4
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
6 Seasons 358 5.5 14 151 34 2 .225 11 20 11 .550 27 7 .794 -27 0
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
HOF Standards: Pitching - 1.9 (Average HOFer ~ 50)
HOF Monitor: Pitching - 0.0 (Likely HOFer ~ 100)
Traditional Fielding (completed seasons only)
Year Ag Tm Lg Pos G PO A E DP FP GS Inn RF
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
1948 23 CHN NL CF 81 191 10 7 2 .966 73 681.0 2.66
RF 9 7 0 0 0 1.000 4 40.2 1.55
LF 9 3 0 0 0 1.000 0 23.2 1.14
1949 24 CHN NL CF 70 146 2 7 0 .955 69 594.1 2.24
LF 34 38 3 2 1 .953 17 183.1 2.01
RF 11 7 0 1 0 .875 2 35.0 1.80
1950 25 CHN NL LF 50 70 1 2 0 .973 32 319.0 2.00
RF 27 18 1 0 0 1.000 2 74.0 2.31
CF 5 7 1 0 0 1.000 3 27.0 2.67
1951 26 CHN NL CF 69 137 5 3 0 .979 42 444.2 2.87
LF 20 10 1 0 0 1.000 0 40.0 2.48
RF 6 5 0 0 0 1.000 0 14.1 3.14
1952 27 CHN NL CF 33 76 4 1 0 .988 29 254.1 2.83
RF 27 11 0 0 0 1.000 0 60.1 1.64
LF 1 0 0 0 0 .000 0 2.0 0.00
1953 28 CHN NL RF 37 45 2 2 0 .959 26 252.0 1.68
CF 12 27 1 0 0 1.000 10 94.2 2.66
LF 22 18 0 0 0 1.000 3 62.0 2.61
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
CAREER TOTALS BY POSITION
CF 270 584 23 18 2 .971 226 2096.0 2.61
LF 136 139 5 4 1 .973 52 630.0 2.06
RF 117 93 3 3 0 .970 34 476.1 1.81
+--------------+---+-----+------+-----+----+----+-----+-----+-------+------+
Draft History
- 1958: Round 4 (#53 overall) by CHN
Transaction History
- No transactions for this player.
Managers
Year Tm Record Manager(s)
+----+-----+--------+------------------------------------------------------------+
1948 CHN 75-79 Alan Boodman
1949 CHN 57-97 Alan Boodman
1950 CHN 76-78 Alan Boodman
1951 CHN 79-75 Alan Boodman
1952 CHN 71-83 Alan Boodman
1953 CHN 60-94 Alan Boodman
1954 CHN 64-90 Alan Boodman
1955 CHN 81-73 Alan Boodman
1956 CHN 78-76 Alan Boodman
1957 CHN 83-71 Alan Boodman
1958 CHN 88-66 Alan Boodman
1959 SLN 59-95 Mike Rescigno
|