Year Ag Tm Lg W L Pct G GS CG GF SV SHO IP H BFP R ER HR BB IBB HBP SO WP BK ERA
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
1986 23 SFN NL 1 4 .200 10 5 0 3 1 0 41.2 36 193 26 21 2 30 3 3 21 9 0 4.54
1987 [Did not play]
1988 25 SFN NL 3 2 .600 12 6 0 2 0 0 49.1 56 209 31 30 3 9 0 1 33 0 0 5.47
1989 26 SFN NL 2 3 .400 11 8 1 1 0 0 56.2 60 248 25 19 6 22 4 4 25 3 0 3.02
1990 27 SFN NL 14 10 .583 28 27 4 0 0 2 190.1 156 763 73 57 17 35 2 3 84 5 3 2.70
1991 28 SFN NL 17 15 .531 36 36 7 0 0 1 243.1 235 1027 108 98 20 55 2 8 166 2 0 3.62
1992 29 SFN NL 17 9 .654 34 34 4 0 0 2 239.2 216 982 98 88 22 51 3 15 128 5 0 3.30 CY-10
1993 30 SFN NL 14 7 .667 28 28 7 0 0 3 201.1 184 813 68 66 26 29 3 5 139 3 0 2.95
1994 31 CHN NL 1 1 .500 15 2 0 4 0 0 37.2 50 177 34 30 7 14 3 0 22 2 0 7.17
1995 32 SLN NL 8 16 .333 30 30 3 0 0 1 175.0 231 801 141 120 40 50 3 5 71 4 0 6.17
1996 33 SEA AL 11 5 .688 21 21 5 0 0 0 138.0 158 588 85 74 28 23 2 3 58 0 0 4.83
1997 34 SFN NL 12 11 .522 36 31 2 1 0 0 196.0 199 837 125 108 25 64 1 6 113 4 0 4.96
1998 35 MNA AL 3 1 .750 51 1 0 17 1 0 89.2 95 385 37 36 7 28 3 3 56 5 0 3.61
1999 36 OAA AL 8 8 .500 32 29 4 3 0 2 170.0 203 744 99 90 20 49 3 5 78 0 0 4.76
2000 37 OAA AL 1 0 1.000 2 0 0 2 0 0 3.1 3 13 1 0 0 0 0 0 1 0 0 0.00
2001 38 SFN NL 1 0 1.000 17 0 0 8 1 0 27.2 46 133 25 24 3 6 0 3 14 0 0 7.81
2002 [Did not play]
2003 40 SEA AL 8 4 .667 17 14 2 0 0 0 97.1 118 431 62 55 21 24 0 6 46 1 0 5.09
2004 41 KCA AL 5 8 .385 39 15 0 3 0 0 147.2 234 689 103 100 20 33 1 6 80 2 0 6.09
2005 42 NYA AL 0 2 .000 31 0 0 10 1 0 37.0 40 160 20 20 2 14 1 1 10 3 1 4.86
FLN NL 2 0 1.000 14 0 0 5 1 0 22.0 16 83 10 10 3 3 0 0 6 1 0 4.09
TOT 2 2 .500 45 0 0 15 2 0 59.0 56 243 30 30 5 17 1 1 16 4 1 4.58
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
18 Seasons 128 106 .547 464 287 39 59 5 11 2163.2 2336 9276 1171 1046 272 539 34 77 1151 49 4 4.35
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
With SFN 81 61 .570 212 175 25 15 2 8 1246.0 1188 5205 579 511 124 301 18 48 723 31 3 3.69
With SEA 19 9 .679 38 35 7 0 0 0 235.1 276 1019 147 129 49 47 2 9 104 1 0 4.93
With SLN 8 16 .333 30 30 3 0 0 1 175.0 231 801 141 120 40 50 3 5 71 4 0 6.17
With OAA 9 8 .529 34 29 4 5 0 2 173.1 206 757 100 90 20 49 3 5 79 0 0 4.67
With KCA 5 8 .385 39 15 0 3 0 0 147.2 234 689 103 100 20 33 1 6 80 2 0 6.09
With MNA 3 1 .750 51 1 0 17 1 0 89.2 95 385 37 36 7 28 3 3 56 5 0 3.61
With CHN 1 1 .500 15 2 0 4 0 0 37.2 50 177 34 30 7 14 3 0 22 2 0 7.17
With NYA 0 2 .000 31 0 0 10 1 0 37.0 40 160 20 20 2 14 1 1 10 3 1 4.86
With FLN 2 0 1.000 14 0 0 5 1 0 22.0 16 83 10 10 3 3 0 0 6 1 0 4.09
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
MLB Totals 124 142 .466 685 332 46 128 5 10 2577.2 2833 11060 1396 1262 293 681 65 70 1325 64 3 4.41
+--------------+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+--+-----+
Categories in which this player led his league are indicated in red.
Miscellaneous Stats
Year Ag Tm Lg %L RC RC/27 SOp RnSup AB H HR AVG E XTC XTO XPct OSB OCS SBPct OPS Star
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
1986 23 SFN NL 29 19 4.1 1 3.20 12 3 0 .250 6 5 0 .000 10 4 .714 -72
1987 [Did not play]
1988 25 SFN NL 24 27 4.9 0 3.50 12 0 0 .000 0 1 1 1.000 2 3 .400 33
1989 26 SFN NL 7 31 4.9 0 3.50 18 1 0 .056 2 4 2 .500 0 0 .000 -42
1990 27 SFN NL 19 65 3.0 0 4.33 65 6 0 .092 2 6 3 .500 0 1 .000 -90
1991 28 SFN NL 20 105 3.8 0 3.83 77 8 0 .104 10 14 3 .214 3 1 .750 -25
1992 29 SFN NL 15 93 3.5 0 3.56 82 4 0 .049 1 6 5 .833 2 1 .667 -39
1993 30 SFN NL 16 81 3.6 0 4.57 64 8 0 .125 0 7 6 .857 1 0 1.000 -33
1994 31 CHN NL 19 31 7.3 0 3.50 8 3 0 .375 0 0 0 .000 0 0 .000 -35
1995 32 SLN NL 16 145 7.4 0 5.40 52 9 0 .173 5 9 5 .556 3 0 1.000 30
1996 33 SEA AL 16 85 5.6 0 7.19 0 0 0 .000 2 3 1 .333 1 1 .500 -3
1997 34 SFN NL 19 105 4.8 2 5.23 67 12 0 .179 3 5 3 .600 1 0 1.000 -28
1998 35 MNA AL 32 43 4.4 3 8.00 0 0 0 .000 1 2 1 .500 1 2 .333 36
1999 36 OAA AL 18 101 5.4 1 5.38 0 0 0 .000 4 4 1 .250 3 0 1.000 -29
2000 37 OAA AL 25 0 2.2 0 0 0 0 .000 1 1 0 .000 0 0 .000 -341
2001 38 SFN NL 29 25 8.4 2 4 0 0 .000 0 4 4 1.000 0 0 .000 63
2002 [Did not play]
2003 40 SEA AL 19 67 6.1 1 3.29 0 0 0 .000 0 5 2 .400 0 0 .000 -26
2004 41 KCA AL 25 125 7.6 0 4.07 0 0 0 .000 2 2 0 .000 1 0 1.000 27
2005 42 NYA AL 32 18 4.7 2 0 0 0 .000 0 1 0 .000 0 1 .000 -65
FLN NL 35 7 2.9 1 3 1 0 .333 0 4 4 1.000 0 0 .000 -120
TOT 26 4.1 3 3 1 0 .333 0 5 4 .800 0 1 .000
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
18 Seasons 1182 4.9 13 464 55 0 .119 39 83 41 .494 28 14 .667 -23 2
+--------------+---+----+-----+---+-----+----+---+---+-----+---+----+----+-----+----+----+-----+----+----+
HOF Standards: Pitching - 16.2 (Average HOFer ~ 50)
HOF Monitor: Pitching - 16.0 (Likely HOFer ~ 100)
Postseason Stats Postseason Register
Year Round Tm Opp W/L G ERA W-L SV GS IP H ER BB SO
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
1999 ALDS OAA NYA L 1 0.00 0-0 0 1 3.1 3 0 2 0
2005 NLDS FLN LAN W 3 5.40 0-0 0 0 5.0 8 3 2 3
NLCS FLN CHN W 1 0.00 0-0 1 0 .2 0 0 0 1
WS FLN NYA L 3 5.40 0-0 0 0 1.2 2 1 0 0
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
Draft History
- 1989: Round 1 (#16 overall) by SFN (claim)
- 1994: Round 5 (#99 overall) by CHN
- 1995: Round 4 (#75 overall) by SLN
- 1996: Round 3 (#61 overall) by SEA
- 1998: Round 2 (#40 overall) by MNA
- 1999: Round 1 (#3 overall) by OAA
- 2001: Round 10 (#185 overall) by SFN
- 2005: Round 5 (#109 overall) by NYA
Transaction History
- 1996-20: traded by SEA to SFN for Matt Williams
- 2003-11: acquired by SEA as a free agent
- 2004-02: acquired by KCA as a free agent
- 2004 postseason: released by KCA
- 2005-15: traded by NYA to FLN for Ron Villone
Managers
Year Tm Record Manager(s)
+----+-----+--------+------------------------------------------------------------+
1986 SFN 83-79 Pat Carr
1986 SFN 83-79 Pat Carr
1988 SFN 92-70 Pat Carr
1988 SFN 92-70 Pat Carr
1989 SFN 91-71 Pat Carr
1989 SFN 91-71 Pat Carr
1990 SFN 75-87 Pat Carr
1990 SFN 75-87 Pat Carr
1991 SFN 68-94 Pat Carr
1991 SFN 68-94 Pat Carr
1992 SFN 87-75 Pat Carr
1992 SFN 87-75 Pat Carr
1993 SFN 105-57 Pat Carr
1993 SFN 105-57 Pat Carr
1994 CHN 64-98 Tom Edwards
1994 CHN 64-98 Tom Edwards
1995 SLN 65-97 Mike Rescigno
1995 SLN 65-97 Mike Rescigno
1996 SEA 90-72 Jeff Tripodi
1996 SEA 90-72 Jeff Tripodi
1997 SFN 87-75 Pat Carr
1997 SFN 87-75 Pat Carr
1998 MNA 59-103 Darren Dawson
1998 MNA 59-103 Darren Dawson
1999 OAA 92-70 Drew Kennedy
1999 OAA 92-70 Drew Kennedy
2000 OAA 99-63 Drew Kennedy
2000 OAA 99-63 Drew Kennedy
2001 SFN 95-67 Pat Carr
2001 SFN 95-67 Pat Carr
2003 SEA 99-63 Jeff Tripodi
2003 SEA 99-63 Jeff Tripodi
2004 KCA 55-107 James Taglia, Thomas Treece
2004 KCA 55-107 James Taglia, Thomas Treece
2005 NYA 108-54 Robert Rescigno
2005 NYA 108-54 Robert Rescigno
2005 FLN 97-65 Thomas Treece
2005 FLN 97-65 Thomas Treece
|