Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 1998 Chicago White Sox Schedule and Splits

1998 Chicago White Sox schedule and splits   Previous Year   Next Year

Team Stats

                W   L     RS   RA     WP
Overall        69  93    749  988   .426

                W   L     RS   RA     WP
Road           35  46    379  476   .432
Home           34  47    370  512   .420
                                                ROAD                            HOME
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
April          10  15    105  146   .400        4   9     53   78   .308        6   6     52   68   .500
May            11  20    135  188   .355        5   9     58   77   .357        6  11     77  111   .353
June           17  13    142  160   .567        8   8     85   93   .500        9   5     57   67   .643
July           16  15    181  201   .516        8   6     83   88   .571        8   9     98  113   .471
August          9  22    130  215   .290        6  11     68  115   .353        3  11     62  100   .214
September       6   8     56   78   .429        4   3     32   25   .571        2   5     24   53   .286

Click on the team to view series splits
                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Orioles         4   8     49   61   .333        2   4     21   28   .333        2   4     28   33   .333
Red Sox         2  10     37  101   .167        1   5     17   58   .167        1   5     20   43   .167
Tigers          6  16     94  165   .273        3   8     47   79   .273        3   8     47   86   .273
Royals          8   4     84   62   .667        4   2     52   39   .667        4   2     32   23   .667
Brewers        11  11    114  122   .500        7   4     62   50   .636        4   7     52   72   .364
Twins          11  11    102  114   .500        5   6     47   59   .455        6   5     55   55   .545
Yankees         3   9     55   88   .250        2   4     24   35   .333        1   5     31   53   .167
A's             7   5     53   55   .583        4   2     35   27   .667        3   3     18   28   .500
Mariners        7   5     50   58   .583        3   3     18   24   .500        4   2     32   34   .667
Rangers         5   7     64   91   .417        2   4     31   40   .333        3   3     33   51   .500
Blue Jays       5   7     47   71   .417        2   4     25   37   .333        3   3     22   34   .500


                W   L     RS   RA     WP        W   L     RS   RA     WP        W   L     RS   RA     WP
Wins           69   0    445  252  1.000       35   0    244  132  1.000       34   0    201  120  1.000
Losses          0  93    304  736   .000        0  46    135  344   .000        0  47    169  392   .000
One Run        27  16    215  204   .628        9  12    103  106   .429       18   4    112   98   .818
Two Run        11  11    108  108   .500        7   5     57   53   .583        4   6     51   55   .400
Three Runs +   31  66    426  676   .320       19  29    219  317   .396       12  37    207  359   .245
Blowouts       15  42    233  452   .263       11  20    129  223   .355        4  22    104  229   .154
Pitchers Duels 10  10     38   47   .500        6   6     25   27   .500        4   4     13   20   .500
Slugfests      29  45    474  619   .392       14  18    224  272   .438       15  27    250  347   .357

                                                            Vs.
Week  Game  Date          Opp      Score      W-L      WP  .500     RS    RA   Streak
  1     1   1998-04-06    MNA  L    0-4       0-1    .000    -1      0     4   -
  1     2   1998-04-07    MNA  W    7-4       1-1    .500     0      7     8   +
  1     3   1998-04-08    MNA  L    3-5       1-2    .333    -1     10    13   -
  1     4   1998-04-09   @DEA  L    5-11      1-3    .250    -2     15    24   --
  1     5   1998-04-10   @DEA  W    4-3       2-3    .400    -1     19    27   +
  1     6   1998-04-11   @DEA  L    3-7       2-4    .333    -2     22    34   -
  2     7   1998-04-12   @TOA  L    7-8       2-5    .286    -3     29    42   --
  2     8   1998-04-13   @TOA  L    4-5       2-6    .250    -4     33    47   ---
  2     9   1998-04-14   @TOA  L    6-10      2-7    .222    -5     39    57   ----
  2    10   1998-04-15    KCA  W    6-5       3-7    .300    -4     45    62   +
  2    11   1998-04-16    KCA  W    5-1       4-7    .364    -3     50    63   ++
  2    12   1998-04-17    KCA  L    1-4       4-8    .333    -4     51    67   -
  3    13   1998-04-18   @TEA  L    2-10      4-9    .308    -5     53    77   --
  3    14   1998-04-19   @TEA  L    0-8       4-10   .286    -6     53    85   ---
  3    15   1998-04-20   @TEA  L    4-5       4-11   .267    -7     57    90   ----
  3    16   1998-04-21    TEA  W   10-9       5-11   .312    -6     67    99   +
  3    17   1998-04-22    TEA  W    3-2       6-11   .353    -5     70   101   ++
  3    18   1998-04-23    TEA  L    1-10      6-12   .333    -6     71   111   -
  4    19   1998-04-24    SEA  L    5-6       6-13   .316    -7     76   117   --
  4    20   1998-04-25    SEA  L    7-16      6-14   .300    -8     83   133   ---
  4    21   1998-04-26    SEA  W    4-2       7-14   .333    -7     87   135   +
  4    22   1998-04-27   @BAA  W    8-2       8-14   .364    -6     95   137   ++
  4    23   1998-04-28   @BAA  L    3-4       8-15   .348    -7     98   141   -
  4    24   1998-04-29   @BAA  W    3-2       9-15   .375    -6    101   143   +
  5    25   1998-04-30   @SEA  W    4-3      10-15   .400    -5    105   146   ++
  5    26   1998-05-01   @SEA  L    0-6      10-16   .385    -6    105   152   -
  5    27   1998-05-02   @SEA  L    1-4      10-17   .370    -7    106   156   --
  5    28   1998-05-03    OAA  W    6-5      11-17   .393    -6    112   161   +
  5    29   1998-05-04    OAA  W    6-5      12-17   .414    -5    118   166   ++
  5    30   1998-05-05    OAA  L    2-6      12-18   .400    -6    120   172   -
  6    31   1998-05-06    DEA  L    6-8      12-19   .387    -7    126   180   --
  6    32   1998-05-07    DEA  L    6-11     12-20   .375    -8    132   191   ---
  6    33   1998-05-08    DEA  L    4-9      12-21   .364    -9    136   200   ----
  6    34   1998-05-09   @NYA  L    4-7      12-22   .353   -10    140   207   -----
  6    35   1998-05-10   @NYA  L    0-9      12-23   .343   -11    140   216   ------
  6    36   1998-05-11   @NYA  W    4-2      13-23   .361   -10    144   218   +
  7    37   1998-05-12   @KCA  W   12-6      14-23   .378    -9    156   224   ++
  7    38   1998-05-13   @KCA  L    5-7      14-24   .368   -10    161   231   -
  7    39   1998-05-14   @KCA  W    7-2      15-24   .385    -9    168   233   +
  7    40   1998-05-15    NYA  W    6-5      16-24   .400    -8    174   238   ++
  7    41   1998-05-16    NYA  L    7-11     16-25   .390    -9    181   249   -
  7    42   1998-05-17    NYA  L    1-7      16-26   .381   -10    182   256   --
  8    43   1998-05-18   @MLA  L    0-2      16-27   .372   -11    182   258   ---
  8    44   1998-05-19   @MLA  L    4-7      16-28   .364   -12    186   265   ----
  8    45   1998-05-20   @MLA  W    9-8      17-28   .378   -11    195   273   +
  8    46   1998-05-21    BOA  L    5-11     17-29   .370   -12    200   284   -
  8    47   1998-05-22    BOA  L    1-7      17-30   .362   -13    201   291   --
  8    48   1998-05-23    BOA  W    5-3      18-30   .375   -12    206   294   +
  9    49   1998-05-24   @BOA  L    6-8      18-31   .367   -13    212   302   -
  9    50   1998-05-25   @BOA  L    2-6      18-32   .360   -14    214   308   --
  9    51   1998-05-26   @BOA  W    4-3      19-32   .373   -13    218   311   +
  9    52   1998-05-27    BAA  W    5-2      20-32   .385   -12    223   313   ++
  9    53   1998-05-28    BAA  L    4-5      20-33   .377   -13    227   318   -
  9    54   1998-05-29    BAA  L    3-6      20-34   .370   -14    230   324   --
 10    55   1998-05-30    MLA  L    4-7      20-35   .364   -15    234   331   ---
 10    56   1998-05-31    MLA  W    6-3      21-35   .375   -14    240   334   +
 10    57   1998-06-01    MLA  W    8-6      22-35   .386   -13    248   340   ++
 10    58   1998-06-02   @OAA  W    9-7      23-35   .397   -12    257   347   +++
 10    59   1998-06-03   @OAA  W    8-4      24-35   .407   -11    265   351   ++++
 10    60   1998-06-04   @OAA  W    4-1      25-35   .417   -10    269   352   +++++
 11    61   1998-06-05    SEA  W    7-3      26-35   .426    -9    276   355   ++++++
 11    62   1998-06-06    SEA  W    7-6      27-35   .435    -8    283   361   +++++++
 11    63   1998-06-07    SEA  W    2-1      28-35   .444    -7    285   362   ++++++++
 11    64   1998-06-08   @SEA  L    0-5      28-36   .438    -8    285   367   -
 11    65   1998-06-09   @SEA  W    7-5      29-36   .446    -7    292   372   +
 11    66   1998-06-10   @SEA  W    6-1      30-36   .455    -6    298   373   ++
 12    67   1998-06-11   @KCA  W   10-5      31-36   .463    -5    308   378   +++
 12    68   1998-06-12   @KCA  L    3-8      31-37   .456    -6    311   386   -
 12    69   1998-06-13   @KCA  W   15-11     32-37   .464    -5    326   397   +
 12    70   1998-06-14    TOA  W    2-1      33-37   .471    -4    328   398   ++
 12    71   1998-06-15    TOA  W    6-3      34-37   .479    -3    334   401   +++
 12    72   1998-06-16    TOA  W    4-3      35-37   .486    -2    338   404   ++++
 13    73   1998-06-17    OAA  L    1-7      35-38   .479    -3    339   411   -
 13    74   1998-06-18    OAA  W    2-1      36-38   .486    -2    341   412   +
 13    75   1998-06-19    OAA  L    1-4      36-39   .480    -3    342   416   -
 13    76   1998-06-20   @NYA  L    7-12     36-40   .474    -4    349   428   --
 13    77   1998-06-21   @NYA  L    4-5      36-41   .468    -5    353   433   ---
 13    78   1998-06-22   @NYA  W    5-0      37-41   .474    -4    358   433   +
 14    79   1998-06-23   @BAA  L    2-10     37-42   .468    -5    360   443   -
 14    80   1998-06-24   @BAA  L    1-5      37-43   .462    -6    361   448   --
 14    81   1998-06-25   @BAA  L    4-5      37-44   .457    -7    365   453   ---
 14    82   1998-06-26    DEA  L    1-10     37-45   .451    -8    366   463   ----
 14    83   1998-06-27    DEA  L    6-9      37-46   .446    -9    372   472   -----
 14    84   1998-06-28    DEA  L    6-10     37-47   .440   -10    378   482   ------
 14    85   1998-06-29    DEA  W    4-3      38-47   .447    -9    382   485   +
 15    86   1998-06-30   @TOA  L    0-9      38-48   .442   -10    382   494   -
 15    87   1998-07-01   @TOA  W    3-2      39-48   .448    -9    385   496   +
 15    88   1998-07-02   @TOA  W    5-3      40-48   .455    -8    390   499   ++
 15    89   1998-07-03    MNA  W    9-2      41-48   .461    -7    399   501   +++
 15    90   1998-07-04    MNA  W    5-3      42-48   .467    -6    404   504   ++++
 15    91   1998-07-05    MNA  L    2-3      42-49   .462    -7    406   507   -
 15    92   1998-07-06    MNA  W    7-6      43-49   .467    -6    413   513   +
 16    93   1998-07-07    KCA  W    4-3      44-49   .473    -5    417   516   ++
 16    94   1998-07-08    KCA  L    5-9      44-50   .468    -6    422   525   -
 16    95   1998-07-09    KCA  W   11-1      45-50   .474    -5    433   526   +
 16    96   1998-07-10   @MNA  L    1-6      45-51   .469    -6    434   532   -
 16    97   1998-07-11   @MNA  L    3-13     45-52   .464    -7    437   545   --
 16    98   1998-07-12   @MNA  L    2-10     45-53   .459    -8    439   555   ---
 16    99   1998-07-13   @MNA  W   10-4      46-53   .465    -7    449   559   +
 17   100   1998-07-14    NYA  L    3-5      46-54   .460    -8    452   564   -
 17   101   1998-07-15    NYA  L    8-14     46-55   .455    -9    460   578   --
 17   102   1998-07-16    NYA  L    6-11     46-56   .451   -10    466   589   ---
 17   103   1998-07-17   @MLA  L    6-7      46-57   .447   -11    472   596   ----
 17   104   1998-07-18   @MLA  W    4-0      47-57   .452   -10    476   596   +
 17   105   1998-07-19   @MLA  W   10-9      48-57   .457    -9    486   605   ++
 17   106   1998-07-20   @MLA  W   10-7      49-57   .462    -8    496   612   +++
 18   107   1998-07-21   @TEA  W    6-4      50-57   .467    -7    502   616   ++++
 18   108   1998-07-22   @TEA  W   12-5      51-57   .472    -6    514   621   +++++
 18   109   1998-07-23   @TEA  L    7-8      51-58   .468    -7    521   629   -
 18   110   1998-07-24    MLA  W    8-3      52-58   .473    -6    529   632   +
 18   111   1998-07-25    MLA  L    3-10     52-59   .468    -7    532   642   -
 18   112   1998-07-26    MLA  L    2-8      52-60   .464    -8    534   650   --
 18   113   1998-07-27    MLA  W    6-5      53-60   .469    -7    540   655   +
 19   114   1998-07-28    TEA  L    4-6      53-61   .465    -8    544   661   -
 19   115   1998-07-29    TEA  W   11-10     54-61   .470    -7    555   671   +
 19   116   1998-07-30    TEA  L    4-14     54-62   .466    -8    559   685   -
 19   117   1998-07-31   @DEA  L    4-10     54-63   .462    -9    563   695   --
 19   118   1998-08-01   @DEA  W    8-5      55-63   .466    -8    571   700   +
 19   119   1998-08-02   @DEA  W    7-2      56-63   .471    -7    578   702   ++
 19   120   1998-08-03   @DEA  L    3-6      56-64   .467    -8    581   708   -
 20   121   1998-08-04    BOA  L    6-7      56-65   .463    -9    587   715   --
 20   122   1998-08-05    BOA  L    1-9      56-66   .459   -10    588   724   ---
 20   123   1998-08-06    BOA  L    2-6      56-67   .455   -11    590   730   ----
 20   124   1998-08-07   @MNA  W    5-3      57-67   .460   -10    595   733   +
 20   125   1998-08-08   @MNA  L    1-3      57-68   .456   -11    596   736   -
 20   126   1998-08-09   @MNA  W    5-3      58-68   .460   -10    601   739   +
 20   127   1998-08-10   @MNA  W    7-2      59-68   .465    -9    608   741   ++
 21   128   1998-08-11   @OAA  L    4-5      59-69   .461   -10    612   746   -
 21   129   1998-08-12   @OAA  W    7-6      60-69   .465    -9    619   752   +
 21   130   1998-08-13   @OAA  L    3-4      60-70   .462   -10    622   756   -
 21   131   1998-08-14    MNA  L    6-14     60-71   .458   -11    628   770   --
 21   132   1998-08-15    MNA  W    5-4      61-71   .462   -10    633   774   +
 21   133   1998-08-16    MNA  W    5-2      62-71   .466    -9    638   776   ++
 21   134   1998-08-17    MNA  L    6-8      62-72   .463   -10    644   784   -
 22   135   1998-08-18   @BOA  L    0-6      62-73   .459   -11    644   790   --
 22   136   1998-08-19   @BOA  L    1-9      62-74   .456   -12    645   799   ---
 22   137   1998-08-20   @BOA  L    4-26     62-75   .453   -13    649   825   ----
 22   138   1998-08-21    MLA  L    7-9      62-76   .449   -14    656   834   -----
 22   139   1998-08-22    MLA  L    4-7      62-77   .446   -15    660   841   ------
 22   140   1998-08-23    MLA  L    1-7      62-78   .443   -16    661   848   -------
 22   141   1998-08-24    MLA  L    3-7      62-79   .440   -17    664   855   --------
 23   142   1998-08-25    BAA  W    7-0      63-79   .444   -16    671   855   +
 23   143   1998-08-26    BAA  L    3-8      63-80   .441   -17    674   863   -
 23   144   1998-08-27    BAA  L    6-12     63-81   .438   -18    680   875   --
 23   145   1998-08-28   @DEA  L    0-10     63-82   .434   -19    680   885   ---
 23   146   1998-08-29   @DEA  L    2-8      63-83   .432   -20    682   893   ----
 23   147   1998-08-30   @DEA  L    2-7      63-84   .429   -21    684   900   -----
 23   148   1998-08-31   @DEA  L    9-10     63-85   .426   -22    693   910   ------
 24   149   1998-09-01    TOA  L    0-10     63-86   .423   -23    693   920   -------
 24   150   1998-09-02    TOA  L    4-7      63-87   .420   -24    697   927   --------
 24   151   1998-09-03    TOA  L    6-10     63-88   .417   -25    703   937   ---------
 24   152   1998-09-04   @MLA  L    4-6      63-89   .414   -26    707   943   ----------
 24   153   1998-09-05   @MLA  W    2-1      64-89   .418   -25    709   944   +
 24   154   1998-09-06   @MLA  W    7-1      65-89   .422   -24    716   945   ++
 24   155   1998-09-07   @MLA  W    6-2      66-89   .426   -23    722   947   +++
 25   156   1998-09-08   @MNA  L    2-3      66-90   .423   -24    724   950   -
 25   157   1998-09-09   @MNA  W   11-8      67-90   .427   -23    735   958   +
 25   158   1998-09-10   @MNA  L    0-4      67-91   .424   -24    735   962   -
 25   159   1998-09-11    DEA  L    0-6      67-92   .421   -25    735   968   --
 25   160   1998-09-12    DEA  W    4-3      68-92   .425   -24    739   971   +
 25   161   1998-09-13    DEA  W    8-5      69-92   .429   -23    747   976   ++
 25   162   1998-09-14    DEA  L    2-12     69-93   .426   -24    749   988   -
Quick Index: Teams | Leagues | Managers | Postseason