Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Teams > 2014 Chicago Cubs

2014 Chicago Cubs  (2013)
73-82, 4th in NL Central Division
Scored 585 runs, Allowed 618 runs. Pythagorean W-L: 77-85

Actual W-L record in MLB: 73-89
Manager(s): Jim Sheehan

Team Batting (ordered by runs created)    Glossary             Photos Batting Splits     Pitching Splits
Click on the Games to see a player's splits for this season.
 Pos Player               Ag   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   RC  RC/27  Defense  Diff
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
 1B *Anthony Rizzo        24  147  509   81  138  22   0  33   92   5   6   71  108  .271  .378  .509   97   6.6  2e10      -26  
 SS  Starlin Castro       24  143  483   57  145  34   1  11   47   2   2   37   88  .300  .356  .443   67   5.0  3e18       22  
 OF #Dexter Fowler        28  124  442   70  104  20   2   8   44   4   1   88  119  .235  .370  .344   62   4.8  3(0)e8    -60  
 3B  Matt Dominguez       24  149  552   52  125  15   0  21   64   0   0   35  111  .226  .277  .368   50   3.0  2e12       59  
 2B  Chris Owings         22  108  362   32   93  18   8   9   49   1   2   17   70  .257  .289  .425   41   3.9  3e14        8  
 OF *Chris Coghlan        29   81  297   32   73  19   4   6   15   9   4   30   65  .246  .327  .397   39   4.5  4(+1)e7   -79  
 OF  Justin Ruggiano      32   53  215   28   64  17   0   5   27   2   4   15   60  .298  .346  .447   32   5.6  3(-1)e3    27  
 C   Welington Castillo   27   90  258   26   60  10   0  13   43   0   0   20   78  .233  .299  .422   32   4.3  3(-2)e4    36  
 OF  Junior Lake          24   77  310   33   64  13   1  13   32   5   2   13  115  .206  .244  .381   28   2.9  4(0)e16    28  
 OF  Cody Ross            33   61  188   27   56  10   0   3   18   0   0   12   38  .298  .342  .399   25   4.9  4(0)e7    113  
 OF *Ryan Sweeney         29   61  204   26   45  10   0   1   11   0   0   15   29  .221  .278  .284   16   2.7  3(-2)e3   -79  
 2B  Gordon Beckham       27   72  202   23   42  18   0   4    9   1   0   12   41  .208  .265  .356   15   2.3  2e16        3  
 C  #Hank Conger          26   71  146   11   34   9   0   1   14   0   0   13   42  .233  .309  .315   14   3.5  3(+1)e3     6  
 1B *Ike Davis            27   31   80    9   20   7   0   5   18   0   0   10   14  .250  .330  .525   14   6.6  3e15      133  
 SS  Javier Baez          21   57  178   16   31   3   1   6   16   1   0   16   77  .174  .241  .303   13   2.3  3e29       -7  
 OF  Jorge Soler          22   25   93   11   21   7   0   3   11   0   0    7   32  .226  .275  .398    9   3.2  3(-3)e14 -231  
 C   Jose Molina          39   58  183    5   30   3   0   0    7   1   0   12   51  .164  .217  .180    7   1.3  2(0)e1    -20  
 OF #Arismendy Alcantara  22   52  101   13   19   3   2   3    9   2   1    4   28  .188  .226  .347    7   2.3  3(+1)e17  -48  
 OF  Matt Szczur          24   30   63   11   18   3   0   1    9   0   0    3    6  .286  .318  .381    6   3.8  3(0)e1     72  
+---+--------------------+--+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+----+-----+---------+----+
             Average age: 26                                                                           583                   -1

     * - bats left-handed, # - switch hits, otherwise bats right-handed

Team Pitching   Glossary
Click on the Games to see a pitcher's splits for this season.

     Player               Ag  W   L   Pct   G   GS  CG  GF  SV  BS SHO   IP     H    R   ER   HR  BB   SO   ERA   RC  RC/27  OPS
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
  P *Jon Lester           30  11   6  .647  18  18   9   0   0   0   2  139.2  118   55   51  10   48  143  3.29   59   3.8  -11  
  P  Corey Kluber         28  10  12  .455  29  29   7   0   0   0   3  221.2  171   70   65  17   62  243  2.64   75   3.0  -59  
  P  Jake Arrieta         28   9   8  .529  23  23   0   0   0   0   0  155.1  117   62   54  10   43  172  3.13   49   2.9   25  
  P  Kyle Hendricks       24   8   2  .800  11  11   1   0   0   0   0   84.0   68   20   19   3   14   45  2.04   24   2.6  -72  
  P  Jake Odorizzi        24   8  12  .400  28  27   0   0   0   0   0  161.1  169   83   80  30   53  169  4.46   93   5.3   41  
  P  Brian Schlitter      28   7   4  .636  44   0   0  13   1   0   0   58.0   85   41   41   6   20   26  6.36   50   8.1  184  
  P  Edwin Jackson        30   6  12  .333  25  25   0   0   0   0   0  144.1  191  101   91  11   79  120  5.67  117   7.4  -37  
  P  Pedro Strop          29   4   3  .571  52   0   0  36  15   6   0   62.2   50   21   19  10   33   70  2.73   28   4.2  123  
  P  Justin De Fratus     26   3   0 1.000  38   0   0  20   1   0   0   49.1   49   24   24   5   13   54  4.38   24   4.6   11  
  P *Travis Wood          27   3  11  .214  16  16   1   0   0   0   0  100.2  108   71   64  17   53   95  5.72   70   6.2   16  
  P  Neil Ramirez         25   2   0 1.000  26   0   0  11   4   4   0   39.2   20    7    7   0   17   44  1.59    8   2.0 -163  
  P  Carlos Villanueva    30   1   4  .200   6   6   0   0   0   0   0   37.0   37   11   10   1   12   30  2.43   16   3.9 -156  
  P  Hector Rondon        26   1   6  .143  52   0   0  32  12   4   0   76.1   62   23   23   6   24   69  2.71   26   3.2   28  
  P *Tsuyoshi Wada        33   0   0  .000  13   0   0   3   1   0   0   11.0   10    4    4   0    3    8  3.27    4   3.4 -130  
  P  Justin Grimm         25   0   0  .000  29   0   0  12   0   0   0   39.1   34   15   15   2   18   43  3.43   15   3.6  -54  
  P  Jason Grilli         37   0   0  .000   7   0   0   3   0   0   0    8.0    7    1    1   0    4    5  1.12    3   3.3 -103  
  P  Blake Parker         29   0   2  .000  11   0   0   7   0   0   0   22.0   20    9    9   3    5   26  3.68    9   4.0 -128  
+---+--------------------+--+---+---+-----+---+---+---+---+---+---+---+------+----+----+----+---+----+----+-----+----+-----+----+
             Average age: 27                                                                                      677         -7

     * - throws left-handed, otherwise throws right-handed
2014 Draft


Transactions

Quick Index: Teams | Leagues | Managers | Postseason