Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Matt Adams

Detailed Splits and VGE   Glossary
Matt Adams, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              87   19   2   0   2    9    6   26  .218  .266  .310  .576   27   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        19    3   0   0   0    0    2    8  .158  .238  .158  .396    3   0   0   0
 vs. Righties       68   16   2   0   2    9    4   18  .235  .274  .353  .627   24   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               39   10   2   0   0    6    2   11  .256  .286  .308  .593   12   0   1   0
 Home               48    9   0   0   2    3    4   15  .188  .250  .312  .562   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    16    4   1   0   1    1    0    2  .250  .250  .500  .750    8   0   0   0
 Runners On         49   11   1   0   0    7    5   17  .224  .291  .245  .536   12   0   1   0
 RISP               34    5   0   0   0    7    5   12  .147  .250  .147  .397    5   0   1   0
 RISP, 2 Outs       18    3   0   0   0    6    3    3  .167  .286  .167  .452    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          6    2   0   0   0    1    0    1  .333  .333  .333  .667    2   0   0   0
 2nd Inning         15    4   0   0   2    2    1    4  .267  .312  .667  .979   10   0   0   0
 3rd Inning          7    0   0   0   0    0    1    0  .000  .125  .000  .125    0   0   0   0
 4th Inning          8    1   1   0   0    0    1    5  .125  .222  .250  .472    2   0   0   0
 5th Inning          8    2   0   0   0    0    0    1  .250  .250  .250  .500    2   0   0   0
 6th Inning          8    2   0   0   0    1    2    3  .250  .400  .250  .650    2   0   0   0
 7th Inning         12    3   1   0   0    3    1    4  .250  .308  .333  .641    4   0   0   0
 8th Inning         15    4   0   0   0    1    0    4  .267  .267  .267  .533    4   0   0   0
 9th Inning +        8    1   0   0   0    1    0    4  .125  .111  .125  .236    1   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         76   17   1   0   2    9    6   24  .224  .277  .316  .593   24   0   1   0
 Second Half        11    2   1   0   0    0    0    2  .182  .182  .273  .455    3   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June               82   18   2   0   2    9    6   25  .220  .270  .317  .587   26   0   1   0
 July                5    1   0   0   0    0    0    1  .200  .200  .200  .400    1   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. CHN             5    1   1   0   0    0    0    1  .200  .200  .400  .600    2   0   0   0
 vs. CON            23    6   0   0   0    4    5   10  .261  .393  .261  .654    6   0   0   0
 vs. FLN            14    4   0   0   2    2    0    5  .286  .286  .714 1.000   10   0   0   0
 vs. LAN             5    0   0   0   0    0    1    2  .000  .167  .000  .167    0   0   0   0
 vs. NYN            22    5   1   0   0    3    0    5  .227  .217  .273  .490    6   0   1   0
 vs. PIN             2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0
 vs. SDN            14    2   0   0   0    0    0    2  .143  .143  .143  .286    2   0   0   0
 vs. SFN             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           39    8   1   0   0    2    2   12  .205  .244  .231  .475    9   0   0   0
   Column 1         12    1   0   0   0    0    0    8  .083  .083  .083  .167    1   0   0   0
   Column 2         11    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0
   Column 3         16    7   1   0   0    2    2    1  .438  .500  .500 1.000    8   0   0   0
 Opponents Card     48   11   1   0   2    7    3   14  .229  .269  .375  .644   18   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             9    1   0   0   0    1    0    0  .111  .222  .222  .444    2   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               2    0   0   0   0    1    0    0  .000  .500  .500 1.000    1   0   0   0   1
   2B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    18   12   2   0   2    6    0    0  .667  .667 1.111 1.778   20   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 20.20, Actual: 20     Diff: -0.99%

 OPS          Own     Opp
  vs. L      .282    .522
  vs. R      .543    .672
Quick Index: Teams | Leagues | Managers | Postseason