Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jose Altuve

Detailed Splits and VGE   Glossary
Jose Altuve, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             218   52   9   0   4   21   12   24  .239  .276  .335  .611   73   0   7   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        53   12   3   0   0    3    5   12  .226  .288  .283  .571   15   0   1   0
 vs. Righties      164   40   6   0   4   18    7   12  .244  .274  .354  .627   58   0   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              106   25   4   0   2    9    7   12  .236  .286  .330  .616   35   0   4   2
 Home              112   27   5   0   2   12    5   12  .241  .267  .339  .606   38   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    54   11   1   0   0    0    1    8  .204  .218  .222  .440   12   0   0   0
 Runners On         84   18   3   0   2   19   10    7  .214  .284  .321  .606   27   0   7   1
 RISP               38    7   1   0   1   16    7    6  .184  .269  .289  .559   11   0   7   0
 RISP, 2 Outs       17    5   0   0   1    6    5    2  .294  .455  .471  .925    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         15    2   1   0   0    1    0    2  .133  .125  .200  .325    3   0   1   0
 2nd Inning         39    6   1   0   2    3    1    3  .154  .175  .333  .508   13   0   0   0
 3rd Inning         18    8   1   0   1    5    1    1  .444  .476  .667 1.143   12   0   1   1
 4th Inning         30    5   1   0   0    4    1    6  .167  .176  .200  .376    6   0   3   0
 5th Inning         19    6   1   0   0    1    2    2  .316  .381  .368  .749    7   0   0   0
 6th Inning         20    5   1   0   0    2    3    0  .250  .346  .300  .646    6   0   2   1
 7th Inning         25    7   2   0   0    2    1    2  .280  .308  .360  .668    9   0   0   0
 8th Inning         25    5   0   0   0    0    1    3  .200  .231  .200  .431    5   0   0   0
 9th Inning +       27    8   1   0   1    3    2    5  .296  .345  .444  .789   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        218   52   9   0   4   21   12   24  .239  .276  .335  .611   73   0   7   2
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              90   28   4   0   1   10    5    9  .311  .347  .389  .736   35   0   2   1
 May               113   22   5   0   3   11    6   13  .195  .232  .319  .551   36   0   5   1
 June               15    2   0   0   0    0    1    2  .133  .188  .133  .321    2   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            27    8   0   0   1    3    3    4  .296  .367  .407  .774   11   0   0   0
 vs. BOA            23    9   2   0   1    3    0    2  .391  .400  .609 1.009   14   0   1   1
 vs. CHA            25    4   1   0   0    0    0    4  .160  .160  .200  .360    5   0   0   0
 vs. DEA            20    5   0   0   1    5    2    0  .250  .280  .400  .680    8   0   3   0
 vs. KCA            21    4   1   0   0    1    1    0  .190  .227  .238  .465    5   0   0   0
 vs. MLA            18    4   1   0   0    1    0    1  .222  .263  .278  .541    5   0   0   1
 vs. MNA            19    6   0   0   0    2    1    2  .316  .333  .316  .649    6   0   1   0
 vs. NYA            22    2   1   0   0    0    3    6  .091  .200  .136  .336    3   0   0   0
 vs. OAA            11    3   1   0   0    1    1    1  .273  .333  .364  .697    4   0   0   0
 vs. TEA            22    6   2   0   1    4    1    2  .273  .292  .500  .792   11   0   1   0
 vs. TOA            10    1   0   0   0    1    0    2  .100  .091  .100  .191    1   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          109   30   6   0   0    7    1    0  .275  .289  .330  .620   36   0   2   2
   Column 1         41   21   6   0   0    4    1    0  .512  .545  .659 1.204   27   0   0   2
   Column 2         35    1   0   0   0    0    0    0  .029  .029  .029  .057    1   0   0   0
   Column 3         33    8   0   0   0    3    0    0  .242  .229  .242  .471    8   0   2   0
 Opponents Card    108   22   3   0   4   14    5   24  .204  .229  .343  .571   37   0   5   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            29    8   1   0   0    3    0    0  .276  .258  .345  .603   10   0   2   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   3B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   SS:              13    2   0   0   0    1    0    0  .154  .154  .231  .385    3   0   0   0   0
   LF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   CF:               2    1   0   0   0    1    0    0  .500  .333  .500  .833    1   0   1   0   0
   RF:               4    3   1   0   0    0    0    0  .750  .750 1.000 1.750    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    53   25   7   0   4   11    0    0  .472  .472  .830 1.302   44   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 56.50, Actual: 44     Diff: -22.12%

 OPS          Own     Opp
  vs. L      .708    .234
  vs. R      .583    .659
Quick Index: Teams | Leagues | Managers | Postseason