Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Michael Bourn

Detailed Splits and VGE   Glossary
Michael Bourn, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             158   42   9   1   0   16   13   36  .266  .322  .335  .657   53   8   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        47   11   5   0   0    8    6   15  .234  .321  .340  .661   16   3   0   0
 vs. Righties      111   31   4   1   0    8    7   21  .279  .322  .333  .655   37   5   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               76   23   6   0   0    9   10   17  .303  .384  .382  .765   29   4   0   0
 Home               82   19   3   1   0    7    3   19  .232  .259  .293  .552   24   4   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    42   10   1   0   0    0    2   10  .238  .273  .262  .535   11   0   0   0
 Runners On         60   20   4   1   0   16    6   13  .333  .394  .433  .827   26   8   0   0
 RISP               31   13   3   1   0   16    6    4  .419  .514  .581 1.094   18   3   0   0
 RISP, 2 Outs       19    6   1   0   0    7    2    3  .316  .381  .368  .749    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         15    3   0   0   0    0    1    1  .200  .250  .200  .450    3   1   0   0
 2nd Inning         14    3   1   0   0    4    2    3  .214  .312  .286  .598    4   1   0   0
 3rd Inning         31   14   3   0   0    1    0    6  .452  .452  .548 1.000   17   1   0   0
 4th Inning         13    3   1   0   0    2    3    3  .231  .375  .308  .683    4   0   0   0
 5th Inning         23    3   1   0   0    1    2    7  .130  .200  .174  .374    4   3   0   0
 6th Inning         16    4   0   0   0    2    1    7  .250  .294  .250  .544    4   2   0   0
 7th Inning         14    4   2   0   0    2    1    3  .286  .333  .429  .762    6   0   0   0
 8th Inning         19    5   0   1   0    2    2    5  .263  .333  .368  .702    7   0   0   0
 9th Inning +       13    3   1   0   0    2    1    1  .231  .286  .308  .593    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        158   42   9   1   0   16   13   36  .266  .322  .335  .657   53   8   0   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              49   11   1   0   0    2    4   13  .224  .283  .245  .528   12   0   0   0
 May                95   28   7   1   0   11    8   19  .295  .350  .389  .739   37   8   0   0
 June               14    3   1   0   0    3    1    4  .214  .267  .286  .552    4   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            20    7   1   1   0    3    0    4  .350  .350  .500  .850   10   1   0   0
 vs. BOA            20    7   1   0   0    1    0    5  .350  .350  .400  .750    8   1   0   0
 vs. CHA            13    1   0   0   0    2    0    3  .077  .077  .077  .154    1   1   0   0
 vs. DEA             8    4   2   0   0    1    1    0  .500  .556  .750 1.306    6   0   0   0
 vs. KCA             9    1   0   0   0    0    1    4  .111  .200  .111  .311    1   0   0   0
 vs. MLA            22    5   0   0   0    1    3    3  .227  .320  .227  .547    5   0   0   0
 vs. MNA            18    6   1   0   0    2    1    1  .333  .368  .389  .757    7   1   0   0
 vs. NYA            17    3   1   0   0    3    2    6  .176  .263  .235  .498    4   0   0   0
 vs. SEA             9    4   1   0   0    0    0    1  .444  .444  .556 1.000    5   2   0   0
 vs. TEA            12    2   1   0   0    1    2    5  .167  .286  .250  .536    3   0   0   0
 vs. TOA            10    2   1   0   0    2    3    4  .200  .385  .300  .685    3   2   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           78   19   4   0   0    3    9   18  .244  .322  .295  .617   23   0   0   0
   Column 1         25   13   4   0   0    3    6    5  .520  .613  .680 1.293   17   0   0   0
   Column 2         33    0   0   0   0    0    0    5  .000  .000  .000  .000    0   0   0   0
   Column 3         20    6   0   0   0    0    3    8  .300  .391  .300  .691    6   0   0   0
 Opponents Card     77   20   5   1   0   11    4   18  .260  .296  .351  .647   27   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            20    8   1   1   0    5    0    0  .400  .450  .650 1.100   13   0   0   0   1
    P:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0   0
   SS:               6    2   0   0   0    1    0    0  .333  .500  .500 1.000    3   0   0   0   1
   LF:               1    1   0   1   0    2    0    0 1.000 1.000 4.000 5.000    4   0   0   0   0
   CF:               3    2   1   0   0    1    0    0  .667  .667 1.000 1.667    3   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    34   21   6   0   0    7    0    0  .618  .618  .794 1.412   27   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 25.60, Actual: 27     Diff: 5.47%

 OPS          Own     Opp
  vs. L      .655    .668
  vs. R      .595    .640
Quick Index: Teams | Leagues | Managers | Postseason