Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Blaine Boyer

Detailed Splits and VGE   Glossary
Blaine Boyer, 2009

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             178   51   7   0   2   22   23   20  .287  .373  .360  .732   64   1   1   2      36   44.7   2-2    3   4.23
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        83   19   6   0   1    6   12   10  .229  .333  .337  .671   28   1   0   1
 vs. Righties       95   32   1   0   1   16   11   10  .337  .407  .379  .786   36   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               52    9   0   0   0    2    8    5  .173  .295  .173  .468    9   0   0   1      14   15.3   1-1    2   1.17
 Home              126   42   7   0   2   20   15   15  .333  .406  .437  .842   55   1   1   1      22   29.3   1-1    1   5.83
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    39   12   2   0   0    0    3    2  .308  .357  .359  .716   14   0   0   0
 Runners On         85   24   1   0   1   21   16    9  .282  .404  .329  .733   28   1   1   2
 RISP               57   16   1   0   1   21   12    5  .281  .408  .351  .759   20   0   1   1
 RISP, 2 Outs       24    5   0   0   1    9    9    3  .208  .424  .333  .758    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          3    0   0   0   0    0    1    0  .000  .250  .000  .250    0   0   0   0
 7th Inning          6    3   0   0   1    4    2    2  .500  .625 1.000 1.625    6   0   0   0
 8th Inning         80   23   2   0   0   10   11    8  .288  .380  .312  .693   25   0   0   1
 9th Inning +       89   25   5   0   1    8    9   10  .281  .350  .371  .721   33   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         62   17   2   0   0    7    7    7  .274  .366  .306  .673   19   0   0   2      15   15.7   1-1    2   2.30
 Second Half       116   34   5   0   2   15   16   13  .293  .376  .388  .764   45   1   1   0      21   29.0   1-1    1   5.28
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 May                25    8   1   0   0    1    2    2  .320  .370  .360  .730    9   0   0   0       5    6.0   0-0    1   0.00
 June               53   13   2   0   0    8    6    5  .245  .344  .283  .627   15   0   0   2      12   13.7   1-1    1   3.95
 July               62   18   4   0   2    8    9    8  .290  .380  .452  .832   28   1   0   0      12   15.0   0-1    0   7.20
 August             32    9   0   0   0    4    6    4  .281  .385  .281  .666    9   0   1   0       6    9.0   1-0    1   2.00
 September           6    3   0   0   0    1    0    1  .500  .500  .500 1.000    3   0   0   0       1    1.0   0-0    0   9.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            16    4   0   0   0    2    3    3  .250  .350  .250  .600    4   0   1   0       4    5.3   0-0    1   0.00
 vs. CHN            46   15   1   0   1    8    7    4  .326  .415  .413  .828   19   0   0   0       7   11.0   0-0    1   7.36
 vs. CIN            22    7   1   0   0    3    1    1  .318  .348  .364  .711    8   0   0   0       3    5.0   0-0    0   5.40
 vs. CON             9    2   1   0   0    0    3    0  .222  .417  .333  .750    3   0   0   0       2    2.3   0-0    0   0.00
 vs. FLN            13    6   1   0   0    3    0    2  .462  .500  .538 1.038    7   0   0   1       3    2.3   0-0    0   7.71
 vs. WAN             5    0   0   0   0    0    2    0  .000  .375  .000  .375    0   0   0   1       2    1.7   0-0    1   0.00
 vs. NYN            17    4   0   0   0    1    0    1  .235  .235  .235  .471    4   0   0   0       3    4.3   0-0    0   0.00
 vs. PIN            28    7   2   0   1    2    2    6  .250  .300  .429  .729   12   0   0   0       6    6.7   0-0    0   4.05
 vs. SDN            10    3   1   0   0    2    2    1  .300  .417  .400  .817    4   1   0   0       3    2.3   0-1    0  11.57
 vs. SFN            12    3   0   0   0    1    3    2  .250  .400  .250  .650    3   0   0   0       3    3.7   2-1    0   2.45
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          101   29   3   0   0   13    8    7  .287  .336  .317  .653   32   0   1   0
   Column 4         25    7   0   0   0    4    8    2  .280  .455  .280  .735    7   0   0   0
   Column 5         37   15   3   0   0    4    0    5  .405  .395  .486  .881   18   0   1   0
   Column 6         39    7   0   0   0    5    0    0  .179  .179  .179  .359    7   0   0   0
 Opponents Card     76   22   4   0   2    9    9   13  .289  .379  .421  .800   32   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            30    1   0   0   0    3    0    0  .033  .133  .167  .300    5   0   0   0   3
    P:               2    0   0   0   0    1    0    0  .000 1.000 1.000 2.000    2   0   0   0   2
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    1   0   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0
   2B:               6    0   0   0   0    2    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               7    0   0   0   0    0    0    0  .000  .143  .143  .286    1   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    33   29   6   0   2   12    0    0  .879  .879 1.242 2.121   41   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 36.05, Actual: 41     Diff: 13.73%

 OPS          Own     Opp
   vs. L     .527    .795
   vs. R     .749    .807
Quick Index: Teams | Leagues | Managers | Postseason