Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Billy Burns

Detailed Splits and VGE   Glossary
Billy Burns, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             199   57   7   3   2   18   10   29  .286  .319  .382  .701   76   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        63   20   3   2   1    8    4    8  .317  .358  .476  .834   30   1   0   0
 vs. Righties      136   37   4   1   1   10    6   21  .272  .301  .338  .639   46   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              106   34   4   2   1   13    6   16  .321  .354  .425  .779   45   1   1   0
 Home               93   23   3   1   1    5    4   13  .247  .278  .333  .612   31   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    83   26   3   2   1    1    3   13  .313  .337  .434  .771   36   0   0   0
 Runners On         66   20   1   1   1   17    6    7  .303  .356  .394  .750   26   1   1   0
 RISP               33   11   0   1   1   16    3    3  .333  .378  .485  .863   16   0   1   0
 RISP, 2 Outs       18    6   0   1   0    6    3    1  .333  .429  .444  .873    8   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         40   16   4   1   1    1    1    8  .400  .415  .625 1.040   25   0   0   0
 2nd Inning          9    2   0   1   0    4    1    0  .222  .300  .444  .744    4   0   0   0
 3rd Inning         29    5   1   0   0    4    3    5  .172  .250  .207  .457    6   0   0   0
 4th Inning         15    5   2   1   0    1    2    3  .333  .412  .600 1.012    9   0   0   0
 5th Inning         29    9   0   0   0    2    0    3  .310  .310  .310  .621    9   0   0   0
 6th Inning         14    2   0   0   0    2    1    1  .143  .188  .143  .330    2   0   1   0
 7th Inning         16    3   0   0   0    2    1    2  .188  .235  .188  .423    3   0   0   0
 8th Inning         24   10   0   0   0    0    0    1  .417  .417  .417  .833   10   0   0   0
 9th Inning +       23    5   0   0   1    2    1    6  .217  .250  .348  .598    8   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        199   57   7   3   2   18   10   29  .286  .319  .382  .701   76   1   1   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              83   18   2   1   2    4    2   16  .217  .235  .337  .573   28   0   0   0
 May               104   38   5   2   0   13    7   10  .365  .402  .452  .854   47   1   1   0
 June               12    1   0   0   0    1    1    3  .083  .154  .083  .237    1   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            13    1   0   0   0    0    0    5  .077  .077  .077  .154    1   0   0   0
 vs. BOA            27   11   2   1   0    4    3    1  .407  .452  .556 1.007   15   0   1   0
 vs. CHA            25    9   0   1   0    1    1    3  .360  .385  .440  .825   11   0   0   0
 vs. DEA            13    3   0   0   0    3    0    2  .231  .231  .231  .462    3   1   0   0
 vs. KCA            19    6   2   0   1    3    0    4  .316  .316  .579  .895   11   0   0   0
 vs. MNA            12    1   0   0   0    1    1    1  .083  .154  .083  .237    1   0   0   0
 vs. NYA            23    3   0   0   0    1    1    8  .130  .167  .130  .297    3   0   0   0
 vs. SEA            12    3   0   0   0    1    1    2  .250  .308  .250  .558    3   0   0   0
 vs. TEA            28    8   1   1   0    0    1    2  .286  .310  .393  .703   11   0   0   0
 vs. TOA            27   12   2   0   1    4    2    1  .444  .483  .630 1.112   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           99   29   1   3   2   10    3    6  .293  .311  .424  .735   42   0   1   0
   Column 1         36   21   1   3   2    7    3    2  .583  .615  .944 1.560   34   0   0   0
   Column 2         35    2   0   0   0    1    0    0  .057  .056  .057  .113    2   0   1   0
   Column 3         28    6   0   0   0    2    0    4  .214  .214  .214  .429    6   0   0   0
 Opponents Card     99   27   5   0   0    7    5   23  .273  .308  .323  .631   32   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            24    7   1   0   0    4    0    0  .292  .458  .500  .958   12   0   0   0   4
    P:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    1   0   0   0    0    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   2B:               1    0   0   0   0    0    0    0  .000 1.000 1.000 2.000    1   0   0   0   1
   3B:               5    1   0   0   0    2    0    0  .200  .400  .400  .800    2   0   0   0   1
   SS:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   LF:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               4    3   1   0   0    2    0    0  .750  .750 1.000 1.750    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    36   28   4   3   2    7    0    0  .778  .778 1.222 2.000   44   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 43.65, Actual: 44     Diff: 0.80%

 OPS          Own     Opp
  vs. L      .988    .566
  vs. R      .609    .658
Quick Index: Teams | Leagues | Managers | Postseason