Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Wei-Yin Chen

Detailed Splits and VGE   Glossary
Wei-Yin Chen, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             581  185  34   0  25   85   36   96  .318  .363  .506  .869  294   4   3   6       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       140   41   4   0   6   22    3   16  .293  .310  .450  .760   63   1   1   1
 vs. Righties      441  144  30   0  19   63   33   80  .327  .378  .524  .902  231   3   2   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              362  118  27   0  14   52   21   62  .326  .368  .517  .884  187   4   2   4       0     .0   0-0    0      ?
 Home              219   67   7   0  11   33   15   34  .306  .354  .489  .843  107   0   1   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   149   49   7   0   7    7    7   19  .329  .367  .517  .884   77   0   0   2
 Runners On        253   82  16   0  12   72   23   45  .324  .381  .530  .910  134   4   3   2
 RISP              147   44  11   0   5   55   13   25  .299  .358  .476  .834   70   0   3   2
 RISP, 2 Outs       67   21   5   0   2   24   10    8  .313  .410  .478  .888   32   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         91   27   6   0   3   13    8   16  .297  .360  .462  .822   42   2   0   1
 2nd Inning         83   22   2   0   4    8    6   14  .265  .315  .434  .748   36   0   0   0
 3rd Inning         93   34   3   0   7   21    6   14  .366  .417  .624 1.041   58   1   1   3
 4th Inning         89   29   4   0   3   12    6   18  .326  .381  .472  .853   42   0   0   2
 5th Inning         88   26   8   0   0    7    3   14  .295  .319  .386  .705   34   1   0   0
 6th Inning         80   25   6   0   6   17    4   11  .312  .337  .612  .950   49   0   2   0
 7th Inning         42   13   5   0   0    2    2    8  .310  .341  .429  .769   18   0   0   0
 8th Inning         15    9   0   0   2    5    1    1  .600  .625 1.000 1.625   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        303   93  13   0  11   41   21   52  .307  .356  .459  .814  139   4   2   3       0     .0   0-0    0      ?
 Second Half       278   92  21   0  14   44   15   44  .331  .370  .558  .928  155   0   1   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             107   37   6   0   2   17   10   15  .346  .408  .458  .866   49   0   1   2       0     .0   0-0    0      ?
 May               144   40   3   0   8   18    6   26  .278  .311  .465  .777   67   1   0   1       0     .0   0-0    0      ?
 June               52   16   4   0   1    6    5   11  .308  .362  .442  .804   23   3   1   0       0     .0   0-0    0      ?
 July               99   35   8   0   7   21    6    9  .354  .393  .646 1.039   64   0   1   1       0     .0   0-0    0      ?
 August            131   38  10   0   5   16    6   23  .290  .331  .481  .812   63   0   0   2       0     .0   0-0    0      ?
 September          48   19   3   0   2    7    3   12  .396  .431  .583 1.015   28   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BOA            80   30   9   0   3   16    4    7  .375  .405  .600 1.005   48   0   0   0       0     .0   0-0    0      ?
 vs. CHA            81   24   3   0   3   11    6   19  .296  .345  .444  .789   36   1   0   0       0     .0   0-0    0      ?
 vs. DEA            25    6   1   0   1    3    3    3  .240  .310  .400  .710   10   2   1   0       0     .0   0-0    0      ?
 vs. KCA            56   16   3   0   3    7    2   11  .286  .310  .500  .810   28   0   0   0       0     .0   0-0    0      ?
 vs. MLA            77   16   3   0   2    7    3   12  .208  .238  .325  .562   25   1   0   0       0     .0   0-0    0      ?
 vs. MNA            27   10   2   0   2    4    0    6  .370  .370  .667 1.037   18   0   0   0       0     .0   0-0    0      ?
 vs. NYA            79   29   4   0   2   12    6   13  .367  .407  .494  .901   39   0   1   0       0     .0   0-0    0      ?
 vs. OAA            27    7   1   0   1    2    1    7  .259  .333  .407  .741   11   0   0   2       0     .0   0-0    0      ?
 vs. SEA            29    9   2   0   0    5    6    4  .310  .444  .379  .824   11   0   0   1       0     .0   0-0    0      ?
 vs. TEA            25    9   2   0   0    4    1    4  .360  .393  .440  .833   11   0   1   1       0     .0   0-0    0      ?
 vs. TOA            75   29   4   0   8   14    4   10  .387  .432  .760 1.192   57   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          278   84  19   0   7   34    5   41  .302  .312  .446  .758  124   0   2   0
   Column 4         85   26   0   0   1    3    0   22  .306  .306  .341  .647   29   0   0   0
   Column 5        103   28   4   0   1   12    5    2  .272  .303  .340  .643   35   0   1   0
   Column 6         90   30  15   0   5   19    0   17  .333  .330  .667  .996   60   0   1   0
 Opponents Card    296  100  15   0  18   51   31   55  .338  .410  .571  .981  169   0   1   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            72   11   0   0   0    8    0    0  .153  .219  .250  .469   18   0   1   0   5
    P:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    1   0   0   0    0    0    0  .167  .500  .500 1.000    3   0   0   0   2
   2B:              13    2   0   0   0    2    0    0  .154  .231  .231  .462    3   0   0   0   1
   3B:               2    1   0   0   0    1    0    0  .500 1.000 1.500 2.500    3   0   0   0   1
   SS:              25    2   0   0   0    2    0    0  .080  .120  .120  .240    3   0   0   0   1
   LF:               1    1   0   0   0    1    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               5    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               6    3   0   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   131   93  13   0  22   48    0    0  .710  .710 1.313 2.023  172   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 155.65, Actual: 172     Diff: 10.50%

 OPS          Own     Opp
   vs. L     .746    .781
   vs. R     .763   1.035
Quick Index: Teams | Leagues | Managers | Postseason