Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Nelson Cruz

Detailed Splits and VGE   Glossary
Nelson Cruz, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             421  119  14   5  20   60   33  109  .283  .339  .482  .821  203   0   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       101   39   7   1   7   20   12   20  .386  .461  .683 1.144   69   0   0   2
 vs. Righties      320   80   7   4  13   40   21   89  .250  .299  .419  .717  134   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              216   67   9   5   7   26   13   52  .310  .349  .495  .845  107   0   2   1
 Home              205   52   5   0  13   34   20   57  .254  .329  .468  .797   96   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    71   19   2   1   4    4    6   18  .268  .325  .493  .818   35   0   0   0
 Runners On        187   50   5   1   9   49   11   43  .267  .312  .449  .761   84   0   2   2
 RISP               95   24   2   1   4   37    7   22  .253  .305  .421  .726   40   0   2   1
 RISP, 2 Outs       41    7   0   0   3   14    2   11  .171  .227  .390  .618   16   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         90   15   3   0   2    4    7   28  .167  .242  .267  .509   24   0   0   2
 2nd Inning          8    1   1   0   0    2    1    4  .125  .300  .250  .550    2   0   0   1
 3rd Inning         66   25   1   2   7   14    9   13  .379  .453  .773 1.226   51   0   0   0
 4th Inning         29    8   0   0   2    5    0    9  .276  .267  .483  .749   14   0   1   0
 5th Inning         51   17   3   2   0    3    4   15  .333  .375  .471  .846   24   0   1   0
 6th Inning         45   12   2   0   3   10    1    9  .267  .283  .511  .794   23   0   0   0
 7th Inning         43   12   1   0   2    4    5    8  .279  .354  .442  .796   19   0   0   0
 8th Inning         41   12   2   0   2    6    1   11  .293  .310  .488  .797   20   0   0   0
 9th Inning +       48   17   1   1   2   12    5   12  .354  .426  .542  .968   26   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        319   93   9   4  17   50   29   75  .292  .354  .505  .859  161   0   2   3
 Second Half       102   26   5   1   3   10    4   34  .255  .290  .412  .701   42   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              99   28   2   1   4   15   11   20  .283  .357  .444  .802   44   0   1   1
 May               119   38   4   3   7   16   11   35  .319  .383  .580  .963   69   0   1   2
 June              123   32   4   0   6   19    8   30  .260  .305  .439  .744   54   0   0   0
 July               80   21   4   1   3   10    3   24  .262  .298  .450  .748   36   0   0   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            54   18   1   1   3   14    6   11  .333  .393  .556  .949   30   0   1   0
 vs. BOA            37    9   0   0   1    2    3   11  .243  .293  .324  .617   12   0   1   0
 vs. CHA            35    7   1   0   3    6    2   12  .200  .263  .486  .749   17   0   0   1
 vs. DEA            25    8   3   0   1    1    0    9  .320  .320  .560  .880   14   0   0   0
 vs. KCA            50    9   0   3   2    5    4   15  .180  .268  .420  .688   21   0   0   2
 vs. MLA            40   11   0   0   2    7    1    9  .275  .310  .425  .735   17   0   0   1
 vs. MNA            50   10   2   0   2    5    5   15  .200  .273  .360  .633   18   0   0   0
 vs. NYA            35   15   1   1   1    6    5   10  .429  .500  .600 1.100   21   0   0   0
 vs. OAA            28    8   2   0   1    1    4    7  .286  .375  .464  .839   13   0   0   0
 vs. TEA            41   17   3   0   2    9    2    6  .415  .442  .634 1.076   26   0   0   0
 vs. TOA            26    7   1   0   2    4    1    4  .269  .296  .538  .835   14   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          213   66   7   1  15   38   18   60  .310  .371  .563  .935  120   0   2   4
   Column 1         53   31   3   1  15   31    7    6  .585  .625 1.528 2.153   81   0   2   2
   Column 2         98   10   0   0   0    6    0   29  .102  .120  .102  .222   10   0   0   2
   Column 3         62   25   4   0   0    1   11   25  .403  .493  .468  .961   29   0   0   0
 Opponents Card    208   53   7   4   5   22   13   49  .255  .299  .399  .698   83   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            55    8   0   1   0    5    0    0  .145  .182  .236  .418   13   0   0   0   2
    P:               7    3   0   0   0    1    0    0  .429  .429  .429  .857    3   0   0   0   0
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    1   0   0   0    1    0    0  .143  .143  .143  .286    1   0   0   0   0
   2B:              11    1   0   0   0    2    0    0  .091  .091  .091  .182    1   0   0   0   0
   3B:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   SS:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               2    0   0   0   0    0    0    0  .000  .500 1.000 1.500    2   0   0   0   1
   CF:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   RF:               3    1   0   1   0    0    0    0  .333  .333 1.000 1.333    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   117   65  14   4   9   28    0    0  .556  .546  .974 1.521  114   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 115.95, Actual: 114     Diff: -1.68%

 OPS          Own     Opp
  vs. L     1.565    .732
  vs. R      .747    .686
Quick Index: Teams | Leagues | Managers | Postseason