Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for John Danks

Detailed Splits and VGE   Glossary
John Danks, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             701  200  52   5  20   99   84  114  .285  .362  .459  .822  322   2   9   6       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       153   34  10   1   2   25   22   18  .222  .320  .340  .660   52   2   2   1
 vs. Righties      548  166  42   4  18   74   62   96  .303  .375  .493  .867  270   0   7   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              375  114  29   4  16   67   40   56  .304  .372  .531  .903  199   0   7   5       0     .0   0-0    0      ?
 Home              326   86  23   1   4   32   44   58  .264  .351  .377  .729  123   2   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   165   44  13   3   3    3   19   25  .267  .353  .436  .789   72   0   0   3
 Runners On        343   94  23   0   9   88   32   60  .274  .332  .420  .751  144   2   9   2
 RISP              195   59  16   0   5   76   15   31  .303  .338  .462  .799   90   0   9   0
 RISP, 2 Outs       90   20   8   0   1   23    9   16  .222  .293  .344  .637   31   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        121   35   6   0   7   16   12   14  .289  .351  .512  .863   62   1   1   0
 2nd Inning        120   27  10   1   2   17   10   29  .225  .294  .375  .669   45   0   3   3
 3rd Inning        132   42  10   2   3   23   20   16  .318  .406  .492  .899   65   0   2   1
 4th Inning        124   35  13   1   1   16   16   27  .282  .362  .427  .789   53   0   1   0
 5th Inning        125   39   7   1   4   20   13   15  .312  .383  .480  .863   60   0   1   2
 6th Inning         37    9   2   0   1    4    6    5  .243  .341  .378  .719   14   1   1   0
 7th Inning         26    8   2   0   2    3    3    4  .308  .379  .615  .995   16   0   0   0
 8th Inning         16    5   2   0   0    0    4    4  .312  .450  .438  .888    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        394  117  29   1  15   61   55   62  .297  .384  .490  .874  193   1   4   3       0     .0   0-0    0      ?
 Second Half       307   83  23   4   5   38   29   52  .270  .334  .420  .754  129   1   5   3       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             146   37  10   0   4   18   25   26  .253  .374  .404  .778   59   1   0   3       0     .0   0-0    0      ?
 May               137   41  11   0   6   15   15   20  .299  .368  .511  .879   70   0   0   0       0     .0   0-0    0      ?
 June              131   44   8   2   6   32   19   18  .336  .409  .565  .974   74   0   4   0       0     .0   0-0    0      ?
 July              109   31   3   0   2    9   14   16  .284  .373  .367  .740   40   1   1   2       0     .0   0-0    0      ?
 August            138   37  18   1   1   20   11   23  .268  .322  .435  .757   60   0   2   1       0     .0   0-0    0      ?
 September          40   10   2   2   1    5    0   11  .250  .238  .475  .713   19   0   2   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BOA            71   24   5   0   2   13   10   12  .338  .422  .493  .915   35   0   1   1       0     .0   0-0    0      ?
 vs. DEA           110   31  10   4   3   16    7   19  .282  .319  .527  .847   58   0   2   0       0     .0   0-0    0      ?
 vs. KCA            58   17   5   0   1    6    7   11  .293  .379  .431  .810   25   0   0   1       0     .0   0-0    0      ?
 vs. MLA            64   17   3   0   2    5   10   11  .266  .365  .406  .771   26   0   0   0       0     .0   0-0    0      ?
 vs. MNA            95   23   6   0   1   10    9   20  .242  .311  .337  .648   32   0   1   1       0     .0   0-0    0      ?
 vs. NYA            96   24   7   0   2   16   16   13  .250  .365  .385  .751   37   1   1   2       0     .0   0-0    0      ?
 vs. OAA            38   10   3   0   1    5    2    6  .263  .310  .421  .731   16   0   1   1       0     .0   0-0    0      ?
 vs. SEA            43   13   6   0   2   10    6    4  .302  .380  .581  .961   25   0   1   0       0     .0   0-0    0      ?
 vs. TEA            35   10   0   0   1    3    7    3  .286  .405  .371  .776   13   1   0   0       0     .0   0-0    0      ?
 vs. TOA            91   31   7   1   5   15   10   15  .341  .398  .604 1.002   55   0   2   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          353  110  32   1  12   54   44   49  .312  .382  .510  .892  180   0   6   0
   Column 4        103   57   9   0   1   17   19    9  .553  .623  .670 1.293   69   0   0   0
   Column 5        119   27   7   0  11   22   22   31  .227  .345  .563  .908   67   0   1   0
   Column 6        131   26  16   1   0   15    3    9  .198  .209  .336  .545   44   0   5   0
 Opponents Card    344   90  20   4   8   45   40   65  .262  .346  .413  .759  142   0   3   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           102   17   1   0   0    4    0    0  .167  .206  .255  .461   26   0   0   0   4
    P:               6    3   0   0   0    1    0    0  .500  .500  .667 1.167    4   0   0   0   0
    C:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   2B:              22    6   0   0   0    0    0    0  .273  .364  .409  .773    9   0   0   0   2
   3B:               9    3   0   0   0    1    0    0  .333  .333  .444  .778    4   0   0   0   0
   SS:              26    0   0   0   0    0    0    0  .000  .077  .115  .192    3   0   0   0   2
   LF:               6    4   1   0   0    2    0    0  .667  .667  .833 1.500    5   0   0   0   0
   CF:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   176  115  41   4  18   53    0    0  .653  .650 1.239 1.888  218   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 234.70, Actual: 218     Diff: -7.12%

 OPS          Own     Opp
   vs. L     .797    .558
   vs. R     .916    .819
Quick Index: Teams | Leagues | Managers | Postseason