Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Nathan Eovaldi

Detailed Splits and VGE   Glossary
Nathan Eovaldi, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             759  238  45   8  13  105   39  146  .314  .349  .445  .794  338   4   5   5       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       403  139  20   3   7   47   15   73  .345  .371  .462  .832  186   4   1   2
 vs. Righties      356   99  25   5   6   58   24   73  .278  .326  .427  .753  152   0   4   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              357  120  22   5   6   53   18   61  .336  .372  .476  .848  170   3   3   4       0     .0   0-0    0      ?
 Home              402  118  23   3   7   52   21   85  .294  .329  .418  .747  168   1   2   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   191   63   6   2   3    3    8   39  .330  .360  .429  .789   82   0   0   1
 Runners On        335  113  25   3   9  101   23   55  .337  .378  .510  .889  171   4   5   2
 RISP              174   58  14   1   4   85   18   29  .333  .389  .494  .883   86   2   5   1
 RISP, 2 Outs       69   16   8   1   1   27   10   13  .232  .329  .420  .749   29   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        117   33   8   2   1   16    9   26  .282  .331  .410  .741   48   1   1   0
 2nd Inning        120   36   5   3   1   20    4   24  .300  .320  .417  .737   50   1   1   0
 3rd Inning        118   40   8   2   5   23    8   21  .339  .383  .568  .951   67   1   1   1
 4th Inning        107   31   4   1   3   13    2   25  .290  .310  .430  .740   46   1   2   2
 5th Inning        112   33   9   0   1   12    5   22  .295  .331  .402  .732   45   0   0   1
 6th Inning         97   34   5   0   1   10    7   11  .351  .400  .433  .833   42   0   0   1
 7th Inning         56   22   5   0   1    9    3   12  .393  .424  .536  .959   30   0   0   0
 8th Inning         32    9   1   0   0    2    1    5  .281  .303  .312  .616   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        395  117  20   4   6   39   14   72  .296  .324  .413  .736  163   3   2   3       0     .0   0-0    0      ?
 Second Half       364  121  25   4   7   66   25   74  .332  .376  .481  .856  175   1   3   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             107   31   7   0   0   10    2   19  .290  .309  .355  .664   38   1   0   1       0     .0   0-0    0      ?
 May               151   48   7   1   2   12    7   28  .318  .348  .417  .765   63   2   0   0       0     .0   0-0    0      ?
 June              167   47   7   4   4   21    9   29  .281  .320  .443  .764   74   0   3   2       0     .0   0-0    0      ?
 July              139   46  11   2   3   26    8   30  .331  .367  .504  .870   70   0   2   1       0     .0   0-0    0      ?
 August            144   55  11   1   4   32   11   31  .382  .426  .556  .981   80   1   0   0       0     .0   0-0    0      ?
 September          51   11   2   0   0    4    2    9  .216  .259  .255  .514   13   0   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN           119   43  10   2   3   24   10   19  .361  .409  .555  .964   66   0   2   1       0     .0   0-0    0      ?
 vs. CHN            72   17   3   0   1    8    3   15  .236  .267  .319  .586   23   0   0   0       0     .0   0-0    0      ?
 vs. CIN            53   15   4   0   1   11    3   10  .283  .316  .415  .731   22   1   1   0       0     .0   0-0    0      ?
 vs. CON            60   15   0   3   0    4    1   12  .250  .274  .350  .624   21   0   0   1       0     .0   0-0    0      ?
 vs. LAN            53   11   3   0   1    5    2   16  .208  .236  .321  .557   17   0   0   0       0     .0   0-0    0      ?
 vs. WAN            60   23   6   2   1   12    5   15  .383  .439  .600 1.039   36   0   0   1       0     .0   0-0    0      ?
 vs. NYN           109   41   8   0   3   14    5   22  .376  .404  .532  .936   58   2   0   0       0     .0   0-0    0      ?
 vs. PIN           111   37   5   0   3   13    5   12  .333  .370  .459  .829   51   0   1   2       0     .0   0-0    0      ?
 vs. SDN            93   30   5   1   0   12    5   21  .323  .354  .398  .751   37   1   1   0       0     .0   0-0    0      ?
 vs. SFN            29    6   1   0   0    2    0    4  .207  .207  .241  .448    7   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          374  145  29   3   4   56    9   52  .388  .398  .513  .911  192   0   4   0
   Column 4        104   37   0   0   0   10    9   19  .356  .400  .356  .756   37   0   2   0
   Column 5        152   71  21   3   4   33    0    5  .467  .461  .724 1.185  110   0   2   0
   Column 6        118   37   8   0   0   13    0   28  .314  .314  .381  .695   45   0   0   0
 Opponents Card    377   93  16   5   9   48   24   92  .247  .300  .387  .687  146   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           113   26   4   0   0   11    0    0  .230  .289  .416  .705   47   0   1   0   7
    P:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
    C:              12    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    5   0   0   0    1    0    0  .833  .833  .833 1.667    5   0   0   0   0
   2B:              26    4   0   0   0    1    0    0  .154  .192  .231  .423    6   0   0   0   1
   3B:               8    5   0   0   0    2    0    0  .625  .750 1.125 1.875    9   0   0   0   1
   SS:              23    1   0   0   0    0    0    0  .043  .087  .087  .174    2   0   0   0   1
   LF:              13    2   0   0   0    3    0    0  .154  .231  .538  .769    7   0   0   0   1
   CF:              16    4   2   0   0    3    0    0  .250  .353  .562  .915    9   0   1   0   2
   RF:               6    4   2   0   0    1    0    0  .667  .833 1.333 2.167    8   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   180  121  27   8  11   58    0    0  .672  .669 1.094 1.763  197   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 204.05, Actual: 197     Diff: -3.46%

 OPS          Own     Opp
   vs. L     .993    .682
   vs. R     .822    .694
Quick Index: Teams | Leagues | Managers | Postseason