Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Yunel Escobar

Detailed Splits and VGE   Glossary
Yunel Escobar, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             339   92  18   1   8   27   30   51  .271  .338  .401  .739  136   1   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        82   25   3   1   4   12    6   13  .305  .352  .512  .864   42   1   0   0
 vs. Righties      257   67  15   0   4   15   24   38  .261  .333  .366  .699   94   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              149   35   7   1   2   10   13   22  .235  .301  .336  .636   50   1   0   1
 Home              190   57  11   0   6   17   17   29  .300  .367  .453  .819   86   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   132   29   7   0   2    2   12   19  .220  .290  .318  .608   42   0   0   1
 Runners On         97   27   6   1   4   23    8   16  .278  .346  .485  .830   47   1   0   2
 RISP               61   15   4   1   1   17    4   11  .246  .313  .393  .707   24   0   0   2
 RISP, 2 Outs       31    7   2   0   1   10    2    3  .226  .273  .387  .660   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         64   18   1   0   2    3    9    6  .281  .378  .391  .769   25   0   0   1
 2nd Inning         16    6   1   1   1    6    2    0  .375  .444  .750 1.194   12   0   0   0
 3rd Inning         45   12   3   0   1    1    4    8  .267  .340  .400  .740   18   0   0   1
 4th Inning         28    8   4   0   0    3    1    6  .286  .310  .429  .739   12   0   0   0
 5th Inning         38    7   0   0   0    1    6    7  .184  .311  .184  .495    7   0   0   1
 6th Inning         34   12   2   0   1    2    1    4  .353  .371  .500  .871   17   0   0   0
 7th Inning         37    9   3   0   1    1    2    7  .243  .282  .405  .687   15   1   0   0
 8th Inning         40   11   3   0   2    6    4    5  .275  .341  .500  .841   20   0   0   0
 9th Inning +       37    9   1   0   0    4    1    8  .243  .282  .270  .552   10   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        250   71  13   1   6   22   22   36  .284  .347  .416  .763  104   0   0   2
 Second Half        89   21   5   0   2    5    8   15  .236  .313  .360  .673   32   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              82   17   2   0   1    7    4   15  .207  .244  .268  .512   22   0   0   0
 May               113   38   7   1   4   12   12   13  .336  .409  .522  .932   59   0   0   2
 June               70   17   4   0   1    3    6   10  .243  .303  .343  .645   24   1   0   0
 July               74   20   5   0   2    5    8   13  .270  .357  .419  .776   31   0   0   2
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            37    7   1   0   1    3    5    5  .189  .286  .297  .583   11   1   0   0
 vs. CHN            36   13   4   0   1    2    4    5  .361  .425  .556  .981   20   0   0   0
 vs. CIN            32   13   2   0   1    4    3    6  .406  .457  .562 1.020   18   0   0   0
 vs. CON            37   10   2   1   1    4    7    2  .270  .413  .459  .873   17   0   0   2
 vs. FLN            38    8   3   0   0    1    3    4  .211  .286  .289  .575   11   0   0   1
 vs. LAN            15    4   1   0   0    1    1    2  .267  .312  .333  .646    5   0   0   0
 vs. NYN            37    9   1   0   0    0    2    9  .243  .282  .270  .552   10   0   0   0
 vs. PIN            28    5   1   0   0    1    2    9  .179  .233  .214  .448    6   0   0   0
 vs. SDN            34    9   2   0   1    6    2    4  .265  .306  .412  .717   14   0   0   0
 vs. SFN            26    9   1   0   3    5    0    2  .346  .346  .731 1.077   19   0   0   0
 vs. SLN            19    5   0   0   0    0    1    3  .263  .333  .263  .596    5   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          164   43   8   0   1    6   22    5  .262  .363  .329  .692   54   0   0   4
   Column 1         54   20   0   0   0    3    4    0  .370  .443  .370  .813   20   0   0   3
   Column 2         45   23   8   0   1    3   17    3  .511  .645  .756 1.401   34   0   0   0
   Column 3         65    0   0   0   0    0    1    2  .000  .030  .000  .030    0   0   0   1
 Opponents Card    175   49  10   1   7   21    8   46  .280  .311  .469  .780   82   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            49   11   0   0   0    2    0    2  .224  .265  .265  .531   13   0   0   0   2
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              14    4   0   0   0    0    0    0  .286  .357  .357  .714    5   0   0   0   1
   3B:               4    1   0   0   0    1    0    0  .250  .500  .500 1.000    2   0   0   0   1
   SS:              10    2   0   0   0    0    0    0  .200  .200  .200  .400    2   0   0   0   0
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   RF:               4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    75   44  16   1   7   18    0    0  .587  .587 1.107 1.693   83   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 80.00, Actual: 83     Diff: 3.75%

 OPS          Own     Opp
  vs. L      .645   1.121
  vs. R      .709    .686
Quick Index: Teams | Leagues | Managers | Postseason