Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Eric Gagne

Detailed Splits and VGE   Glossary
Eric Gagne, 2007

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             145   43  10   2   3   25   25   32  .297  .408  .455  .863   66   1   1   3      50   35.3   1-2   15   5.60
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        60   11   1   2   2   13   11   14  .183  .315  .367  .682   22   1   1   1
 vs. Righties       85   32   9   0   1   12   14   18  .376  .475  .518  .993   44   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               71   24   6   1   3   18   12   14  .338  .435  .577 1.013   41   0   1   1      20   16.7   0-2    8   9.18
 Home               74   19   4   1   0    7   13   18  .257  .382  .338  .720   25   1   0   2      30   18.7   1-0    7   2.41
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    29    7   1   1   0    0    7    6  .241  .389  .345  .734   10   0   0   0
 Runners On         80   26   5   1   3   24   10   17  .325  .409  .525  .934   42   1   1   2
 RISP               48   12   5   1   1   20    9   12  .250  .383  .458  .842   22   0   1   2
 RISP, 2 Outs       24    6   1   1   1   10    4    5  .250  .357  .500  .857   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 7th Inning         15    5   0   0   0    1    4    3  .333  .474  .333  .807    5   0   0   0
 8th Inning         23    7   2   1   0    4    5    5  .304  .429  .478  .907   11   0   0   0
 9th Inning +      103   30   8   1   3   20   16   23  .291  .398  .476  .874   49   1   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         99   28   7   1   3   16   16   20  .283  .388  .465  .853   46   1   0   1      33   24.7   1-2   12   5.11
 Second Half        46   15   3   1   0    9    9   12  .326  .448  .435  .883   20   0   1   2      17   10.7   0-0    3   6.75
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              30    6   1   0   0    3    4   10  .200  .294  .233  .527    7   0   0   0      11    8.0   0-0    6   2.25
 May                48   16   4   1   2   10    6    7  .333  .418  .583 1.002   28   0   0   1      14   11.0   0-1    6   8.18
 June               25    7   2   0   1    3    7    3  .280  .438  .480  .918   12   1   0   0      12    6.7   1-1    1   2.70
 July               16    7   1   0   0    4    1    2  .438  .474  .500  .974    8   0   1   1       3    3.3   0-0    0   8.10
 August             13    4   2   1   0    3    2    3  .308  .438  .615 1.053    8   0   0   1       5    3.0   0-0    1  15.00
 September          13    3   0   0   0    2    5    7  .231  .444  .231  .675    3   0   0   0       5    3.3   0-0    1   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. CHN            21    5   2   1   1    5    2    3  .238  .333  .571  .905   12   0   0   1       6    5.3   1-0    1   8.44
 vs. CIN            11    3   1   0   1    2    3    1  .273  .429  .636 1.065    7   0   0   0       7    2.7   0-1    2  13.50
 vs. CON            10    3   0   0   0    0    2    1  .300  .417  .300  .717    3   0   0   0       3    2.3   0-0    0   0.00
 vs. FLN            19    6   1   0   0    2    4    7  .316  .480  .368  .848    7   0   0   2       6    4.3   0-0    1   4.15
 vs. LAN            17    2   0   0   0    0    4    5  .118  .286  .118  .403    2   1   0   0       5    6.0   0-0    3   0.00
 vs. WAN            13    3   0   0   0    0    2    5  .231  .333  .231  .564    3   0   0   0       5    3.3   0-0    1   0.00
 vs. NYN             3    0   0   0   0    2    3    1  .000  .500  .000  .500    0   0   0   0       3    1.0   0-0    1   0.00
 vs. PIN             6    2   1   0   0    2    1    2  .333  .429  .500  .929    3   0   0   0       4    1.3   0-0    1   0.00
 vs. SDN            14    3   0   0   0    1    2    4  .214  .312  .214  .527    3   0   0   0       4    3.7   0-0    3   2.45
 vs. SFN            16    8   3   0   1    6    2    2  .500  .556  .875 1.431   14   0   0   0       4    3.0   0-1    2  18.00
 vs. SLN            15    8   2   1   0    5    0    1  .533  .500  .800 1.300   12   0   1   0       3    2.3   0-0    0  15.43
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           63   21   7   0   1   14   15   16  .333  .456  .492  .948   31   0   1   0
   Column 4         15    5   0   0   0    4    8    1  .333  .565  .333  .899    5   0   0   0
   Column 5         28    5   1   0   0    3    0   10  .179  .172  .214  .387    6   0   1   0
   Column 6         20   11   6   0   1    7    7    5  .550  .667 1.000 1.667   20   0   0   0
 Opponents Card     79   22   3   2   2   11    8   16  .278  .367  .443  .810   35   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            26    7   1   0   0    5    0    0  .269  .296  .423  .719   11   0   1   0   1
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               6    3   0   0   0    1    0    0  .500  .667  .667 1.333    4   0   0   0   1
   3B:               6    2   0   0   0    2    0    0  .333  .333  .333  .667    2   0   0   0   0
   SS:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   LF:               1    1   1   0   0    2    0    0 1.000  .500 4.000 4.500    4   0   1   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    31   20   7   2   2   13    0    0  .645  .645 1.194 1.839   37   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 37.65, Actual: 37     Diff: -1.73%

 OPS          Own     Opp
   vs. L     .464    .845
   vs. R    1.196    .780
Quick Index: Teams | Leagues | Managers | Postseason