Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Adonis Garcia

Detailed Splits and VGE   Glossary
Adonis Garcia, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              39   10   3   0   2    6    2    6  .256  .293  .487  .780   19   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        12    4   0   0   1    3    1    1  .333  .385  .583  .968    7   0   0   0
 vs. Righties       27    6   3   0   1    3    1    5  .222  .250  .444  .694   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               10    3   1   0   1    3    2    2  .300  .417  .700 1.117    7   0   0   0
 Home               29    7   2   0   1    3    0    4  .241  .241  .414  .655   12   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    11    2   0   0   1    1    1    1  .182  .250  .455  .705    5   0   0   0
 Runners On         16    5   2   0   1    5    0    1  .312  .312  .625  .938   10   0   0   0
 RISP               12    2   1   0   0    3    0    1  .167  .167  .250  .417    3   0   0   0
 RISP, 2 Outs        6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          2    2   1   0   1    2    0    0 1.000 1.000 3.000 4.000    6   0   0   0
 6th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 7th Inning         10    4   0   0   1    1    0    2  .400  .400  .700 1.100    7   0   0   0
 8th Inning          9    1   1   0   0    1    1    1  .111  .200  .222  .422    2   0   0   0
 9th Inning +       15    3   1   0   0    2    1    2  .200  .250  .267  .517    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         39   10   3   0   2    6    2    6  .256  .293  .487  .780   19   0   0   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              17    3   1   0   1    1    1    2  .176  .222  .412  .634    7   0   0   0
 May                21    7   2   0   1    5    1    4  .333  .364  .571  .935   12   0   0   0
 June                1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. CHN             4    2   0   0   0    0    0    1  .500  .500  .500 1.000    2   0   0   0
 vs. CIN             2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. CON             4    2   0   0   2    3    0    0  .500  .500 2.000 2.500    8   0   0   0
 vs. FLN             3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0
 vs. LAN             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 vs. NYN             6    1   0   0   0    1    1    1  .167  .286  .167  .452    1   0   0   0
 vs. PIN             7    2   0   0   0    0    0    1  .286  .286  .286  .571    2   0   0   0
 vs. SDN             3    2   2   0   0    2    0    0  .667  .667 1.333 2.000    4   0   0   0
 vs. SFN             4    0   0   0   0    0    1    1  .000  .200  .000  .200    0   0   0   0
 vs. SLN             3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           21    5   2   0   1    3    0    3  .238  .238  .476  .714   10   0   0   0
   Column 1          9    1   0   0   0    0    0    1  .111  .111  .111  .222    1   0   0   0
   Column 2          5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0
   Column 3          7    3   2   0   1    3    0    2  .429  .429 1.143 1.571    8   0   0   0
 Opponents Card     18    5   1   0   1    3    2    3  .278  .350  .500  .850    9   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   3B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   SS:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used     9    6   1   0   2    4    0    0  .667  .667 1.444 2.111   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 13.05, Actual: 13     Diff: -0.38%

 OPS          Own     Opp
  vs. L      .333   1.571
  vs. R      .867    .481
Quick Index: Teams | Leagues | Managers | Postseason