Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Paul Goldschmidt

Detailed Splits and VGE   Glossary
Paul Goldschmidt, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             390  141  25   2  28   74   63   90  .362  .449  .651 1.101  254   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        97   42   4   0   5   17   11   20  .433  .491  .629 1.120   61   0   0   0
 vs. Righties      292   99  21   2  23   57   51   70  .339  .436  .661 1.097  193   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              202   72  12   1  11   31   32   42  .356  .443  .589 1.032  119   0   1   0
 Home              188   69  13   1  17   43   31   48  .367  .457  .718 1.175  135   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   102   33   5   1   8    8   10   30  .324  .384  .627 1.011   64   0   0   0
 Runners On        172   66  15   1  13   59   37   35  .384  .490  .709 1.200  122   0   1   0
 RISP               84   26   6   0   7   41   22   18  .310  .449  .631 1.080   53   0   1   0
 RISP, 2 Outs       40    9   4   0   3   14   15    8  .225  .436  .550  .986   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         55   22   3   1   4   17   15   10  .400  .529  .709 1.238   39   0   0   0
 2nd Inning         35   10   1   1   2    4    3   16  .286  .333  .543  .876   19   0   1   0
 3rd Inning         42   12   1   0   6   10    5    8  .286  .362  .738 1.100   31   0   0   0
 4th Inning         53   20   4   0   2    8    8   12  .377  .459  .566 1.025   30   0   0   0
 5th Inning         39   19   3   0   3    8    2    5  .487  .512  .795 1.307   31   0   0   0
 6th Inning         42   13   2   0   3    4    8   11  .310  .420  .571  .991   24   0   0   0
 7th Inning         46   12   3   0   1    6    5   13  .261  .333  .391  .725   18   0   0   0
 8th Inning         41   17   5   0   4   10    5    9  .415  .478  .829 1.308   34   0   0   0
 9th Inning +       37   16   3   0   3    7   12    6  .432  .571  .757 1.328   28   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        296  106  18   2  21   54   52   66  .358  .453  .645 1.098  191   0   1   0
 Second Half        94   35   7   0   7   20   11   24  .372  .438  .670 1.108   63   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              86   28   6   0   8   16   16   21  .326  .431  .674 1.106   58   0   0   0
 May               118   50   3   1   8   15   21   24  .424  .507  .669 1.177   79   0   1   0
 June              111   35  10   1   7   27   18   26  .315  .411  .613 1.023   68   0   0   0
 July               75   28   6   0   5   16    8   19  .373  .434  .653 1.087   49   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            37   11   0   0   3    8    3   10  .297  .341  .541  .882   20   0   1   0
 vs. BOA            18   12   1   0   2    4    8    2  .667  .769 1.056 1.825   19   0   0   0
 vs. DEA            40   14   5   0   1    4    4   10  .350  .409  .550  .959   22   0   0   0
 vs. KCA            44   14   2   0   5    8    6   17  .318  .400  .705 1.105   31   0   0   0
 vs. MLA            36   14   3   1   3    8    6    9  .389  .476  .778 1.254   28   0   0   0
 vs. MNA            33   13   1   0   3    7   11    8  .394  .545  .697 1.242   23   0   0   0
 vs. NYA            17    4   0   0   0    1    7    5  .235  .458  .235  .694    4   0   0   0
 vs. OAA            46   19   2   0   4   13    8    8  .413  .500  .717 1.217   33   0   0   0
 vs. SEA            33   11   1   0   2    8    4    3  .333  .405  .545  .951   18   0   0   0
 vs. TEA            41   18   5   1   2    7    3    9  .439  .477  .756 1.233   31   0   0   0
 vs. TOA            45   11   5   0   3    6    3    9  .244  .292  .556  .847   25   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          171   69  13   0  17   46   45   52  .404  .528  .778 1.306  133   0   0   0
   Column 1         63   50  13   0  17   42    0    6  .794  .794 1.810 2.603  114   0   0   0
   Column 2         76    5   0   0   0    1    0   42  .066  .066  .066  .132    5   0   0   0
   Column 3         32   14   0   0   0    3   45    4  .438  .766  .438 1.204   14   0   0   0
 Opponents Card    219   72  12   2  11   28    9   38  .329  .354  .553  .906  121   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            61   12   1   0   0    2    0    0  .197  .262  .377  .639   23   0   0   0   4
    P:               5    0   0   0   0    1    0    0  .000  .600  .600 1.200    3   0   0   0   3
    C:              13    1   0   0   0    0    0    0  .077  .077  .077  .154    1   0   0   0   0
   1B:               6    4   0   0   0    0    0    0  .667  .667 1.000 1.667    6   0   0   0   0
   2B:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               7    1   0   0   0    0    0    0  .143  .286  .714 1.000    5   0   0   0   1
   SS:              12    1   0   0   0    0    0    0  .083  .083  .167  .250    2   0   0   0   0
   LF:               3    3   1   0   0    1    0    0 1.000 1.000 1.333 2.333    4   0   0   0   0
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   130   83  16   2  19   46    0    0  .638  .638 1.231 1.869  160   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 159.35, Actual: 160     Diff: 0.41%

 OPS          Own     Opp
  vs. L     1.422    .845
  vs. R     1.269    .932
Quick Index: Teams | Leagues | Managers | Postseason