Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Brandon Guyer

Detailed Splits and VGE   Glossary
Brandon Guyer, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             199   59  23   1   1   20   14   47  .296  .361  .437  .798   87  12   0   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        55   15   3   0   0    3    4   12  .273  .365  .327  .692   18   2   0   4
 vs. Righties      144   44  20   1   1   17   10   35  .306  .359  .479  .838   69  10   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               86   21   6   1   0    7    4   22  .244  .293  .337  .631   29  10   0   2
 Home              113   38  17   0   1   13   10   25  .336  .409  .513  .923   58   2   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    58   16   9   1   0    0    4   11  .276  .333  .466  .799   27   0   0   1
 Runners On         66   24  10   0   0   19    7   12  .364  .440  .515  .955   34  12   0   2
 RISP               42   15   9   0   0   18    5   10  .357  .438  .571 1.009   24   2   0   1
 RISP, 2 Outs       23    9   5   0   0    9    5    4  .391  .500  .609 1.109   14   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         34    8   5   0   0    0    1   10  .235  .278  .382  .660   13   4   0   1
 2nd Inning          8    2   0   0   0    1    2    2  .250  .455  .250  .705    2   1   0   1
 3rd Inning         29    8   4   1   0    4    1    8  .276  .344  .483  .827   14   2   0   2
 4th Inning         16    6   3   0   0    3    0    3  .375  .375  .562  .938    9   2   0   0
 5th Inning         24    9   3   0   0    4    3    4  .375  .444  .500  .944   12   1   0   0
 6th Inning         17    5   1   0   1    2    3    2  .294  .400  .529  .929    9   0   0   0
 7th Inning         25    8   3   0   0    3    3    6  .320  .393  .440  .833   11   1   0   0
 8th Inning         21    6   4   0   0    2    0    3  .286  .286  .476  .762   10   0   0   0
 9th Inning +       25    7   0   0   0    1    1    9  .280  .357  .280  .637    7   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        199   59  23   1   1   20   14   47  .296  .361  .437  .798   87  12   0   6
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              47   15   5   0   1    6    3   17  .319  .385  .489  .874   23   4   0   2
 May               104   31  11   0   0    8    8   21  .298  .360  .404  .763   42   7   0   2
 June               48   13   7   1   0    6    3    9  .271  .340  .458  .798   22   1   0   2
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            27    9   7   0   0    4    1    4  .333  .379  .593  .972   16   3   0   1
 vs. BOA            13    5   3   0   0    1    1    3  .385  .429  .615 1.044    8   0   0   0
 vs. CHA            22    8   1   1   0    1    4    3  .364  .462  .500  .962   11   0   0   0
 vs. KCA            12    5   2   0   0    2    0    3  .417  .417  .583 1.000    7   0   0   0
 vs. MLA            11    3   0   0   0    0    1    3  .273  .333  .273  .606    3   1   0   0
 vs. NYA            28   11   5   0   1    5    2    7  .393  .469  .679 1.147   19   3   0   2
 vs. OAA            24    4   2   0   0    5    2    3  .167  .231  .250  .481    6   1   0   0
 vs. SEA            14    3   0   0   0    1    0    6  .214  .267  .214  .481    3   3   0   1
 vs. TEA            27    6   2   0   0    1    1    6  .222  .276  .296  .572    8   0   0   1
 vs. TOA            21    5   1   0   0    0    2    9  .238  .333  .286  .619    6   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           99   28  14   0   0   12    5   18  .283  .355  .424  .779   42   0   0   6
   Column 1         30    0   0   0   0    0    0    2  .000  .091  .000  .091    0   0   0   3
   Column 2         28    1   0   0   0    0    2    8  .036  .182  .036  .218    1   0   0   3
   Column 3         41   27  14   0   0   12    3    8  .659  .682 1.000 1.682   41   0   0   0
 Opponents Card     92   29   8   1   1    4    8   29  .315  .370  .457  .827   42   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            16    7   0   0   0    1    0    0  .438  .438  .562 1.000    9   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   3B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   SS:               8    4   0   0   0    1    0    0  .500  .500  .750 1.250    6   0   0   0   0
   LF:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    53   38  20   1   0   11    0    0  .717  .717 1.132 1.849   60   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 63.95, Actual: 60     Diff: -6.18%

 OPS          Own     Opp
  vs. L      .543    .893
  vs. R      .865    .800
Quick Index: Teams | Leagues | Managers | Postseason