Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for J.J. Hardy

Detailed Splits and VGE   Glossary
J.J. Hardy, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             180   41   9   0   5   21    4   39  .228  .241  .361  .602   65   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        35    8   1   0   0    6    1   10  .229  .237  .257  .494    9   0   2   0
 vs. Righties      145   33   8   0   5   15    3   29  .228  .242  .386  .628   56   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               77   21   3   0   5   14    1   13  .273  .275  .506  .781   39   0   2   0
 Home              103   20   6   0   0    7    3   26  .194  .215  .252  .467   26   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    44    6   3   0   0    0    1   13  .136  .156  .205  .360    9   0   0   0
 Runners On         79   21   2   0   1   17    3   17  .266  .282  .329  .611   26   0   3   0
 RISP               44   11   1   0   0   14    1   11  .250  .250  .273  .523   12   0   3   0
 RISP, 2 Outs       16    2   0   0   0    3    1    7  .125  .176  .125  .301    2   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 2nd Inning         28   10   2   0   1    3    2    7  .357  .400  .536  .936   15   0   0   0
 3rd Inning         24    9   3   0   1    2    0    5  .375  .375  .625 1.000   15   0   0   0
 4th Inning         21    5   0   0   0    1    0    3  .238  .238  .238  .476    5   0   0   0
 5th Inning         30    5   0   0   2    3    0    7  .167  .167  .367  .533   11   0   0   0
 6th Inning         17    5   1   0   0    5    0    3  .294  .278  .353  .631    6   0   1   0
 7th Inning         22    0   0   0   0    2    1    9  .000  .042  .000  .042    0   0   1   0
 8th Inning         22    4   3   0   0    2    0    3  .182  .182  .318  .500    7   0   0   0
 9th Inning +       13    3   0   0   1    3    1    2  .231  .267  .462  .728    6   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        180   41   9   0   5   21    4   39  .228  .241  .361  .602   65   0   3   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              71   13   1   0   2    9    1   17  .183  .192  .282  .473   20   0   1   0
 May                97   24   6   0   3    8    2   20  .247  .263  .402  .665   39   0   0   0
 June               12    4   2   0   0    4    1    2  .333  .333  .500  .833    6   0   2   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            17    4   1   0   1    3    0    6  .235  .235  .471  .706    8   0   0   0
 vs. CHN            15    5   1   0   0    1    0    3  .333  .333  .400  .733    6   0   0   0
 vs. CIN            19    5   1   0   0    3    1    3  .263  .286  .316  .602    6   0   1   0
 vs. FLN            20    4   2   0   0    3    1    4  .200  .227  .300  .527    6   0   1   0
 vs. LAN            21    3   0   0   1    1    0    6  .143  .143  .286  .429    6   0   0   0
 vs. WAN            21    6   1   0   1    3    0    4  .286  .286  .476  .762   10   0   0   0
 vs. NYN            14    3   0   0   1    1    0    2  .214  .214  .429  .643    6   0   0   0
 vs. PIN             8    1   0   0   0    0    0    1  .125  .125  .125  .250    1   0   0   0
 vs. SDN            16    2   1   0   0    2    1    5  .125  .167  .188  .354    3   0   1   0
 vs. SFN             9    2   1   0   0    0    1    1  .222  .300  .333  .633    3   0   0   0
 vs. SLN            20    6   1   0   1    4    0    4  .300  .300  .500  .800   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           91   17   2   0   2    9    1   18  .187  .194  .275  .468   25   0   1   0
   Column 1         33    3   0   0   0    1    0   11  .091  .088  .091  .179    3   0   1   0
   Column 2         34   14   2   0   2    7    0    5  .412  .412  .647 1.059   22   0   0   0
   Column 3         24    0   0   0   0    1    1    2  .000  .040  .000  .040    0   0   0   0
 Opponents Card     88   24   7   0   3   12    3   21  .273  .290  .455  .745   40   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            27    7   1   0   0    1    0    0  .259  .370  .519  .889   14   0   0   0   3
    P:               1    1   0   0   0    0    0    0 1.000 1.000 2.000 3.000    2   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
   2B:               7    2   0   0   0    1    0    0  .286  .429  .429  .857    3   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .500 1.000 1.500    2   0   0   0   1
   SS:               5    2   0   0   0    0    0    0  .400  .600  .600 1.200    3   0   0   0   1
   LF:               3    1   1   0   0    0    0    0  .333  .333  .667 1.000    2   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    37   27   8   0   5   12    0    0  .730  .730 1.351 2.081   50   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 45.55, Actual: 50     Diff: 9.77%

 OPS          Own     Opp
  vs. L      .195    .878
  vs. R      .546    .715
Quick Index: Teams | Leagues | Managers | Postseason