Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Brock Holt

Detailed Splits and VGE   Glossary
Brock Holt, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              93   33   9   2   0   13    8   20  .355  .402  .495  .897   46   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        26    9   4   1   0    6    1    8  .346  .370  .577  .947   15   0   0   0
 vs. Righties       67   24   5   1   0    7    6   12  .358  .405  .463  .868   31   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               53   15   2   1   0    5    3   14  .283  .316  .358  .674   19   0   1   0
 Home               40   18   7   1   0    8    5    6  .450  .511  .675 1.186   27   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    22    6   1   1   0    0    2    4  .273  .333  .409  .742    9   0   0   0
 Runners On         46   20   6   1   0   13    2   10  .435  .449  .609 1.058   28   0   1   0
 RISP               23   12   2   0   0   12    1    5  .522  .520  .609 1.129   14   0   1   0
 RISP, 2 Outs        9    5   1   0   0    6    0    2  .556  .556  .667 1.222    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          3    1   1   0   0    0    0    2  .333  .333  .667 1.000    2   0   0   0
 2nd Inning          6    3   1   0   0    0    0    0  .500  .500  .667 1.167    4   0   0   0
 3rd Inning         18    5   2   0   0    1    1    2  .278  .316  .389  .705    7   0   0   0
 4th Inning          9    2   1   0   0    2    1    3  .222  .300  .333  .633    3   0   0   0
 5th Inning         13    4   0   0   0    0    2    3  .308  .400  .308  .708    4   0   0   0
 6th Inning          7    2   0   0   0    0    1    1  .286  .375  .286  .661    2   0   0   0
 7th Inning         12    6   2   1   0    2    0    3  .500  .500  .833 1.333   10   0   0   0
 8th Inning         10    5   1   1   0    4    2    1  .500  .583  .800 1.383    8   0   0   0
 9th Inning +       15    5   1   0   0    4    1    5  .333  .353  .400  .753    6   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         93   33   9   2   0   13    8   20  .355  .402  .495  .897   46   0   1   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              26    7   2   1   0    4    4    5  .269  .355  .423  .778   11   0   1   0
 May                59   21   5   0   0    8    4   14  .356  .397  .441  .838   26   0   0   0
 June                8    5   2   1   0    1    0    1  .625  .625 1.125 1.750    9   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA             2    1   1   0   0    0    1    0  .500  .667 1.000 1.667    2   0   0   0
 vs. DEA             9    3   0   1   0    3    0    2  .333  .333  .556  .889    5   0   0   0
 vs. KCA            16    3   2   0   0    0    2    5  .188  .278  .312  .590    5   0   0   0
 vs. MLA            11    5   0   0   0    2    0    1  .455  .455  .455  .909    5   0   0   0
 vs. MNA             7    4   0   1   0    1    0    1  .571  .571  .857 1.429    6   0   0   0
 vs. NYA             4    0   0   0   0    0    1    1  .000  .200  .000  .200    0   0   0   0
 vs. OAA             6    3   0   0   0    1    1    2  .500  .571  .500 1.071    3   0   0   0
 vs. SEA            14    8   2   0   0    4    2    3  .571  .588  .714 1.303   10   0   1   0
 vs. TOA            24    6   4   0   0    2    1    5  .250  .280  .417  .697   10   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           49   18   4   1   0    8    5    8  .367  .426  .490  .916   24   0   0   0
   Column 1         16    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
   Column 2         12    8   4   1   0    4    5    1  .667  .765 1.167 1.931   14   0   0   0
   Column 3         21   10   0   0   0    4    0    5  .476  .476  .476  .952   10   0   0   0
 Opponents Card     43   15   5   1   0    5    3   12  .349  .383  .512  .895   22   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays             5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   2B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               1    1   0   0   0    0    0    0 1.000 1.000 1.000 2.000    1   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    21   13   5   2   0    6    0    0  .619  .619 1.048 1.667   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 24.95, Actual: 22     Diff: -11.82%

 OPS          Own     Opp
  vs. L     1.402    .600
  vs. R      .761   1.040
Quick Index: Teams | Leagues | Managers | Postseason