Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Eric Hosmer

Detailed Splits and VGE   Glossary
Eric Hosmer, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             388  112  20   1  10   49   35   73  .289  .346  .423  .768  164   2   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       117   23   4   1   0    9    9   28  .197  .258  .248  .506   29   2   1   1
 vs. Righties      270   89  16   0  10   40   26   45  .330  .385  .500  .885  135   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              192   64  13   0   5   29   15   35  .333  .378  .479  .857   92   1   2   0
 Home              196   48   7   1   5   20   20   38  .245  .315  .367  .682   72   1   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    95   25   4   1   1    1    3   21  .263  .286  .358  .644   34   0   0   0
 Runners On        171   40   9   0   3   42   20   35  .234  .311  .339  .650   58   2   4   1
 RISP              109   28   5   0   2   40   14   23  .257  .336  .358  .694   39   1   4   1
 RISP, 2 Outs       55   17   3   0   1   21    8   13  .309  .397  .418  .815   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         57   16   1   0   2    5    9    2  .281  .373  .404  .777   23   1   1   0
 2nd Inning         36   14   2   0   0    5    5    9  .389  .476  .444  .921   16   0   0   1
 3rd Inning         42   14   4   0   1    3    3    6  .333  .378  .500  .878   21   0   0   0
 4th Inning         46    8   2   1   1    5    2   16  .174  .208  .326  .534   15   0   0   0
 5th Inning         43   13   4   0   1    8    4   10  .302  .362  .465  .827   20   0   0   0
 6th Inning         36    8   1   0   0    3    2    8  .222  .256  .250  .506    9   0   1   0
 7th Inning         56   16   2   0   1    4    2    5  .286  .305  .375  .680   21   0   1   0
 8th Inning         35    8   1   0   1    4    4   10  .229  .308  .343  .651   12   1   0   0
 9th Inning +       37   15   3   0   3   12    4    7  .405  .452  .730 1.182   27   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        292   82  12   1   5   37   29   58  .281  .342  .380  .722  111   2   4   0
 Second Half        96   30   8   0   5   12    6   15  .312  .359  .552  .911   53   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              86   24   3   0   2   13    9   21  .279  .337  .384  .720   33   1   3   0
 May               120   31   8   1   1   11   11   24  .258  .318  .367  .685   44   1   1   0
 June              107   32   2   0   5   17   10   16  .299  .364  .458  .822   49   0   0   1
 July               75   25   7   0   2    8    5   12  .333  .375  .507  .882   38   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            46   14   5   0   2    6    2    5  .304  .327  .543  .870   25   0   1   0
 vs. BOA            43   12   2   0   0    4    1   11  .279  .295  .326  .621   14   0   0   0
 vs. CHA            33    7   0   0   2    3    4   10  .212  .297  .394  .691   13   0   0   0
 vs. DEA            22    7   3   1   0    3    3    2  .318  .385  .545  .930   12   0   1   0
 vs. MLA            33   16   0   0   2    5    3    5  .485  .528  .667 1.194   22   0   0   0
 vs. MNA            35    7   0   0   0    6    3    9  .200  .263  .200  .463    7   0   0   0
 vs. NYA            23    4   0   0   0    0    2    5  .174  .240  .174  .414    4   1   0   0
 vs. OAA            38   13   3   0   0    7    4    4  .342  .395  .421  .816   16   0   1   0
 vs. SEA            49   10   2   0   0    2    5   13  .204  .278  .245  .523   12   0   0   0
 vs. TEA            27    8   2   0   2    3    2    4  .296  .367  .593  .959   16   1   0   1
 vs. TOA            39   14   3   0   2   10    6    5  .359  .435  .590 1.025   23   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          181   61   9   1   8   23   18   27  .337  .400  .530  .930   96   0   0   1
   Column 1         69   25   0   0   0    5   10   17  .362  .450  .362  .812   25   0   0   1
   Column 2         50   35   9   1   8   17    8    2  .700  .741 1.400 2.141   70   0   0   0
   Column 3         62    1   0   0   0    1    0    8  .016  .016  .016  .032    1   0   0   0
 Opponents Card    205   51  11   0   2   26   14   46  .249  .291  .332  .623   68   0   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            57   12   0   0   0    6    0    0  .211  .228  .263  .491   15   0   0   0   1
    P:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   1B:               4    2   0   0   0    2    0    0  .500  .500  .500 1.000    2   0   0   0   0
   2B:              15    3   0   0   0    0    0    0  .200  .200  .200  .400    3   0   0   0   0
   3B:               5    1   0   0   0    1    0    0  .200  .400  .800 1.200    4   0   0   0   1
   SS:              13    2   0   0   0    0    0    0  .154  .154  .154  .308    2   0   0   0   0
   LF:               3    1   0   0   0    2    0    0  .333  .333  .333  .667    1   0   0   0   0
   CF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   RF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    86   51   8   1  10   29    0    0  .593  .586 1.058 1.644   91   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 109.20, Actual: 91     Diff: -16.67%

 OPS          Own     Opp
  vs. L      .615    .375
  vs. R     1.103    .711
Quick Index: Teams | Leagues | Managers | Postseason