Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jared Hughes

Detailed Splits and VGE   Glossary
Jared Hughes, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             227   42   4   0   5   21   21   34  .185  .256  .269  .525   61   3   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       113   22   2   0   4   16   10   13  .195  .260  .319  .579   36   0   0   0
 vs. Righties      114   20   2   0   1    5   11   21  .175  .252  .219  .471   25   3   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               83   16   3   0   4    9    8    9  .193  .264  .373  .637   31   1   0   0       0     .0   0-0    0      ?
 Home              144   26   1   0   1   12   13   25  .181  .252  .208  .460   30   2   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    47    7   0   0   1    1    5    8  .149  .231  .213  .444   10   0   0   0
 Runners On        105   21   1   0   4   20    9   18  .200  .267  .324  .591   34   3   1   1
 RISP               56    9   1   0   0   12    7   10  .161  .262  .179  .440   10   0   1   1
 RISP, 2 Outs       36    7   1   0   0    7    5    7  .194  .310  .222  .532    8   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 4th Inning          3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 5th Inning         13    1   0   0   0    1    3    3  .077  .235  .077  .312    1   0   1   0
 6th Inning         44    5   0   0   1    3    9    6  .114  .264  .182  .446    8   1   0   0
 7th Inning         65   16   1   0   0    9    2   13  .246  .279  .262  .541   17   2   0   1
 8th Inning         63   12   2   0   2    5    3    7  .190  .227  .317  .545   20   0   0   0
 9th Inning +       39    8   1   0   2    3    4    5  .205  .279  .385  .664   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        115   21   2   0   3   13   10   15  .183  .254  .278  .532   32   2   0   1       0     .0   0-0    0      ?
 Second Half       112   21   2   0   2    8   11   19  .188  .258  .259  .517   29   1   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              21    6   1   0   1    5    2    1  .286  .348  .476  .824   10   1   0   0       0     .0   0-0    0      ?
 May                26    4   0   0   1    2    3    4  .154  .241  .269  .511    7   0   0   0       0     .0   0-0    0      ?
 June               80   14   2   0   1    7    6   12  .175  .241  .238  .479   19   1   0   1       0     .0   0-0    0      ?
 July               63   12   1   0   2    6    6   11  .190  .257  .302  .559   19   1   1   0       0     .0   0-0    0      ?
 August             32    6   0   0   0    1    3    5  .188  .257  .188  .445    6   0   0   0       0     .0   0-0    0      ?
 September           5    0   0   0   0    0    1    1  .000  .167  .000  .167    0   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            17    3   0   0   0    0    2    4  .176  .263  .176  .440    3   1   0   0       0     .0   0-0    0      ?
 vs. CHN            22    4   1   0   0    2    1    5  .182  .217  .227  .445    5   0   0   0       0     .0   0-0    0      ?
 vs. CIN            33    6   1   0   2    6    4    3  .182  .263  .394  .657   13   1   1   0       0     .0   0-0    0      ?
 vs. CON            11    4   0   0   1    2    0    1  .364  .364  .636 1.000    7   0   0   0       0     .0   0-0    0      ?
 vs. FLN            14    4   0   0   0    5    2    2  .286  .375  .286  .661    4   0   0   0       0     .0   0-0    0      ?
 vs. LAN            20    3   0   0   0    1    4    4  .150  .320  .150  .470    3   1   0   1       0     .0   0-0    0      ?
 vs. WAN            29    3   0   0   0    0    4    5  .103  .212  .103  .316    3   0   0   0       0     .0   0-0    0      ?
 vs. NYN            25    6   0   0   2    3    0    4  .240  .240  .480  .720   12   0   0   0       0     .0   0-0    0      ?
 vs. SDN            24    3   0   0   0    0    2    4  .125  .192  .125  .317    3   0   0   0       0     .0   0-0    0      ?
 vs. SFN            14    2   1   0   0    0    1    2  .143  .200  .214  .414    3   0   0   0       0     .0   0-0    0      ?
 vs. SLN            18    4   1   0   0    2    1    0  .222  .263  .278  .541    5   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          114   22   0   0   2   11    5    5  .193  .227  .246  .473   28   0   0   0
   Column 4         42    4   0   0   0    3    3    2  .095  .156  .095  .251    4   0   0   0
   Column 5         33   10   0   0   1    5    0    3  .303  .303  .394  .697   13   0   0   0
   Column 6         39    8   0   0   1    3    2    0  .205  .244  .282  .526   11   0   0   0
 Opponents Card    111   20   4   0   3   10   12   28  .180  .264  .297  .561   33   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            41    4   0   0   0    2    0    0  .098  .244  .268  .512   11   0   0   0   6
    P:               3    0   0   0   0    0    0    0  .000  .667  .667 1.333    2   0   0   0   2
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    0   0   0   0    0    0    0  .000  .143  .143  .286    1   0   0   0   1
   2B:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   3B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               5    0   0   0   0    0    0    0  .000  .400  .400  .800    2   0   0   0   2
   LF:               5    1   0   0   0    1    0    0  .200  .400  .600 1.000    3   0   0   0   1
   CF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    42   19   3   0   5   10    0    0  .452  .452  .881 1.333   37   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 39.95, Actual: 37     Diff: -7.38%

 OPS          Own     Opp
   vs. L     .440    .707
   vs. R     .509    .431
Quick Index: Teams | Leagues | Managers | Postseason