Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Brian Matusz

Detailed Splits and VGE   Glossary
Brian Matusz, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             111   22   6   0   3   10    9   29  .198  .282  .333  .616   37   1   0   4       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        51    8   1   0   2    4    0   20  .157  .189  .294  .483   15   1   0   2
 vs. Righties       60   14   5   0   1    6    9    9  .233  .352  .367  .719   22   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               75   11   4   0   1    4    5   20  .147  .229  .240  .469   18   0   0   3       0     .0   0-0    0      ?
 Home               36   11   2   0   2    6    4    9  .306  .390  .528  .918   19   1   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    31    8   2   0   2    2    1    9  .258  .281  .516  .797   16   0   0   0
 Runners On         41    7   1   0   1    8    7    9  .171  .320  .268  .588   11   1   0   2
 RISP               30    4   1   0   1    8    5    8  .133  .297  .267  .564    8   0   0   2
 RISP, 2 Outs       13    0   0   0   0    1    3    3  .000  .235  .000  .235    0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning         11    2   1   0   0    4    1    2  .182  .250  .273  .523    3   0   0   0
 7th Inning         29    4   1   0   1    1    2   10  .138  .219  .276  .495    8   0   0   1
 8th Inning         42   10   2   0   1    3    4    9  .238  .333  .357  .690   15   0   0   2
 9th Inning +       29    6   2   0   1    2    2    8  .207  .281  .379  .661   11   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         80   18   4   0   3    9    8   20  .225  .319  .388  .706   31   0   0   3       0     .0   0-0    0      ?
 Second Half        31    4   2   0   0    1    1    9  .129  .182  .194  .375    6   1   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              26    5   0   0   1    1    3    7  .192  .323  .308  .630    8   0   0   2       0     .0   0-0    0      ?
 May                 3    1   1   0   0    3    1    1  .333  .500  .667 1.167    2   0   0   0       0     .0   0-0    0      ?
 June               55   13   4   0   2    5    4   14  .236  .300  .418  .718   23   0   0   1       0     .0   0-0    0      ?
 July               27    3   1   0   0    1    1    7  .111  .172  .148  .321    4   1   0   1       0     .0   0-0    0      ?
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BOA            12    2   1   0   0    0    0    6  .167  .231  .250  .481    3   0   0   1       0     .0   0-0    0      ?
 vs. CHA             7    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 vs. DEA             8    1   0   0   0    0    0    3  .125  .125  .125  .250    1   0   0   0       0     .0   0-0    0      ?
 vs. KCA            22    5   2   0   1    1    1    5  .227  .320  .455  .775   10   0   0   2       0     .0   0-0    0      ?
 vs. MLA             9    1   1   0   0    0    0    4  .111  .111  .222  .333    2   0   0   0       0     .0   0-0    0      ?
 vs. MNA             8    2   0   0   0    1    0    3  .250  .250  .250  .500    2   0   0   0       0     .0   0-0    0      ?
 vs. NYA             8    1   1   0   0    3    1    1  .125  .222  .250  .472    2   0   0   0       0     .0   0-0    0      ?
 vs. OAA             5    2   0   0   0    1    2    0  .400  .571  .400  .971    2   0   0   0       0     .0   0-0    0      ?
 vs. SEA            25    7   1   0   2    3    3    4  .280  .357  .560  .917   14   0   0   0       0     .0   0-0    0      ?
 vs. TEA             5    0   0   0   0    0    1    1  .000  .286  .000  .286    0   0   0   1       0     .0   0-0    0      ?
 vs. TOA             2    1   0   0   0    1    1    0  .500  .667  .500 1.167    1   1   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           58    7   2   0   0    2    6   18  .121  .203  .155  .358    9   0   0   0
   Column 4         14    0   0   0   0    2    4    7  .000  .222  .000  .222    0   0   0   0
   Column 5         19    4   2   0   0    0    2    5  .211  .286  .316  .602    6   0   0   0
   Column 6         25    3   0   0   0    0    0    6  .120  .120  .120  .240    3   0   0   0
 Opponents Card     53   15   4   0   3    8    1   11  .283  .345  .528  .873   28   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            24    0   0   0   0    0    0    0  .000  .042  .042  .083    1   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    14   10   2   0   2    5    0    0  .714  .714 1.286 2.000   18   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 15.35, Actual: 18     Diff: 17.26%

 OPS          Own     Opp
   vs. L     .074    .929
   vs. R     .582    .827
Quick Index: Teams | Leagues | Managers | Postseason