Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Jordy Mercer

Detailed Splits and VGE   Glossary
Jordy Mercer, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             124   28  10   0   0   12   13   30  .226  .297  .306  .604   38   2   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        51   12   4   0   0    6    7    9  .235  .328  .314  .641   16   2   0   0
 vs. Righties       73   16   6   0   0    6    6   21  .219  .275  .301  .576   22   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               68   14   3   0   0    7    5   15  .206  .257  .250  .507   17   1   1   0
 Home               56   14   7   0   0    5    8   15  .250  .344  .375  .719   21   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    23    6   3   0   0    0    4    5  .261  .370  .391  .762    9   0   0   0
 Runners On         52   11   4   0   0   12    3   12  .212  .250  .288  .538   15   2   1   0
 RISP               31    7   2   0   0   12    3    7  .226  .286  .290  .576    9   0   1   0
 RISP, 2 Outs       14    5   1   0   0    5    2    3  .357  .438  .429  .866    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         13    2   1   0   0    1    0    2  .154  .154  .231  .385    3   1   0   0
 2nd Inning         15    4   1   0   0    0    2    5  .267  .353  .333  .686    5   0   0   0
 3rd Inning         11    3   1   0   0    3    2    3  .273  .385  .364  .748    4   1   0   0
 4th Inning         15    4   2   0   0    1    1    2  .267  .312  .400  .712    6   0   0   0
 5th Inning         15    3   0   0   0    1    1    4  .200  .250  .200  .450    3   0   0   0
 6th Inning         11    4   2   0   0    1    3    2  .364  .500  .545 1.045    6   0   0   0
 7th Inning         15    4   1   0   0    3    2    5  .267  .333  .333  .667    5   0   1   0
 8th Inning         15    3   2   0   0    1    2    4  .200  .294  .333  .627    5   0   0   0
 9th Inning +       14    1   0   0   0    1    0    3  .071  .071  .071  .143    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        124   28  10   0   0   12   13   30  .226  .297  .306  .604   38   2   1   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              27    9   3   0   0    4    5    3  .333  .438  .444  .882   12   1   0   0
 May                84   19   7   0   0    8    7   25  .226  .283  .310  .592   26   1   1   0
 June               13    0   0   0   0    0    1    2  .000  .071  .000  .071    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            17    2   0   0   0    3    2    4  .118  .211  .118  .328    2   0   0   0
 vs. CHN            20    4   2   0   0    0    2    5  .200  .273  .300  .573    6   1   0   0
 vs. CIN            21    6   2   0   0    4    6    5  .286  .444  .381  .825    8   1   0   0
 vs. LAN             4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 vs. WAN             6    3   1   0   0    1    1    0  .500  .571  .667 1.238    4   0   0   0
 vs. NYN            23    2   2   0   0    0    1    7  .087  .125  .174  .299    4   0   0   0
 vs. SDN            12    5   1   0   0    0    1    3  .417  .462  .500  .962    6   0   0   0
 vs. SFN            18    5   2   0   0    4    0    4  .278  .263  .389  .652    7   0   1   0
 vs. SLN             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           57   13   4   0   0    4    5   11  .228  .290  .298  .589   17   0   0   0
   Column 1         20    0   0   0   0    0    0    9  .000  .000  .000  .000    0   0   0   0
   Column 2         20   11   4   0   0    4    4    0  .550  .625  .750 1.375   15   0   0   0
   Column 3         17    2   0   0   0    0    1    2  .118  .167  .118  .284    2   0   0   0
 Opponents Card     64   15   6   0   0    8    8   19  .234  .315  .328  .643   21   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            18    5   0   0   0    2    0    0  .278  .444  .444  .889    8   0   0   0   3
    P:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
    C:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   1B:               2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0   0
   2B:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
   3B:               2    1   0   0   0    0    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   SS:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    25   13   4   0   0    3    0    0  .520  .520  .680 1.200   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 22.35, Actual: 17     Diff: -23.94%

 OPS          Own     Opp
  vs. L      .693    .661
  vs. R      .507    .630
Quick Index: Teams | Leagues | Managers | Postseason