Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Bryan Morris

Detailed Splits and VGE   Glossary
Bryan Morris, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             183   66   4   1   5   30   20   28  .361  .424  .475  .900   87   2   1   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        89   38   3   1   5   22    9    9  .427  .480  .652 1.132   58   1   1   1
 vs. Righties       94   28   1   0   0    8   11   19  .298  .371  .309  .680   29   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               63   16   2   0   0    3    9   11  .254  .356  .286  .642   18   0   0   1       0     .0   0-0    0      ?
 Home              120   50   2   1   5   27   11   17  .417  .462  .575 1.037   69   2   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    46   19   2   0   0    0    2    5  .413  .438  .457  .894   21   0   0   0
 Runners On         93   34   1   1   5   30   13   18  .366  .439  .559  .998   52   2   1   0
 RISP               59   18   0   0   3   24    8   11  .305  .382  .458  .840   27   1   1   0
 RISP, 2 Outs       20    6   0   0   0    6    5    4  .300  .440  .300  .740    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 6th Inning          2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 7th Inning         31    8   1   0   0    2    2    8  .258  .303  .290  .593    9   0   0   0
 8th Inning         86   33   2   0   2   12   12   13  .384  .465  .477  .941   41   1   0   1
 9th Inning +       64   25   1   1   3   16    6    7  .391  .437  .578 1.015   37   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        149   54   3   0   5   24   15   21  .362  .422  .483  .905   72   2   1   1       0     .0   0-0    0      ?
 Second Half        34   12   1   1   0    6    5    7  .353  .436  .441  .877   15   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              44   14   2   0   1    5    7    4  .318  .412  .432  .844   19   0   0   0       0     .0   0-0    0      ?
 May                47   14   1   0   2    9    3    4  .298  .353  .447  .800   21   0   0   1       0     .0   0-0    0      ?
 June               61   27   0   0   2   10    5   15  .443  .478  .541 1.019   33   2   1   0       0     .0   0-0    0      ?
 July               31   11   1   1   0    6    5    5  .355  .444  .452  .896   14   0   0   0       0     .0   0-0    0      ?
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            12    2   1   0   0    3    3    0  .167  .333  .250  .583    3   0   0   0       0     .0   0-0    0      ?
 vs. CHN            16    6   2   0   1    2    3    2  .375  .474  .688 1.161   11   0   0   0       0     .0   0-0    0      ?
 vs. CIN            10    3   0   0   0    1    0    2  .300  .300  .300  .600    3   0   0   0       0     .0   0-0    0      ?
 vs. CON            25   12   0   0   2    7    2    2  .480  .519  .720 1.239   18   2   0   0       0     .0   0-0    0      ?
 vs. FLN            15    5   0   0   0    0    1    3  .333  .375  .333  .708    5   0   0   0       0     .0   0-0    0      ?
 vs. LAN             4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0       0     .0   0-0    0      ?
 vs. WAN            18    9   1   1   0    5    3    3  .500  .571  .667 1.238   12   0   0   0       0     .0   0-0    0      ?
 vs. PIN            32    8   0   0   1    2    3    6  .250  .314  .344  .658   11   0   0   0       0     .0   0-0    0      ?
 vs. SDN            14    4   0   0   0    2    1    3  .286  .333  .286  .619    4   0   0   0       0     .0   0-0    0      ?
 vs. SFN            11    6   0   0   1    4    2    1  .545  .643  .818 1.461    9   0   0   1       0     .0   0-0    0      ?
 vs. SLN            26    9   0   0   0    3    2    6  .346  .379  .346  .725    9   0   1   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           84   38   3   1   0   15   14    8  .452  .525  .512 1.037   43   0   1   0
   Column 4         29   19   0   0   0    7   12    2  .655  .738  .655 1.393   19   0   1   0
   Column 5         28   12   3   1   0    3    2    5  .429  .467  .607 1.074   17   0   0   0
   Column 6         27    7   0   0   0    5    0    1  .259  .259  .259  .519    7   0   0   0
 Opponents Card     98   28   1   0   5   15    6   20  .286  .333  .449  .782   44   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            26   11   0   0   0    4    0    0  .423  .500  .692 1.192   18   0   0   0   2
    P:               3    0   0   0   0    1    0    0  .000  .667  .667 1.333    2   0   0   0   2
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    2   0   0   0    0    0    0  .500  .500  .750 1.250    3   0   0   0   0
   2B:               4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0   0
   3B:               3    2   0   0   0    0    0    0  .667  .667  .667 1.333    2   0   0   0   0
   SS:               6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0   0
   LF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   CF:               3    3   0   0   0    1    0    0 1.000 1.000 2.333 3.333    7   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    33   22   4   1   4   15    0    0  .667  .667 1.212 1.879   40   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 40.20, Actual: 40     Diff: -0.50%

 OPS          Own     Opp
   vs. L    1.207   1.095
   vs. R     .904    .437
Quick Index: Teams | Leagues | Managers | Postseason