Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Joe Nathan

Detailed Splits and VGE   Glossary
Joe Nathan, 2013

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             198   33   8   0   3   20   19   66  .167  .252  .253  .505   50   2   1   4      48   57.3   4-2   33   1.57
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        95   21   7   0   2   15    7   36  .221  .286  .358  .644   34   0   1   2
 vs. Righties      103   12   1   0   1    5   12   30  .117  .222  .155  .378   16   2   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               96   15   3   0   1    7   13   40  .156  .270  .219  .489   21   1   0   2      25   27.7   1-0   20   1.30
 Home              102   18   5   0   2   13    6   26  .176  .234  .284  .519   29   1   1   2      23   29.7   3-2   13   1.82
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    35    7   1   0   1    1    3    9  .200  .282  .314  .596   11   0   0   1
 Runners On        106   17   4   0   1   18   10   42  .160  .244  .226  .470   24   2   1   2
 RISP               62   11   4   0   1   18    5   23  .177  .246  .290  .537   18   1   1   1
 RISP, 2 Outs       32    4   2   0   0    5    4   14  .125  .243  .188  .431    6   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 7th Inning          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 8th Inning         40    8   2   0   1    9    4   14  .200  .273  .325  .598   13   0   0   0
 9th Inning +      157   25   6   0   2   11   15   52  .159  .249  .236  .484   37   2   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         93   19   4   0   3   12    8   23  .204  .282  .344  .626   32   0   0   2      21   25.7   3-1   14   1.75
 Second Half       105   14   4   0   0    8   11   43  .133  .227  .171  .398   18   2   1   2      27   31.7   1-1   19   1.42
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              50   12   1   0   2    6    2   10  .240  .296  .380  .676   19   0   0   2      11   13.3   1-1    7   2.02
 May                21    1   0   0   1    4    4    5  .048  .200  .190  .390    4   0   0   0       4    7.0   1-0    2   2.57
 June               44    7   3   0   0    2    3   17  .159  .213  .227  .440   10   0   0   0      11   12.3   1-0    9   0.00
 July               32    5   1   0   0    2    5   17  .156  .270  .188  .458    6   0   0   0       9    9.0   0-0    7   2.00
 August             36    6   3   0   0    6    4   10  .167  .279  .250  .529    9   2   1   2       8   11.0   1-1    5   2.45
 September          15    2   0   0   0    0    1    7  .133  .188  .133  .321    2   0   0   0       5    4.7   0-0    3   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             6    0   0   0   0    0    1    4  .000  .250  .000  .250    0   1   0   1       2    2.3   0-0    1   0.00
 vs. BOA            23    7   2   0   0    4    1    6  .304  .370  .391  .762    9   1   1   2       4    5.7   0-1    2   4.76
 vs. CHA            37    3   1   0   0    3    3   10  .081  .150  .108  .258    4   0   0   0       8   12.0   2-0    6   0.00
 vs. DEA            11    1   0   0   0    2    4    4  .091  .333  .091  .424    1   0   0   0       4    3.3   0-0    3   5.40
 vs. KCA            22    3   1   0   0    0    0    8  .136  .136  .182  .318    4   0   0   0       5    6.7   1-0    4   0.00
 vs. MNA            34    6   0   0   1    3    3   13  .176  .243  .265  .508    9   0   0   0       9   10.0   0-1    4   0.90
 vs. NYA             6    1   0   0   0    0    0    2  .167  .167  .167  .333    1   0   0   0       2    1.7   0-0    2   0.00
 vs. OAA            21    5   2   0   1    3    0    5  .238  .238  .476  .714   10   0   0   0       4    5.3   1-0    3   1.69
 vs. SEA            12    2   1   0   0    2    1    4  .167  .286  .250  .536    3   0   0   1       3    3.3   0-0    2   2.70
 vs. TEA             8    2   1   0   0    0    0    2  .250  .250  .375  .625    3   0   0   0       2    2.0   0-0    2   0.00
 vs. TOA            18    3   0   0   1    3    6    8  .167  .375  .333  .708    6   0   0   0       5    5.0   0-0    4   3.60
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          106   12   3   0   0    9   10   41  .113  .188  .142  .330   15   0   1   0
   Column 4         42    2   0   0   0    0    0   19  .048  .048  .048  .095    2   0   0   0
   Column 5         36    6   2   0   0    6    0   11  .167  .162  .222  .384    8   0   1   0
   Column 6         28    4   1   0   0    3   10   11  .143  .368  .179  .547    5   0   0   0
 Opponents Card     90   21   5   0   3   11    8   25  .233  .324  .389  .712   35   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            39    8   1   0   0    5    0    0  .205  .205  .308  .513   12   0   0   0   0
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    1    0    0  .333  .333  .667 1.000    2   0   0   0   0
   2B:               7    2   0   0   0    0    0    0  .286  .286  .429  .714    3   0   0   0   0
   3B:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   SS:               8    2   0   0   0    0    0    0  .250  .250  .250  .500    2   0   0   0   0
   LF:               2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   0   0   0   0
   CF:               3    1   1   0   0    2    0    0  .333  .333 1.000 1.333    3   0   0   0   0
   RF:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    30   16   6   0   2    8    0    0  .533  .516  .933 1.449   28   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 35.05, Actual: 28     Diff: -20.11%

 OPS          Own     Opp
   vs. L     .417    .877
   vs. R     .255    .538
Quick Index: Teams | Leagues | Managers | Postseason