Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Joe Nathan

Detailed Splits and VGE   Glossary
Joe Nathan, 2014

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             201   49  10   0   4   24   32   59  .244  .350  .353  .703   71   3   2   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        83   26   2   0   2   10   19   17  .313  .442  .410  .852   34   2   1   1
 vs. Righties      118   23   8   0   2   14   13   42  .195  .278  .314  .592   37   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               97   17   4   0   0    4    8   33  .175  .236  .216  .452   21   0   1   0       0     .0   0-0    0      ?
 Home              104   32   6   0   4   20   24   26  .308  .443  .481  .924   50   3   1   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    48   13   4   0   0    0    5   17  .271  .340  .354  .694   17   0   0   0
 Runners On         94   21   5   0   2   22   18   22  .223  .353  .340  .694   32   3   2   2
 RISP               63   14   3   0   2   22   11   16  .222  .338  .365  .703   23   2   2   1
 RISP, 2 Outs       32    6   1   0   2   12    6    8  .188  .316  .406  .722   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 3rd Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 4th Inning          3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 5th Inning          5    2   0   0   1    3    1    1  .400  .500 1.000 1.500    5   0   0   0
 6th Inning          5    3   0   0   0    2    1    0  .600  .667  .600 1.267    3   0   0   0
 7th Inning         26    8   0   0   0    6    8    8  .308  .457  .308  .765    8   1   1   0
 8th Inning         69   16   4   0   1    5    9   26  .232  .316  .333  .650   23   0   1   0
 9th Inning +       90   18   5   0   2    8   13   23  .200  .314  .322  .637   29   2   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half         41   10   2   0   2    6    9   10  .244  .380  .439  .819   18   0   0   0       0     .0   0-0    0      ?
 Second Half       160   39   8   0   2   18   23   49  .244  .342  .331  .673   53   3   2   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 May                 1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0       0     .0   0-0    0      ?
 June               47   11   2   0   2    6    9   13  .234  .357  .404  .761   19   0   0   0       0     .0   0-0    0      ?
 July               74   17   2   0   1    6   11   23  .230  .326  .297  .623   22   0   1   0       0     .0   0-0    0      ?
 August             55   13   4   0   1    9    7   18  .236  .338  .364  .702   20   3   1   2       0     .0   0-0    0      ?
 September          24    8   2   0   0    3    5    5  .333  .448  .417  .865   10   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            12    3   1   0   0    0    1    3  .250  .308  .333  .641    4   0   0   0       0     .0   0-0    0      ?
 vs. CHN             4    1   1   0   0    0    0    2  .250  .250  .500  .750    2   0   0   0       0     .0   0-0    0      ?
 vs. CIN            11    3   1   0   0    2    3    3  .273  .400  .364  .764    4   0   1   0       0     .0   0-0    0      ?
 vs. FLN            14    2   0   0   0    0    1    6  .143  .200  .143  .343    2   0   0   0       0     .0   0-0    0      ?
 vs. LAN            35   10   2   0   1    5    6    9  .286  .390  .429  .819   15   0   0   0       0     .0   0-0    0      ?
 vs. WAN            24    5   0   0   1    1    3    6  .208  .296  .333  .630    8   0   0   0       0     .0   0-0    0      ?
 vs. NYN            16    7   1   0   1    5    3    3  .438  .526  .688 1.214   11   0   0   0       0     .0   0-0    0      ?
 vs. PIN            20    5   1   0   0    6    2    7  .250  .333  .300  .633    6   3   1   1       0     .0   0-0    0      ?
 vs. SDN            29    6   1   0   0    2    6    7  .207  .343  .241  .584    7   0   0   0       0     .0   0-0    0      ?
 vs. SFN            22    5   1   0   1    3    3    9  .227  .346  .409  .755    9   0   0   1       0     .0   0-0    0      ?
 vs. SLN            14    2   1   0   0    0    4    4  .143  .333  .214  .548    3   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          107   29   4   0   1   11   17   33  .271  .368  .336  .704   36   0   1   0
   Column 4         30    8   0   0   0    2    7   11  .267  .395  .267  .661    8   0   1   0
   Column 5         42   14   4   0   1    7    5   11  .333  .404  .500  .904   21   0   0   0
   Column 6         35    7   0   0   0    2    5   11  .200  .300  .200  .500    7   0   0   0
 Opponents Card     93   19   6   0   3   13   14   26  .204  .318  .366  .684   34   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            40    5   0   0   0    5    0    0  .125  .175  .250  .425   10   0   0   0   2
    P:               4    1   0   0   0    1    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               4    2   0   0   0    3    0    0  .500  .750 1.250 2.000    5   0   0   0   1
   CF:               4    1   0   0   0    1    0    0  .250  .250  .500  .750    2   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .667  .667 1.333    2   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    32   26  10   0   4   14    0    0  .812  .812 1.500 2.312   48   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 58.70, Actual: 48     Diff: -18.23%

 OPS          Own     Opp
   vs. L     .839    .863
   vs. R     .605    .538
Quick Index: Teams | Leagues | Managers | Postseason