Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for J.J. Putz

Detailed Splits and VGE   Glossary
J.J. Putz, 2010

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             174   45   7   2   9   39   17   55  .259  .323  .477  .800   83   1   3   1      50   46.3   1-4   24   4.86
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        94   27   2   1   7   24    6   31  .287  .330  .553  .883   52   1   0   0
 vs. Righties       80   18   5   1   2   15   11   24  .225  .316  .388  .703   31   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               73   17   3   1   4   18    6   26  .233  .288  .466  .753   34   0   1   0      19   20.7   1-2   10   5.23
 Home              101   28   4   1   5   21   11   29  .277  .348  .485  .833   49   1   2   1      31   25.7   0-2   14   4.56
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    38   10   3   0   1    1    3   14  .263  .317  .421  .738   16   0   0   0
 Runners On         89   24   2   2   7   37   11   27  .270  .340  .573  .913   51   1   3   0
 RISP               54   14   0   1   6   33   10   17  .259  .358  .630  .988   34   1   3   0
 RISP, 2 Outs       25    7   0   0   3   12    5    8  .280  .400  .640 1.040   16   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 8th Inning         16    5   1   0   2    8    3    7  .312  .421  .750 1.171   12   0   0   0
 9th Inning +      158   40   6   2   7   31   14   48  .253  .312  .449  .762   71   1   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        102   21   5   1   4   15    7   33  .206  .255  .392  .647   40   1   1   0      29   29.0   0-2   20   2.79
 Second Half        72   24   2   1   5   24   10   22  .333  .412  .597 1.009   43   0   2   1      21   17.3   1-2    4   8.31
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              24    1   0   0   0    0    1   10  .042  .080  .042  .122    1   0   0   0       9    8.0   0-0    7   0.00
 May                35    7   3   1   1    7    3   11  .200  .256  .429  .685   15   1   1   0       9    9.3   0-2    6   3.86
 June               46   13   2   0   3    8    3   14  .283  .327  .522  .848   24   0   0   0      12   12.7   0-0    7   3.55
 July               24    7   0   1   1   10    7    7  .292  .438  .500  .938   12   0   1   0       9    6.0   0-1    2   6.00
 August             26    9   0   0   2    4    1    7  .346  .357  .577  .934   15   0   1   0       7    6.3   0-0    2   7.11
 September          19    8   2   0   2   10    2    6  .421  .500  .842 1.342   16   0   0   1       4    4.0   1-1    0  15.75
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA             4    1   0   0   1    2    0    1  .250  .250 1.000 1.250    4   0   0   0       2    1.0   0-0    2   9.00
 vs. BOA            14    4   1   0   1    1    1    5  .286  .333  .571  .905    8   0   0   0       4    4.0   0-0    2   2.25
 vs. DEA            16    1   0   0   0    0    1    9  .062  .118  .062  .180    1   0   0   0       5    5.3   0-0    3   0.00
 vs. KCA            11    2   0   0   1    2    0    1  .182  .182  .455  .636    5   0   0   0       3    3.0   0-0    2   3.00
 vs. MLA            37   14   2   1   2   16    8    9  .378  .468  .649 1.117   24   0   2   0      10    9.0   1-2    5  11.00
 vs. MNA            21    7   1   0   2    6    1    4  .333  .391  .667 1.058   14   0   0   1       5    4.3   0-0    1   8.31
 vs. NYA            11    1   0   0   0    0    0    5  .091  .091  .091  .182    1   0   0   0       4    3.3   0-0    2   0.00
 vs. OAA            19    6   0   1   1    7    2    6  .316  .381  .579  .960   11   1   0   0       6    4.0   0-1    2   4.50
 vs. SEA             4    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0       2    1.3   0-0    1   0.00
 vs. TEA            15    3   2   0   0    2    2    5  .200  .278  .333  .611    5   0   1   0       5    4.7   0-1    2   3.86
 vs. TOA            22    6   1   0   1    3    2    8  .273  .333  .455  .788   10   0   0   0       4    6.3   0-0    2   4.26
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           82   11   2   1   0    5    7   40  .134  .198  .183  .381   15   0   2   0
   Column 4         30    1   0   0   0    1    0   18  .033  .032  .033  .066    1   0   1   0
   Column 5         32    7   2   0   0    2    0   11  .219  .219  .281  .500    9   0   0   0
   Column 6         20    3   0   1   0    2    7   11  .150  .357  .250  .607    5   0   1   0
 Opponents Card     91   33   5   1   9   33    9   15  .363  .422  .736 1.158   67   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            21    4   0   0   0    4    0    0  .190  .261  .286  .547    6   0   2   0   2
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   3B:               4    1   0   0   0    0    0    0  .250  .500  .500 1.000    2   0   0   0   1
   SS:               5    1   0   0   0    0    0    0  .200  .400  .400  .800    2   0   0   0   1
   LF:               0    0   0   0   0    1    0    0     ?  .000     ?     ?    0   0   1   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    40   25   6   2   6   24    0    0  .625  .625 1.325 1.950   53   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 52.95, Actual: 53     Diff: 0.09%

 OPS          Own     Opp
   vs. L     .480   1.298
   vs. R     .226   1.032
Quick Index: Teams | Leagues | Managers | Postseason