Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Aramis Ramirez

Detailed Splits and VGE   Glossary
Aramis Ramirez, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL              80   20   6   0   3   17    7   17  .250  .318  .438  .756   35   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        36   11   2   0   1    8    3    8  .306  .375  .444  .819   16   0   0   1
 vs. Righties       44    9   4   0   2    9    4    9  .205  .271  .432  .703   19   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               53   13   3   0   2   12    4   11  .245  .298  .415  .713   22   0   0   0
 Home               27    7   3   0   1    5    3    6  .259  .355  .481  .836   13   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    15    5   1   0   0    0    0    3  .333  .333  .400  .733    6   0   0   0
 Runners On         36   10   3   0   2   16    3    8  .278  .350  .528  .878   19   0   0   1
 RISP               23    7   2   0   0   12    3    5  .304  .385  .391  .776    9   0   0   0
 RISP, 2 Outs       13    5   2   0   0   10    2    4  .385  .467  .538 1.005    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 2nd Inning         19    5   0   0   1    4    2    4  .263  .333  .421  .754    8   0   0   0
 3rd Inning          1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 4th Inning         14    6   2   0   1    3    1    2  .429  .500  .786 1.286   11   0   0   1
 5th Inning          8    3   0   0   0    2    1    1  .375  .444  .375  .819    3   0   0   0
 6th Inning         10    3   2   0   0    6    1    3  .300  .364  .500  .864    5   0   0   0
 7th Inning          7    0   0   0   0    0    2    2  .000  .222  .000  .222    0   0   0   0
 8th Inning         12    3   2   0   1    2    0    1  .250  .250  .667  .917    8   0   0   0
 9th Inning +        8    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half         80   20   6   0   3   17    7   17  .250  .318  .438  .756   35   0   0   1
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              32    5   1   0   2    6    2   12  .156  .229  .375  .604   12   0   0   1
 May                44   15   5   0   1   10    4    4  .341  .396  .523  .919   23   0   0   0
 June                4    0   0   0   0    1    1    1  .000  .200  .000  .200    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN             9    2   1   0   1    5    0    2  .222  .222  .667  .889    6   0   0   0
 vs. CHN            16    5   2   0   1    4    1    2  .312  .353  .625  .978   10   0   0   0
 vs. CIN            12    2   0   0   1    1    2    7  .167  .333  .417  .750    5   0   0   1
 vs. LAN             3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 vs. WAN             5    4   1   0   0    4    0    0  .800  .800 1.000 1.800    5   0   0   0
 vs. NYN            11    1   0   0   0    2    0    3  .091  .091  .091  .182    1   0   0   0
 vs. PIN             7    3   1   0   0    0    2    1  .429  .556  .571 1.127    4   0   0   0
 vs. SDN             4    0   0   0   0    1    1    1  .000  .200  .000  .200    0   0   0   0
 vs. SFN             3    2   1   0   0    0    0    0  .667  .667 1.000 1.667    3   0   0   0
 vs. SLN            10    1   0   0   0    0    1    1  .100  .182  .100  .282    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           37    9   4   0   3   11    2    2  .243  .300  .595  .895   22   0   0   1
   Column 1         11    2   0   0   0    3    0    2  .182  .250  .182  .432    2   0   0   1
   Column 2         12    0   0   0   0    1    2    0  .000  .143  .000  .143    0   0   0   0
   Column 3         14    7   4   0   3    7    0    0  .500  .500 1.429 1.929   20   0   0   0
 Opponents Card     43   11   2   0   0    6    3   15  .256  .304  .302  .607   13   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            13    5   1   0   0    5    0    0  .385  .462  .692 1.154    9   0   0   0   1
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               1    0   0   0   0    0    0    0  .000 1.000 2.000 3.000    2   0   0   0   1
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               4    4   0   0   0    2    0    0 1.000 1.000 1.250 2.250    5   0   0   0   0
   LF:               2    1   1   0   0    3    0    0  .500  .500 1.000 1.500    2   0   0   0   0
   CF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    18   11   3   0   3    8    0    0  .611  .611 1.278 1.889   23   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 25.05, Actual: 23     Diff: -8.18%

 OPS          Own     Opp
  vs. L      .872    .766
  vs. R      .905    .427
Quick Index: Teams | Leagues | Managers | Postseason