Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for A.J. Ramos

Detailed Splits and VGE   Glossary
A.J. Ramos, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             130   21   3   0   6   22   14   51  .162  .253  .323  .577   42   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        61    9   2   0   3   12   11   22  .148  .297  .328  .625   20   0   0   2
 vs. Righties       69   12   1   0   3   10    3   29  .174  .208  .319  .527   22   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               48    7   1   0   4   10    3   19  .146  .196  .417  .613   20   0   0   0       0     .0   0-0    0      ?
 Home               82   14   2   0   2   12   11   32  .171  .284  .268  .553   22   0   0   2       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    29    6   2   0   1    1    2   12  .207  .281  .379  .661   11   0   0   1
 Runners On         58   12   0   0   5   21    9   23  .207  .324  .466  .789   27   0   0   1
 RISP               36    8   0   0   3   17    7   18  .222  .364  .472  .836   17   0   0   1
 RISP, 2 Outs       13    2   0   0   1    7    6    7  .154  .421  .385  .806    5   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 7th Inning          5    3   0   0   0    3    0    1  .600  .600  .600 1.200    3   0   0   0
 8th Inning         19    3   0   0   0    5    3    7  .158  .273  .158  .431    3   0   0   0
 9th Inning +      106   15   3   0   6   14   11   43  .142  .235  .340  .575   36   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        101   19   3   0   5   19   11   37  .188  .274  .366  .641   37   0   0   1       0     .0   0-0    0      ?
 Second Half        29    2   0   0   1    3    3   14  .069  .182  .172  .354    5   0   0   1       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              30    6   1   0   3    9    3   12  .200  .294  .533  .827   16   0   0   1       0     .0   0-0    0      ?
 May                28    5   1   0   1    5    6   12  .179  .324  .321  .645    9   0   0   0       0     .0   0-0    0      ?
 June               48    8   1   0   1    6    3   16  .167  .216  .250  .466   12   0   0   0       0     .0   0-0    0      ?
 July               24    2   0   0   1    2    2   11  .083  .185  .208  .394    5   0   0   1       0     .0   0-0    0      ?
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            12    1   0   0   1    2    0    7  .083  .083  .333  .417    4   0   0   0       0     .0   0-0    0      ?
 vs. CHN            16    2   0   0   0    0    1    7  .125  .176  .125  .301    2   0   0   0       0     .0   0-0    0      ?
 vs. CIN            17    7   0   0   1    8    2    6  .412  .474  .588 1.062   10   0   0   0       0     .0   0-0    0      ?
 vs. CON             5    2   0   0   1    3    0    0  .400  .400 1.000 1.400    5   0   0   0       0     .0   0-0    0      ?
 vs. LAN            13    2   1   0   1    1    0    4  .154  .214  .462  .676    6   0   0   1       0     .0   0-0    0      ?
 vs. WAN            12    1   0   0   0    0    1    6  .083  .214  .083  .298    1   0   0   1       0     .0   0-0    0      ?
 vs. NYN             9    2   0   0   1    4    1    4  .222  .300  .556  .856    5   0   0   0       0     .0   0-0    0      ?
 vs. PIN            18    2   1   0   1    2    0    7  .111  .111  .333  .444    6   0   0   0       0     .0   0-0    0      ?
 vs. SDN             6    1   0   0   0    2    2    2  .167  .375  .167  .542    1   0   0   0       0     .0   0-0    0      ?
 vs. SFN            12    0   0   0   0    0    6    4  .000  .333  .000  .333    0   0   0   0       0     .0   0-0    0      ?
 vs. SLN            10    1   1   0   0    0    1    4  .100  .182  .200  .382    2   0   0   0       0     .0   0-0    0      ?
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           61    7   1   0   2    6    9   27  .115  .229  .230  .458   14   0   0   0
   Column 4         16    2   0   0   0    0    0    8  .125  .125  .125  .250    2   0   0   0
   Column 5         26    2   0   0   0    0    1   14  .077  .111  .077  .188    2   0   0   0
   Column 6         19    3   1   0   2    6    8    5  .158  .407  .526  .934   10   0   0   0
 Opponents Card     69   14   2   0   4   16    4   24  .203  .267  .406  .672   28   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            16    2   0   0   0    0    0    0  .125  .250  .250  .500    4   0   0   0   2
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               2    1   0   0   0    0    0    0  .500 1.000 1.000 2.000    2   0   0   0   1
   2B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    28   14   3   0   6   13    0    0  .500  .500 1.250 1.750   35   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 35.55, Actual: 35     Diff: -1.55%

 OPS          Own     Opp
   vs. L     .638    .598
   vs. R     .334    .765
Quick Index: Teams | Leagues | Managers | Postseason