Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Anthony Rendon

Detailed Splits and VGE   Glossary
Anthony Rendon, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             196   48  11   0   1   19   19   52  .245  .317  .316  .633   62   1   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        23    8   0   0   0    2    3    2  .348  .407  .348  .755    8   0   1   0
 vs. Righties      173   40  11   0   1   17   16   50  .231  .304  .312  .616   54   1   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road               88   21   4   0   0    9    7   20  .239  .306  .284  .590   25   1   1   2
 Home              108   27   7   0   1   10   12   32  .250  .325  .343  .668   37   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    53   18   5   0   0    0    4    9  .340  .386  .434  .820   23   0   0   0
 Runners On         98   20   3   0   1   18   12   31  .204  .302  .265  .567   26   1   3   3
 RISP               52   10   3   0   0   16    8   16  .192  .308  .250  .558   13   0   3   2
 RISP, 2 Outs       26    1   0   0   0    3    4    9  .038  .194  .038  .232    1   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         13    1   0   0   1    4    1    4  .077  .133  .308  .441    4   0   1   0
 2nd Inning         28   12   5   0   0    3    4    3  .429  .515  .607 1.122   17   0   0   1
 3rd Inning         11    1   1   0   0    1    1    3  .091  .154  .182  .336    2   0   1   0
 4th Inning         32    9   2   0   0    3    2    8  .281  .361  .344  .705   11   0   0   2
 5th Inning         11    3   1   0   0    2    2    2  .273  .385  .364  .748    4   0   0   0
 6th Inning         30    8   1   0   0    2    0   11  .267  .258  .300  .558    9   0   1   0
 7th Inning         20    4   1   0   0    0    4    4  .200  .333  .250  .583    5   0   0   0
 8th Inning         28    6   0   0   0    3    4    8  .214  .312  .214  .527    6   0   0   0
 9th Inning +       23    4   0   0   0    1    1    9  .174  .208  .174  .382    4   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        143   33   6   0   1   11   17   41  .231  .323  .294  .617   42   1   1   3
 Second Half        53   15   5   0   0    8    2   11  .283  .298  .377  .676   20   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              53   13   4   0   0    5   10   17  .245  .369  .321  .690   17   0   1   1
 May                65   11   1   0   1    5    5   21  .169  .239  .231  .470   15   0   0   1
 June               41   15   3   0   0    5    2    5  .366  .400  .439  .839   18   1   1   1
 July               37    9   3   0   0    4    2    9  .243  .275  .324  .599   12   0   1   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            29    7   2   0   0    4    1    4  .241  .250  .310  .560    9   0   2   0
 vs. CHN             9    4   1   0   0    2    1    3  .444  .500  .556 1.056    5   0   0   0
 vs. CIN            23    6   2   0   0    2    2    6  .261  .320  .348  .668    8   0   0   0
 vs. CON            25    5   1   0   1    3    2    7  .200  .259  .360  .619    9   0   0   0
 vs. FLN            29    8   2   0   0    5    3   11  .276  .344  .345  .689   10   0   0   0
 vs. LAN             4    2   0   0   0    0    0    1  .500  .500  .500 1.000    2   0   0   0
 vs. NYN            20    2   0   0   0    0    0    4  .100  .143  .100  .243    2   0   0   1
 vs. PIN            15    3   1   0   0    0    3    2  .200  .368  .267  .635    4   0   0   1
 vs. SDN            14    4   2   0   0    2    3    3  .286  .389  .429  .817    6   0   1   0
 vs. SFN            15    6   0   0   0    1    4    4  .400  .550  .400  .950    6   1   0   1
 vs. SLN            13    1   0   0   0    0    0    7  .077  .077  .077  .154    1   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           94   17   4   0   0    5    8   27  .181  .267  .223  .490   21   0   0   3
   Column 1         36    0   0   0   0    2    4   13  .000  .100  .000  .100    0   0   0   0
   Column 2         29   13   4   0   0    3    0    5  .448  .500  .586 1.086   17   0   0   3
   Column 3         29    4   0   0   0    0    4    9  .138  .242  .138  .380    4   0   0   0
 Opponents Card    102   31   7   0   1   14   11   25  .304  .362  .402  .764   41   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            33    7   1   0   0    3    0    1  .212  .294  .485  .779   16   0   1   0   3
    P:               2    0   0   0   0    0    0    0  .000  .500  .500 1.000    1   0   0   0   1
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    2   0   0   0    0    0    0  .286  .286  .429  .714    3   0   0   0   0
   3B:               3    1   0   0   0    0    0    0  .333  .667 1.000 1.667    3   0   0   0   1
   SS:               5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0   0
   LF:               2    2   1   0   0    2    0    0 1.000 1.000 2.500 3.500    5   0   0   0   0
   CF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .333  .667 1.000    2   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    44   23   9   0   1    4    0    0  .523  .523  .795 1.318   35   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 47.30, Actual: 35     Diff: -26.00%

 OPS          Own     Opp
  vs. L      .500    .988
  vs. R      .488    .732
Quick Index: Teams | Leagues | Managers | Postseason